গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Six A General Annual Exam 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: Sahidul Islam, Roll: 4, Merit: 3, Total Marks: 407.00, GPA: 3.57, Grade: A-
Bangla 44.00 20.00 0.00 0.00 64.00 A-3.50
English 51.00 0.00 0.00 0.00 51.00 B3.00
Mathematics 43.00 15.00 0.00 0.00 58.00 B3.00
Science 44.00 18.00 0.00 0.00 62.00 A-3.50
Religion & Moral Education 47.00 10.00 0.00 0.00 57.00 B3.00
Bangladesh & Global Studies 58.00 22.00 0.00 0.00 80.00 A+5.00
ICT 20.00 15.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Agriculture Studies 0.00 0.00 46.00 20.00 38.40 D 1.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 38.00 0.00 38.00 A 4.00
Name: Parvaj Rahman, Roll: 6, Merit: 0, Total Marks: 100.00, GPA: 0.00, Grade: F
Bangla 9.00 12.00 0.00 0.00 21.00 F0.00
English 11.00 0.00 0.00 0.00 11.00 F0.00
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Science 9.00 11.00 0.00 0.00 20.00 F0.00
Religion & Moral Education 8.00 12.00 0.00 0.00 20.00 F0.00
Bangladesh & Global Studies 4.00 9.00 0.00 0.00 13.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Agriculture Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Arts & Craft 0.00 0.00 21.00 0.00 21.00 C 2.00
Work & Life Oriented Education 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: Taslima, Roll: 8, Merit: 12, Total Marks: 316.00, GPA: 2.5, Grade: C
Bangla 25.00 17.00 0.00 0.00 42.00 C2.00
English 51.00 0.00 0.00 0.00 51.00 B3.00
Mathematics 30.00 18.00 0.00 0.00 48.00 C2.00
Science 42.00 14.00 0.00 0.00 56.00 B3.00
Religion & Moral Education 26.00 14.00 0.00 0.00 40.00 C2.00
Bangladesh & Global Studies 24.00 23.00 0.00 0.00 47.00 C2.00
ICT 19.00 13.00 0.00 0.00 32.00 A-3.50
Continuous Assessment
Agriculture Studies 0.00 0.00 42.00 20.00 36.80 D 1.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Name: Shafika Israt Sayemah, Roll: 9, Merit: 1, Total Marks: 513.00, GPA: 4.64, Grade: A
Bangla 56.00 20.00 0.00 0.00 76.00 A4.00
English 83.00 0.00 0.00 0.00 83.00 A+5.00
Mathematics 67.00 18.00 0.00 0.00 85.00 A+5.00
Science 58.00 22.00 0.00 0.00 80.00 A+5.00
Religion & Moral Education 47.00 15.00 0.00 0.00 62.00 A-3.50
Bangladesh & Global Studies 59.00 28.00 0.00 0.00 87.00 A+5.00
ICT 20.00 20.00 0.00 0.00 40.00 A+5.00
Continuous Assessment
Agriculture Studies 0.00 0.00 60.00 22.00 46.00 C 2.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 47.00 0.00 47.00 A+ 5.00
Name: Arif Hasan Arafat, Roll: 10, Merit: 20, Total Marks: 285.00, GPA: 2, Grade: C
Bangla 27.00 10.00 0.00 0.00 37.00 D1.00
English 48.00 0.00 0.00 0.00 48.00 C2.00
Mathematics 34.00 16.00 0.00 0.00 50.00 B3.00
Science 34.00 16.00 0.00 0.00 50.00 B3.00
Religion & Moral Education 23.00 20.00 0.00 0.00 43.00 C2.00
Bangladesh & Global Studies 24.00 16.00 0.00 0.00 40.00 C2.00
ICT 9.00 8.00 0.00 0.00 17.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 18.00 34.00 D 1.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Name: Arpina Khatun, Roll: 11, Merit: 6, Total Marks: 355.00, GPA: 3.21, Grade: B
Bangla 39.00 14.00 0.00 0.00 53.00 B3.00
English 52.00 0.00 0.00 0.00 52.00 B3.00
Mathematics 40.00 14.00 0.00 0.00 54.00 B3.00
Science 26.00 17.00 0.00 0.00 43.00 C2.00
Religion & Moral Education 40.00 13.00 0.00 0.00 53.00 B3.00
Bangladesh & Global Studies 37.00 23.00 0.00 0.00 60.00 A-3.50
ICT 20.00 20.00 0.00 0.00 40.00 A+5.00
Continuous Assessment
Agriculture Studies 0.00 0.00 52.00 20.00 40.80 C 2.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 42.00 0.00 42.00 A+ 5.00
Name: Lucky Akter, Roll: 12, Merit: 0, Total Marks: 198.00, GPA: 0.00, Grade: F
Bangla 18.00 15.00 0.00 0.00 33.00 D1.00
English 8.00 0.00 0.00 0.00 8.00 F0.00
Mathematics 15.00 18.00 0.00 0.00 33.00 D1.00
Science 27.00 10.00 0.00 0.00 37.00 D1.00
Religion & Moral Education 18.00 15.00 0.00 0.00 33.00 D1.00
Bangladesh & Global Studies 17.00 16.00 0.00 0.00 33.00 D1.00
ICT 12.00 9.00 0.00 0.00 21.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 18.00 15.00 22.20 F 0.00
Arts & Craft 0.00 0.00 31.00 0.00 31.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: Masum Billah Bappy, Roll: 12, Merit: 5, Total Marks: 384.00, GPA: 3.21, Grade: B
Bangla 33.00 20.00 0.00 0.00 53.00 B3.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 51.00 15.00 0.00 0.00 66.00 A-3.50
Science 36.00 13.00 0.00 0.00 49.00 C2.00
Religion & Moral Education 44.00 17.00 0.00 0.00 61.00 A-3.50
Bangladesh & Global Studies 42.00 23.00 0.00 0.00 65.00 A-3.50
ICT 20.00 17.00 0.00 0.00 37.00 A4.00
Continuous Assessment
Agriculture Studies 0.00 0.00 47.00 20.00 38.80 D 1.00
Arts & Craft 0.00 0.00 43.00 0.00 43.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 41.00 0.00 41.00 A+ 5.00
Name: Rangana Rani Joya, Roll: 13, Merit: 17, Total Marks: 287.00, GPA: 2.14, Grade: C
Bangla 22.00 11.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 19.00 14.00 0.00 0.00 33.00 D1.00
Science 38.00 14.00 0.00 0.00 52.00 B3.00
Religion & Moral Education 40.00 20.00 0.00 0.00 60.00 A-3.50
Bangladesh & Global Studies 25.00 20.00 0.00 0.00 45.00 C2.00
ICT 17.00 14.00 0.00 0.00 31.00 A-3.50
Continuous Assessment
Agriculture Studies 0.00 0.00 17.00 16.00 22.80 F 0.00
Arts & Craft 0.00 0.00 25.00 0.00 25.00 B 3.00
Work & Life Oriented Education 0.00 0.00 25.00 0.00 25.00 B 3.00
Name: Asha Moni, Roll: 14, Merit: 0, Total Marks: 265.00, GPA: 0.00, Grade: F
Bangla 19.00 14.00 0.00 0.00 33.00 D1.00
English 20.00 0.00 0.00 0.00 20.00 F0.00
Mathematics 22.00 16.00 0.00 0.00 38.00 D1.00
Science 45.00 15.00 0.00 0.00 60.00 A-3.50
Religion & Moral Education 31.00 20.00 0.00 0.00 51.00 B3.00
Bangladesh & Global Studies 17.00 20.00 0.00 0.00 37.00 D1.00
ICT 11.00 15.00 0.00 0.00 26.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 48.00 20.00 39.20 D 1.00
Arts & Craft 0.00 0.00 27.00 0.00 27.00 B 3.00
Work & Life Oriented Education 0.00 0.00 27.00 0.00 27.00 B 3.00
Name: Sharmin Akter, Roll: 15, Merit: 0, Total Marks: 244.00, GPA: 0.00, Grade: F
Bangla 26.00 14.00 0.00 0.00 40.00 C2.00
English 13.00 0.00 0.00 0.00 13.00 F0.00
Mathematics 24.00 12.00 0.00 0.00 36.00 D1.00
Science 44.00 13.00 0.00 0.00 57.00 B3.00
Religion & Moral Education 29.00 11.00 0.00 0.00 40.00 C2.00
Bangladesh & Global Studies 18.00 16.00 0.00 0.00 34.00 D1.00
ICT 9.00 15.00 0.00 0.00 24.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 32.00 18.00 30.80 F 0.00
Arts & Craft 0.00 0.00 35.00 0.00 35.00 A 4.00
Work & Life Oriented Education 0.00 0.00 29.00 0.00 29.00 B 3.00
Name: Akhi, Roll: 16, Merit: 7, Total Marks: 351.00, GPA: 2.79, Grade: C
Bangla 25.00 20.00 0.00 0.00 45.00 C2.00
English 34.00 0.00 0.00 0.00 34.00 D1.00
Mathematics 50.00 20.00 0.00 0.00 70.00 A4.00
Science 44.00 13.00 0.00 0.00 57.00 B3.00
Religion & Moral Education 37.00 17.00 0.00 0.00 54.00 B3.00
Bangladesh & Global Studies 43.00 21.00 0.00 0.00 64.00 A-3.50
ICT 14.00 13.00 0.00 0.00 27.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 18.00 20.00 27.20 F 0.00
Arts & Craft 0.00 0.00 37.00 0.00 37.00 A 4.00
Work & Life Oriented Education 0.00 0.00 35.00 0.00 35.00 A 4.00
Name: Khadija Akter, Roll: 17, Merit: 4, Total Marks: 376.00, GPA: 3.29, Grade: B
Bangla 36.00 14.00 0.00 0.00 50.00 B3.00
English 56.00 0.00 0.00 0.00 56.00 B3.00
Mathematics 56.00 17.00 0.00 0.00 73.00 A4.00
Science 47.00 17.00 0.00 0.00 64.00 A-3.50
Religion & Moral Education 36.00 14.00 0.00 0.00 50.00 B3.00
Bangladesh & Global Studies 34.00 19.00 0.00 0.00 53.00 B3.00
ICT 16.00 14.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 20.00 36.00 D 1.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 38.00 0.00 38.00 A 4.00
Name: Lubna Akter, Roll: 18, Merit: 13, Total Marks: 322.00, GPA: 2.43, Grade: C
Bangla 26.00 22.00 0.00 0.00 48.00 C2.00
English 40.00 0.00 0.00 0.00 40.00 C2.00
Mathematics 19.00 14.00 0.00 0.00 33.00 D1.00
Science 48.00 12.00 0.00 0.00 60.00 A-3.50
Religion & Moral Education 45.00 17.00 0.00 0.00 62.00 A-3.50
Bangladesh & Global Studies 37.00 20.00 0.00 0.00 57.00 B3.00
ICT 10.00 12.00 0.00 0.00 22.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 18.00 34.00 D 1.00
Arts & Craft 0.00 0.00 32.00 0.00 32.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: Sanu Akter Mitu, Roll: 19, Merit: 14, Total Marks: 297.00, GPA: 2.29, Grade: C
Bangla 37.00 18.00 0.00 0.00 55.00 B3.00
English 50.00 0.00 0.00 0.00 50.00 B3.00
Mathematics 36.00 9.00 0.00 0.00 45.00 C2.00
Science 25.00 10.00 0.00 0.00 35.00 D1.00
Religion & Moral Education 25.00 15.00 0.00 0.00 40.00 C2.00
Bangladesh & Global Studies 29.00 23.00 0.00 0.00 52.00 B3.00
ICT 12.00 8.00 0.00 0.00 20.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 42.00 20.00 36.80 D 1.00
Arts & Craft 0.00 0.00 35.00 0.00 35.00 A 4.00
Work & Life Oriented Education 0.00 0.00 33.00 0.00 33.00 A- 3.50
Name: Ashikuzzaman Adam, Roll: 20, Merit: 15, Total Marks: 303.00, GPA: 2.21, Grade: C
Bangla 30.00 17.00 0.00 0.00 47.00 C2.00
English 38.00 0.00 0.00 0.00 38.00 D1.00
Mathematics 41.00 10.00 0.00 0.00 51.00 B3.00
Science 27.00 17.00 0.00 0.00 44.00 C2.00
Religion & Moral Education 37.00 10.00 0.00 0.00 47.00 C2.00
Bangladesh & Global Studies 25.00 17.00 0.00 0.00 42.00 C2.00
ICT 17.00 17.00 0.00 0.00 34.00 A-3.50
Continuous Assessment
Agriculture Studies 0.00 0.00 35.00 18.00 32.00 F 0.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Sakib Hasan, Roll: 21, Merit: 0, Total Marks: 173.00, GPA: 0.00, Grade: F
Bangla 15.00 18.00 0.00 0.00 33.00 D1.00
English 20.00 0.00 0.00 0.00 20.00 F0.00
Mathematics 24.00 12.00 0.00 0.00 36.00 D1.00
Science 12.00 6.00 0.00 0.00 18.00 F0.00
Religion & Moral Education 3.00 12.00 0.00 0.00 15.00 F0.00
Bangladesh & Global Studies 19.00 14.00 0.00 0.00 33.00 D1.00
ICT 7.00 11.00 0.00 0.00 18.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 30.00 18.00 30.00 F 0.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Md. Arif, Roll: 22, Merit: 34, Total Marks: 215.00, GPA: 1, Grade: D
Bangla 18.00 15.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 18.00 15.00 0.00 0.00 33.00 D1.00
Science 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 21.00 12.00 0.00 0.00 33.00 D1.00
Bangladesh & Global Studies 12.00 21.00 0.00 0.00 33.00 D1.00
ICT 8.00 9.00 0.00 0.00 17.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 18.00 15.00 22.20 F 0.00
Arts & Craft 0.00 0.00 32.00 0.00 32.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 31.00 0.00 31.00 A- 3.50
Name: Rokanuzzaman Hridoy, Roll: 23, Merit: 30, Total Marks: 233.00, GPA: 1.29, Grade: D
Bangla 14.00 19.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 20.00 14.00 0.00 0.00 34.00 D1.00
Science 23.00 13.00 0.00 0.00 36.00 D1.00
Religion & Moral Education 30.00 10.00 0.00 0.00 40.00 C2.00
Bangladesh & Global Studies 19.00 14.00 0.00 0.00 33.00 D1.00
ICT 11.00 13.00 0.00 0.00 24.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 21.00 15.00 23.40 F 0.00
Arts & Craft 0.00 0.00 33.00 0.00 33.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: Tarikul Islam, Roll: 23, Merit: 29, Total Marks: 238.00, GPA: 1.43, Grade: D
Bangla 18.00 15.00 0.00 0.00 33.00 D1.00
English 35.00 0.00 0.00 0.00 35.00 D1.00
Mathematics 23.00 18.00 0.00 0.00 41.00 C2.00
Science 23.00 11.00 0.00 0.00 34.00 D1.00
Religion & Moral Education 20.00 13.00 0.00 0.00 33.00 D1.00
Bangladesh & Global Studies 14.00 19.00 0.00 0.00 33.00 D1.00
ICT 17.00 12.00 0.00 0.00 29.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 35.00 15.00 29.00 F 0.00
Arts & Craft 0.00 0.00 34.00 0.00 34.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: Fatema Akter Jim, Roll: 24, Merit: 9, Total Marks: 346.00, GPA: 2.71, Grade: C
Bangla 37.00 20.00 0.00 0.00 57.00 B3.00
English 42.00 0.00 0.00 0.00 42.00 C2.00
Mathematics 37.00 15.00 0.00 0.00 52.00 B3.00
Science 45.00 13.00 0.00 0.00 58.00 B3.00
Religion & Moral Education 46.00 12.00 0.00 0.00 58.00 B3.00
Bangladesh & Global Studies 38.00 18.00 0.00 0.00 56.00 B3.00
ICT 11.00 12.00 0.00 0.00 23.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 20.00 36.00 D 1.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 38.00 0.00 38.00 A 4.00
Name: Rakib Hasan, Roll: 25, Merit: 0, Total Marks: 217.00, GPA: 0.00, Grade: F
Bangla 19.00 14.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 34.00 14.00 0.00 0.00 48.00 C2.00
Science 24.00 10.00 0.00 0.00 34.00 D1.00
Religion & Moral Education 12.00 6.00 0.00 0.00 18.00 F0.00
Bangladesh & Global Studies 18.00 15.00 0.00 0.00 33.00 D1.00
ICT 7.00 11.00 0.00 0.00 18.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 35.00 20.00 34.00 D 1.00
Arts & Craft 0.00 0.00 27.00 0.00 27.00 B 3.00
Work & Life Oriented Education 0.00 0.00 26.00 0.00 26.00 B 3.00
Name: Shakila Akter, Roll: 26, Merit: 10, Total Marks: 344.00, GPA: 2.71, Grade: C
Bangla 37.00 19.00 0.00 0.00 56.00 B3.00
English 44.00 0.00 0.00 0.00 44.00 C2.00
Mathematics 24.00 14.00 0.00 0.00 38.00 D1.00
Science 46.00 12.00 0.00 0.00 58.00 B3.00
Religion & Moral Education 51.00 14.00 0.00 0.00 65.00 A-3.50
Bangladesh & Global Studies 32.00 21.00 0.00 0.00 53.00 B3.00
ICT 18.00 12.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Agriculture Studies 0.00 0.00 42.00 18.00 34.80 D 1.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: Morium akter, Roll: 27, Merit: 2, Total Marks: 407.00, GPA: 3.64, Grade: A-
Bangla 30.00 17.00 0.00 0.00 47.00 C2.00
English 60.00 0.00 0.00 0.00 60.00 A-3.50
Mathematics 38.00 14.00 0.00 0.00 52.00 B3.00
Science 54.00 13.00 0.00 0.00 67.00 A-3.50
Religion & Moral Education 48.00 12.00 0.00 0.00 60.00 A-3.50
Bangladesh & Global Studies 57.00 23.00 0.00 0.00 80.00 A+5.00
ICT 20.00 21.00 0.00 0.00 41.00 A+5.00
Continuous Assessment
Agriculture Studies 0.00 0.00 60.00 22.00 46.00 C 2.00
Arts & Craft 0.00 0.00 44.00 0.00 44.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 44.00 0.00 44.00 A+ 5.00
Name: Sanjida Akter Shayla, Roll: 28, Merit: 22, Total Marks: 280.00, GPA: 1.86, Grade: D
Bangla 30.00 15.00 0.00 0.00 45.00 C2.00
English 41.00 0.00 0.00 0.00 41.00 C2.00
Mathematics 14.00 19.00 0.00 0.00 33.00 D1.00
Science 37.00 10.00 0.00 0.00 47.00 C2.00
Religion & Moral Education 35.00 14.00 0.00 0.00 49.00 C2.00
Bangladesh & Global Studies 23.00 13.00 0.00 0.00 36.00 D1.00
ICT 19.00 10.00 0.00 0.00 29.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 30.00 15.00 27.00 F 0.00
Arts & Craft 0.00 0.00 33.00 0.00 33.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 31.00 0.00 31.00 A- 3.50
Name: Osman Goni, Roll: 28, Merit: 26, Total Marks: 258.00, GPA: 1.43, Grade: D
Bangla 20.00 13.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 24.00 14.00 0.00 0.00 38.00 D1.00
Science 37.00 10.00 0.00 0.00 47.00 C2.00
Religion & Moral Education 34.00 4.00 0.00 0.00 38.00 D1.00
Bangladesh & Global Studies 33.00 15.00 0.00 0.00 48.00 C2.00
ICT 11.00 10.00 0.00 0.00 21.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 21.00 15.00 23.40 F 0.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Atiqur Rahman, Roll: 29, Merit: 0, Total Marks: 211.00, GPA: 0.00, Grade: F
Bangla 15.00 18.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 24.00 15.00 0.00 0.00 39.00 D1.00
Science 19.00 14.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 10.00 10.00 0.00 0.00 20.00 F0.00
Bangladesh & Global Studies 16.00 18.00 0.00 0.00 34.00 D1.00
ICT 5.00 14.00 0.00 0.00 19.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 18.00 34.00 D 1.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Abdul Kuddus, Roll: 29, Merit: 0, Total Marks: 242.00, GPA: 0.00, Grade: F
Bangla 17.00 18.00 0.00 0.00 35.00 D1.00
English 54.00 0.00 0.00 0.00 54.00 B3.00
Mathematics 22.00 11.00 0.00 0.00 33.00 D1.00
Science 24.00 16.00 0.00 0.00 40.00 C2.00
Religion & Moral Education 12.00 13.00 0.00 0.00 25.00 F0.00
Bangladesh & Global Studies 17.00 20.00 0.00 0.00 37.00 D1.00
ICT 3.00 15.00 0.00 0.00 18.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 35.00 15.00 29.00 F 0.00
Arts & Craft 0.00 0.00 27.00 0.00 27.00 B 3.00
Work & Life Oriented Education 0.00 0.00 25.00 0.00 25.00 B 3.00
Name: Rabiul Islam, Roll: 30, Merit: 0, Total Marks: 184.00, GPA: 0.00, Grade: F
Bangla 7.00 11.00 0.00 0.00 18.00 F0.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 24.00 16.00 0.00 0.00 40.00 C2.00
Science 9.00 7.00 0.00 0.00 16.00 F0.00
Religion & Moral Education 9.00 13.00 0.00 0.00 22.00 F0.00
Bangladesh & Global Studies 19.00 14.00 0.00 0.00 33.00 D1.00
ICT 12.00 10.00 0.00 0.00 22.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 20.00 18.00 26.00 F 0.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Rimon Islam Rana, Roll: 31, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Religion & Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh & Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Agriculture Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Arts & Craft 0.00 0.00 0.00 0.00 0.00 F 0.00
Work & Life Oriented Education 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: Sujan Mia, Roll: 32, Merit: 0, Total Marks: 203.00, GPA: 0.00, Grade: F
Bangla 19.00 14.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 19.00 14.00 0.00 0.00 33.00 D1.00
Science 21.00 12.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 21.00 12.00 0.00 0.00 33.00 D1.00
Bangladesh & Global Studies 9.00 12.00 0.00 0.00 21.00 F0.00
ICT 8.00 9.00 0.00 0.00 17.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 18.00 15.00 22.20 F 0.00
Arts & Craft 0.00 0.00 25.00 0.00 25.00 B 3.00
Work & Life Oriented Education 0.00 0.00 25.00 0.00 25.00 B 3.00
Name: Nafiz Kabir Robi, Roll: 33, Merit: 33, Total Marks: 218.00, GPA: 1, Grade: D
Bangla 19.00 15.00 0.00 0.00 34.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 21.00 13.00 0.00 0.00 34.00 D1.00
Science 24.00 10.00 0.00 0.00 34.00 D1.00
Religion & Moral Education 17.00 16.00 0.00 0.00 33.00 D1.00
Bangladesh & Global Studies 16.00 17.00 0.00 0.00 33.00 D1.00
ICT 9.00 8.00 0.00 0.00 17.00 D1.00
Continuous Assessment
Agriculture Studies 0.00 0.00 18.00 15.00 22.20 F 0.00
Arts & Craft 0.00 0.00 35.00 0.00 35.00 A 4.00
Work & Life Oriented Education 0.00 0.00 35.00 0.00 35.00 A 4.00
Name: Ruma Khatun, Roll: 34, Merit: 16, Total Marks: 292.00, GPA: 2.14, Grade: C
Bangla 16.00 17.00 0.00 0.00 33.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 30.00 22.00 0.00 0.00 52.00 B3.00
Science 34.00 10.00 0.00 0.00 44.00 C2.00
Religion & Moral Education 34.00 14.00 0.00 0.00 48.00 C2.00
Bangladesh & Global Studies 34.00 22.00 0.00 0.00 56.00 B3.00
ICT 11.00 15.00 0.00 0.00 26.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 42.00 18.00 34.80 D 1.00
Arts & Craft 0.00 0.00 25.00 0.00 25.00 B 3.00
Work & Life Oriented Education 0.00 0.00 25.00 0.00 25.00 B 3.00
Name: Shanto Kumar Roy, Roll: 35, Merit: 19, Total Marks: 289.00, GPA: 2, Grade: C
Bangla 24.00 13.00 0.00 0.00 37.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 28.00 9.00 0.00 0.00 37.00 D1.00
Science 44.00 10.00 0.00 0.00 54.00 B3.00
Religion & Moral Education 33.00 19.00 0.00 0.00 52.00 B3.00
Bangladesh & Global Studies 29.00 19.00 0.00 0.00 48.00 C2.00
ICT 19.00 9.00 0.00 0.00 28.00 B3.00
Continuous Assessment
Agriculture Studies 0.00 0.00 40.00 20.00 36.00 D 1.00
Arts & Craft 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 28.00 0.00 28.00 B 3.00
Name: Asikur Rahman, Roll: 36, Merit: 0, Total Marks: 222.00, GPA: 0.00, Grade: F
Bangla 17.00 16.00 0.00 0.00 33.00 D1.00
English 16.00 0.00 0.00 0.00 16.00 F0.00
Mathematics 28.00 10.00 0.00 0.00 38.00 D1.00
Science 25.00 13.00 0.00 0.00 38.00 D1.00
Religion & Moral Education 30.00 14.00 0.00 0.00 44.00 C2.00
Bangladesh & Global Studies 19.00 14.00 0.00 0.00 33.00 D1.00
ICT 11.00 9.00 0.00 0.00 20.00 C2.00
Continuous Assessment
Agriculture Studies 0.00 0.00 25.00 18.00 28.00 F 0.00
Arts & Craft 0.00 0.00 31.00 0.00 31.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: Dipa Rani Debnath, Roll: 37, Merit: 23, Total Marks: 268.00, GPA: 1.79, Grade: D
Bangla 20.00 14.00 0.00 0.00 34.00 D1.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 25.00 11.00 0.00 0.00 36.00 D1.00
Science 29.00 12.00 0.00 0.00 41.00 C2.00
Religion & Moral Education 41.00 23.00 0.00 0.00 64.00 A-3.50
