গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Eight A General Model test 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: MD. FUAD HASAN, Roll: 1, Merit: 3, Total Marks: 436.00, GPA: 3.79, Grade: A-
Bangla 48.00 13.00 0.00 0.00 61.00 A-3.50
English 85.00 0.00 0.00 0.00 85.00 A+5.00
Mathematics 35.00 22.00 0.00 0.00 57.00 B3.00
Science 41.00 3.00 0.00 0.00 44.00 C2.00
Religion and Moral Education 50.00 21.00 0.00 0.00 71.00 A4.00
Bangladesh and Global Studies 60.00 18.00 0.00 0.00 78.00 A4.00
ICT 18.00 22.00 0.00 0.00 40.00 A+5.00
Continuous Assessment
Name: MD. RUHUL AMIN, Roll: 2, Merit: 6, Total Marks: 415.00, GPA: 3.5, Grade: A-
Bangla 50.00 12.00 0.00 0.00 62.00 A-3.50
English 85.00 0.00 0.00 0.00 85.00 A+5.00
Mathematics 20.00 15.00 0.00 0.00 35.00 D1.00
Science 45.00 4.00 0.00 0.00 49.00 C2.00
Religion and Moral Education 49.00 21.00 0.00 0.00 70.00 A4.00
Bangladesh and Global Studies 58.00 15.00 0.00 0.00 73.00 A4.00
ICT 20.00 21.00 0.00 0.00 41.00 A+5.00
Continuous Assessment
Name: MAHAMUDA AKTER MIM, Roll: 3, Merit: 1, Total Marks: 480.00, GPA: 4.21, Grade: A
Bangla 53.00 26.00 0.00 0.00 79.00 A4.00
English 83.00 0.00 0.00 0.00 83.00 A+5.00
Mathematics 44.00 21.00 0.00 0.00 65.00 A-3.50
Science 45.00 7.00 0.00 0.00 52.00 B3.00
Religion and Moral Education 59.00 22.00 0.00 0.00 81.00 A+5.00
Bangladesh and Global Studies 61.00 18.00 0.00 0.00 79.00 A4.00
ICT 21.00 20.00 0.00 0.00 41.00 A+5.00
Continuous Assessment
Name: NAFISA BEGUM, Roll: 4, Merit: 2, Total Marks: 447.00, GPA: 3.93, Grade: A-
Bangla 46.00 28.00 0.00 0.00 74.00 A4.00
English 84.00 0.00 0.00 0.00 84.00 A+5.00
Mathematics 34.00 20.00 0.00 0.00 54.00 B3.00
Science 42.00 5.00 0.00 0.00 47.00 C2.00
Religion and Moral Education 59.00 25.00 0.00 0.00 84.00 A+5.00
Bangladesh and Global Studies 47.00 16.00 0.00 0.00 63.00 A-3.50
ICT 19.00 22.00 0.00 0.00 41.00 A+5.00
Continuous Assessment
Name: MST. SUMAYA AKTER MOU, Roll: 5, Merit: 5, Total Marks: 422.00, GPA: 3.5, Grade: A-
Bangla 48.00 26.00 0.00 0.00 74.00 A4.00
English 85.00 0.00 0.00 0.00 85.00 A+5.00
Mathematics 30.00 12.00 0.00 0.00 42.00 C2.00
Science 41.00 6.00 0.00 0.00 47.00 C2.00
Religion and Moral Education 45.00 23.00 0.00 0.00 68.00 A-3.50
Bangladesh and Global Studies 56.00 15.00 0.00 0.00 71.00 A4.00
ICT 15.00 20.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Name: MD. ARIFUZZAMAN, Roll: 6, Merit: 8, Total Marks: 410.00, GPA: 3.29, Grade: B
Bangla 47.00 19.00 0.00 0.00 66.00 A-3.50
English 83.00 0.00 0.00 0.00 83.00 A+5.00
Mathematics 26.00 21.00 0.00 0.00 47.00 C2.00
Science 30.00 3.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 53.00 19.00 0.00 0.00 72.00 A4.00
Bangladesh and Global Studies 57.00 19.00 0.00 0.00 76.00 A4.00
ICT 14.00 19.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: NAZMIN NAHAR NILA, Roll: 7, Merit: 4, Total Marks: 428.00, GPA: 3.57, Grade: A-
Bangla 44.00 25.00 0.00 0.00 69.00 A-3.50
English 88.00 0.00 0.00 0.00 88.00 A+5.00
Mathematics 32.00 14.00 0.00 0.00 46.00 C2.00
Science 39.00 12.00 0.00 0.00 51.00 B3.00
Religion and Moral Education 55.00 20.00 0.00 0.00 75.00 A4.00
Bangladesh and Global Studies 47.00 17.00 0.00 0.00 64.00 A-3.50
ICT 16.00 19.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Name: SHAHANA PARVIN, Roll: 8, Merit: 7, Total Marks: 409.00, GPA: 3.5, Grade: A-
Bangla 38.00 22.00 0.00 0.00 60.00 A-3.50
English 85.00 0.00 0.00 0.00 85.00 A+5.00
Mathematics 38.00 15.00 0.00 0.00 53.00 B3.00
Science 35.00 7.00 0.00 0.00 42.00 C2.00
Religion and Moral Education 49.00 23.00 0.00 0.00 72.00 A4.00
Bangladesh and Global Studies 50.00 14.00 0.00 0.00 64.00 A-3.50
ICT 14.00 19.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: MD. KALAM HOSSAIN, Roll: 10, Merit: 0, Total Marks: 330.00, GPA: 0.00, Grade: F
Bangla 33.00 14.00 0.00 0.00 47.00 C2.00
English 64.00 0.00 0.00 0.00 64.00 A-3.50
Mathematics 20.00 14.00 0.00 0.00 34.00 D1.00
Science 28.00 3.00 0.00 0.00 31.00 F0.00
Religion and Moral Education 40.00 15.00 0.00 0.00 55.00 B3.00
Bangladesh and Global Studies 48.00 13.00 0.00 0.00 61.00 A-3.50
ICT 18.00 20.00 0.00 0.00 38.00 A4.00
Continuous Assessment
Name: MD. MEHEDI HASAN, Roll: 11, Merit: 9, Total Marks: 349.00, GPA: 2.79, Grade: C
Bangla 37.00 15.00 0.00 0.00 52.00 B3.00
English 67.00 0.00 0.00 0.00 67.00 A-3.50
Mathematics 29.00 20.00 0.00 0.00 49.00 C2.00
Science 25.00 9.00 0.00 0.00 34.00 D1.00
Religion and Moral Education 42.00 20.00 0.00 0.00 62.00 A-3.50
Bangladesh and Global Studies 38.00 16.00 0.00 0.00 54.00 B3.00
ICT 13.00 18.00 0.00 0.00 31.00 A-3.50
Continuous Assessment
Name: MD. AZIZUL ISLAM SURUJ, Roll: 12, Merit: 0, Total Marks: 295.00, GPA: 0.00, Grade: F
Bangla 22.00 17.00 0.00 0.00 39.00 D1.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 29.00 15.00 0.00 0.00 44.00 C2.00
Science 18.00 6.00 0.00 0.00 24.00 F0.00
Religion and Moral Education 28.00 19.00 0.00 0.00 47.00 C2.00
Bangladesh and Global Studies 33.00 13.00 0.00 0.00 46.00 C2.00
ICT 12.00 18.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Name: MD. NAHID ISLAM CHOYON, Roll: 13, Merit: 0, Total Marks: 306.00, GPA: 0.00, Grade: F
Bangla 31.00 15.00 0.00 0.00 46.00 C2.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 16.00 18.00 0.00 0.00 34.00 D1.00
Science 15.00 6.00 0.00 0.00 21.00 F0.00
Religion and Moral Education 33.00 16.00 0.00 0.00 49.00 C2.00
Bangladesh and Global Studies 40.00 18.00 0.00 0.00 58.00 B3.00
ICT 13.00 20.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: MD. BAYEJID HOSSAIN, Roll: 14, Merit: 0, Total Marks: 300.00, GPA: 0.00, Grade: F
Bangla 35.00 15.00 0.00 0.00 50.00 B3.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 15.00 15.00 0.00 0.00 30.00 F0.00
Science 13.00 9.00 0.00 0.00 22.00 F0.00
Religion and Moral Education 31.00 21.00 0.00 0.00 52.00 B3.00
Bangladesh and Global Studies 33.00 13.00 0.00 0.00 46.00 C2.00
ICT 15.00 20.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Name: SAGOR SARKAR, Roll: 15, Merit: 0, Total Marks: 277.00, GPA: 0.00, Grade: F
Bangla 22.00 16.00 0.00 0.00 38.00 D1.00
English 66.00 0.00 0.00 0.00 66.00 A-3.50
Mathematics 12.00 18.00 0.00 0.00 30.00 F0.00
Science 11.00 3.00 0.00 0.00 14.00 F0.00
Religion and Moral Education 32.00 15.00 0.00 0.00 47.00 C2.00
Bangladesh and Global Studies 33.00 16.00 0.00 0.00 49.00 C2.00
ICT 13.00 20.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: TANJILA KHATUN, Roll: 16, Merit: 0, Total Marks: 259.00, GPA: 0.00, Grade: F
Bangla 33.00 10.00 0.00 0.00 43.00 C2.00
English 58.00 0.00 0.00 0.00 58.00 B3.00
Mathematics 11.00 11.00 0.00 0.00 22.00 F0.00
Science 16.00 9.00 0.00 0.00 25.00 F0.00
Religion and Moral Education 30.00 22.00 0.00 0.00 52.00 B3.00
Bangladesh and Global Studies 27.00 7.00 0.00 0.00 34.00 D1.00
ICT 12.00 13.00 0.00 0.00 25.00 B3.00
Continuous Assessment
Name: SHARIFA KHATUN BABY, Roll: 17, Merit: 0, Total Marks: 247.00, GPA: 0.00, Grade: F
Bangla 18.00 10.00 0.00 0.00 28.00 F0.00
English 62.00 0.00 0.00 0.00 62.00 A-3.50
Mathematics 0.00 9.00 0.00 0.00 9.00 F0.00
Science 24.00 9.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 30.00 8.00 0.00 0.00 38.00 D1.00
Bangladesh and Global Studies 33.00 11.00 0.00 0.00 44.00 C2.00
ICT 13.00 20.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: RIYA MONI, Roll: 18, Merit: 0, Total Marks: 265.00, GPA: 0.00, Grade: F
Bangla 27.00 16.00 0.00 0.00 43.00 C2.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 11.00 8.00 0.00 0.00 19.00 F0.00
Science 13.00 5.00 0.00 0.00 18.00 F0.00
Religion and Moral Education 40.00 23.00 0.00 0.00 63.00 A-3.50
Bangladesh and Global Studies 24.00 17.00 0.00 0.00 41.00 C2.00
ICT 12.00 16.00 0.00 0.00 28.00 B3.00
Continuous Assessment
Name: JANNATUL FERDOUSI, Roll: 19, Merit: 0, Total Marks: 292.00, GPA: 0.00, Grade: F
Bangla 40.00 23.00 0.00 0.00 63.00 A-3.50
English 61.00 0.00 0.00 0.00 61.00 A-3.50
Mathematics 15.00 5.00 0.00 0.00 20.00 F0.00
Science 10.00 9.00 0.00 0.00 19.00 F0.00
Religion and Moral Education 34.00 21.00 0.00 0.00 55.00 B3.00
Bangladesh and Global Studies 38.00 12.00 0.00 0.00 50.00 B3.00
ICT 10.00 14.00 0.00 0.00 24.00 C2.00
Continuous Assessment
Name: JIBON CHANDRA RAY, Roll: 20, Merit: 0, Total Marks: 239.00, GPA: 0.00, Grade: F
Bangla 28.00 17.00 0.00 0.00 45.00 C2.00
English 63.00 0.00 0.00 0.00 63.00 A-3.50
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Science 15.00 13.00 0.00 0.00 28.00 F0.00
Religion and Moral Education 0.33 20.00 0.00 0.00 20.00 F0.00
Bangladesh and Global Studies 25.00 13.00 0.00 0.00 38.00 D1.00
ICT 10.00 20.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Name: MD. ATIK HASAN, Roll: 21, Merit: 0, Total Marks: 294.00, GPA: 0.00, Grade: F
Bangla 34.00 16.00 0.00 0.00 50.00 B3.00
English 64.00 0.00 0.00 0.00 64.00 A-3.50
Mathematics 16.00 11.00 0.00 0.00 27.00 F0.00
Science 21.00 6.00 0.00 0.00 27.00 F0.00
Religion and Moral Education 37.00 15.00 0.00 0.00 52.00 B3.00
Bangladesh and Global Studies 30.00 14.00 0.00 0.00 44.00 C2.00
ICT 12.00 18.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Name: MD. SULTAN BIN CHAD, Roll: 22, Merit: 0, Total Marks: 257.00, GPA: 0.00, Grade: F
Bangla 27.00 14.00 0.00 0.00 41.00 C2.00
English 63.00 0.00 0.00 0.00 63.00 A-3.50
Mathematics 16.00 13.00 0.00 0.00 29.00 F0.00
Science 7.00 8.00 0.00 0.00 15.00 F0.00
Religion and Moral Education 29.00 13.00 0.00 0.00 42.00 C2.00
Bangladesh and Global Studies 27.00 14.00 0.00 0.00 41.00 C2.00
ICT 11.00 15.00 0.00 0.00 26.00 B3.00
Continuous Assessment
Name: NASIFA NAWYAR NADIA, Roll: 23, Merit: 0, Total Marks: 321.00, GPA: 0.00, Grade: F
Bangla 37.00 12.00 0.00 0.00 49.00 C2.00
English 73.00 0.00 0.00 0.00 73.00 A4.00
Mathematics 18.00 9.00 0.00 0.00 27.00 F0.00
Science 12.00 5.00 0.00 0.00 17.00 F0.00
Religion and Moral Education 48.00 20.00 0.00 0.00 68.00 A-3.50
Bangladesh and Global Studies 39.00 13.00 0.00 0.00 52.00 B3.00
ICT 15.00 20.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Name: MST. FATEMA BEGUM, Roll: 24, Merit: 0, Total Marks: 279.00, GPA: 0.00, Grade: F
Bangla 36.00 8.00 0.00 0.00 44.00 C2.00
English 51.00 0.00 0.00 0.00 51.00 B3.00
Mathematics 0.00 7.00 0.00 0.00 7.00 F0.00
Science 18.00 11.00 0.00 0.00 29.00 F0.00
Religion and Moral Education 49.00 17.00 0.00 0.00 66.00 A-3.50
Bangladesh and Global Studies 42.00 7.00 0.00 0.00 49.00 C2.00
ICT 10.00 23.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Name: MD. MOHAN HABIB, Roll: 25, Merit: 0, Total Marks: 279.00, GPA: 0.00, Grade: F
Bangla 25.00 16.00 0.00 0.00 41.00 C2.00
English 64.00 0.00 0.00 0.00 64.00 A-3.50
Mathematics 11.00 20.00 0.00 0.00 31.00 F0.00
Science 18.00 9.00 0.00 0.00 27.00 F0.00
Religion and Moral Education 32.00 12.00 0.00 0.00 44.00 C2.00
Bangladesh and Global Studies 26.00 10.00 0.00 0.00 36.00 D1.00
ICT 16.00 20.00 0.00 0.00 36.00 A4.00
Continuous Assessment
Name: MD. SHAHAJAHAN AMAN, Roll: 26, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Name: RUMANA AKTER, Roll: 27, Merit: 0, Total Marks: 319.00, GPA: 0.00, Grade: F
Bangla 43.00 14.00 0.00 0.00 57.00 B3.00
English 66.00 0.00 0.00 0.00 66.00 A-3.50
Mathematics 7.00 3.00 0.00 0.00 10.00 F0.00
Science 29.00 8.00 0.00 0.00 37.00 D1.00
Religion and Moral Education 47.00 18.00 0.00 0.00 65.00 A-3.50
Bangladesh and Global Studies 43.00 11.00 0.00 0.00 54.00 B3.00
ICT 13.00 17.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Name: MD. MAJIDUL HAQUE, Roll: 28, Merit: 0, Total Marks: 281.00, GPA: 0.00, Grade: F
Bangla 25.00 14.00 0.00 0.00 39.00 D1.00
English 64.00 0.00 0.00 0.00 64.00 A-3.50
Mathematics 18.00 13.00 0.00 0.00 31.00 F0.00
Science 18.00 7.00 0.00 0.00 25.00 F0.00
Religion and Moral Education 29.00 15.00 0.00 0.00 44.00 C2.00
Bangladesh and Global Studies 27.00 16.00 0.00 0.00 43.00 C2.00
ICT 15.00 20.00 0.00 0.00 35.00 A4.00
Continuous Assessment
Name: MST. KALI AKTER, Roll: 30, Merit: 0, Total Marks: 215.00, GPA: 0.00, Grade: F
Bangla 17.00 17.00 0.00 0.00 34.00 D1.00
English 42.00 0.00 0.00 0.00 42.00 C2.00
Mathematics 5.00 20.00 0.00 0.00 25.00 F0.00
Science 5.00 4.00 0.00 0.00 9.00 F0.00
Religion and Moral Education 16.00 22.00 0.00 0.00 38.00 D1.00
Bangladesh and Global Studies 31.00 11.00 0.00 0.00 42.00 C2.00
ICT 12.00 13.00 0.00 0.00 25.00 B3.00
Continuous Assessment
Name: MD. MEHEDI HASAN, Roll: 31, Merit: 0, Total Marks: 229.00, GPA: 0.00, Grade: F
Bangla 25.00 17.00 0.00 0.00 42.00 C2.00
English 35.00 0.00 0.00 0.00 35.00 D1.00
Mathematics 5.00 14.00 0.00 0.00 19.00 F0.00
Science 13.00 9.00 0.00 0.00 22.00 F0.00
Religion and Moral Education 27.00 12.00 0.00 0.00 39.00 D1.00
Bangladesh and Global Studies 24.00 16.00 0.00 0.00 40.00 C2.00
ICT 14.00 18.00 0.00 0.00 32.00 A-3.50
Continuous Assessment
Name: MD. MEHEDI HASAN, Roll: 34, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Name: MD. NADIM HOSSAIN, Roll: 35, Merit: 0, Total Marks: 264.00, GPA: 0.00, Grade: F
Bangla 17.00 20.00 0.00 0.00 37.00 D1.00
English 76.00 0.00 0.00 0.00 76.00 A4.00
Mathematics 13.00 15.00 0.00 0.00 28.00 F0.00
Science 6.00 9.00 0.00 0.00 15.00 F0.00
Religion and Moral Education 25.00 12.00 0.00 0.00 37.00 D1.00
Bangladesh and Global Studies 28.00 19.00 0.00 0.00 47.00 C2.00
ICT 10.00 14.00 0.00 0.00 24.00 C2.00
Continuous Assessment
Name: MST. FALGUNI KHATUN, Roll: 36, Merit: 0, Total Marks: 205.00, GPA: 0.00, Grade: F
Bangla 10.00 18.00 0.00 0.00 28.00 F0.00
English 33.00 0.00 0.00 0.00 33.00 D1.00
Mathematics 2.00 4.00 0.00 0.00 6.00 F0.00
Science 20.00 8.00 0.00 0.00 28.00 F0.00
Religion and Moral Education 29.00 20.00 0.00 0.00 49.00 C2.00
Bangladesh and Global Studies 26.00 12.00 0.00 0.00 38.00 D1.00
ICT 10.00 13.00 0.00 0.00 23.00 C2.00
Continuous Assessment
Name: MD. FAHIM SARKAR, Roll: 37, Merit: 0, Total Marks: 239.00, GPA: 0.00, Grade: F
Bangla 18.00 15.00 0.00 0.00 33.00 D1.00
English 62.00 0.00 0.00 0.00 62.00 A-3.50
Mathematics 2.00 15.00 0.00 0.00 17.00 F0.00
Science 12.00 6.00 0.00 0.00 18.00 F0.00
Religion and Moral Education 29.00 12.00 0.00 0.00 41.00 C2.00
Bangladesh and Global Studies 26.00 12.00 0.00 0.00 38.00 D1.00
ICT 13.00 17.00 0.00 0.00 30.00 A-3.50
Continuous Assessment
Name: AJAY DEV, Roll: 38, Merit: 0, Total Marks: 173.00, GPA: 0.00, Grade: F
Bangla 13.00 10.00 0.00 0.00 23.00 F0.00
English 60.00 0.00 0.00 0.00 60.00 A-3.50
Mathematics 1.00 7.00 0.00 0.00 8.00 F0.00
Science 12.00 9.00 0.00 0.00 21.00 F0.00
Religion and Moral Education 5.00 11.00 0.00 0.00 16.00 F0.00
Bangladesh and Global Studies 8.00 16.00 0.00 0.00 24.00 F0.00
ICT 10.00 11.00 0.00 0.00 21.00 C2.00
Continuous Assessment
Name: MD. MOMINUL ISLAM, Roll: 39, Merit: 0, Total Marks: 229.00, GPA: 0.00, Grade: F
Bangla 17.00 15.00 0.00 0.00 32.00 F0.00
English 57.00 0.00 0.00 0.00 57.00 B3.00
Mathematics 9.00 9.00 0.00 0.00 18.00 F0.00
Science 8.00 6.00 0.00 0.00 14.00 F0.00
Religion and Moral Education 29.00 14.00 0.00 0.00 43.00 C2.00
Bangladesh and Global Studies 29.00 15.00 0.00 0.00 44.00 C2.00
ICT 9.00 12.00 0.00 0.00 21.00 C2.00
Continuous Assessment
Name: MD. IMRAN HOSSAIN, Roll: 40, Merit: 0, Total Marks: 279.00, GPA: 0.00, Grade: F
Bangla 25.00 17.00 0.00 0.00 42.00 C2.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 11.00 12.00 0.00 0.00 23.00 F0.00
Science 23.00 6.00 0.00 0.00 29.00 F0.00
Religion and Moral Education 37.00 12.00 0.00 0.00 49.00 C2.00
Bangladesh and Global Studies 40.00 16.00 0.00 0.00 56.00 B3.00
ICT 12.00 15.00 0.00 0.00 27.00 B3.00
Continuous Assessment
Name: MD. SAGOR ISLAM, Roll: 41, Merit: 0, Total Marks: 263.00, GPA: 0.00, Grade: F
Bangla 22.00 17.00 0.00 0.00 39.00 D1.00
English 61.00 0.00 0.00 0.00 61.00 A-3.50
Mathematics 12.00 12.00 0.00 0.00 24.00 F0.00
Science 23.00 7.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 30.00 14.00 0.00 0.00 44.00 C2.00
Bangladesh and Global Studies 29.00 14.00 0.00 0.00 43.00 C2.00
ICT 10.00 12.00 0.00 0.00 22.00 C2.00
Continuous Assessment
Name: MST. BARNA AKTER, Roll: 42, Merit: 0, Total Marks: 238.00, GPA: 0.00, Grade: F
Bangla 28.00 12.00 0.00 0.00 40.00 C2.00
English 43.00 0.00 0.00 0.00 43.00 C2.00
Mathematics 1.00 7.00 0.00 0.00 8.00 F0.00
Science 11.00 7.00 0.00 0.00 18.00 F0.00
Religion and Moral Education 45.00 12.00 0.00 0.00 57.00 B3.00
Bangladesh and Global Studies 33.00 12.00 0.00 0.00 45.00 C2.00
ICT 12.00 15.00 0.00 0.00 27.00 B3.00
Continuous Assessment
Name: SHIHAB AHMED, Roll: 43, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Name: MD. MASUD ALI, Roll: 44, Merit: 0, Total Marks: 271.00, GPA: 0.00, Grade: F
Bangla 26.00 13.00 0.00 0.00 39.00 D1.00
English 62.00 0.00 0.00 0.00 62.00 A-3.50
Mathematics 7.00 14.00 0.00 0.00 21.00 F0.00
Science 22.00 8.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 31.00 13.00 0.00 0.00 44.00 C2.00
Bangladesh and Global Studies 27.00 16.00 0.00 0.00 43.00 C2.00
ICT 14.00 18.00 0.00 0.00 32.00 A-3.50
Continuous Assessment
Name: MD. YEASIN ARAFAT HRIDOY, Roll: 45, Merit: 0, Total Marks: 284.00, GPA: 0.00, Grade: F
Bangla 25.00 15.00 0.00 0.00 40.00 C2.00
English 81.00 0.00 0.00 0.00 81.00 A+5.00
Mathematics 16.00 17.00 0.00 0.00 33.00 D1.00
Science 13.00 8.00 0.00 0.00 21.00 F0.00
Religion and Moral Education 31.00 17.00 0.00 0.00 48.00 C2.00
Bangladesh and Global Studies 22.00 14.00 0.00 0.00 36.00 D1.00
ICT 12.00 13.00 0.00 0.00 25.00 B3.00
Continuous Assessment
Name: MD. SAKIBUL HOSSAIN, Roll: 46, Merit: 0, Total Marks: 170.00, GPA: 0.00, Grade: F
Bangla 20.00 12.00 0.00 0.00 32.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 11.00 8.00 0.00 0.00 19.00 F0.00
Science 13.00 6.00 0.00 0.00 19.00 F0.00
Religion and Moral Education 26.00 12.00 0.00 0.00 38.00 D1.00
Bangladesh and Global Studies 29.00 12.00 0.00 0.00 41.00 C2.00
ICT 9.00 12.00 0.00 0.00 21.00 C2.00
Continuous Assessment
Name: MD. FARHAD HOSSAIN, Roll: 47, Merit: 0, Total Marks: 273.00, GPA: 0.00, Grade: F
Bangla 28.00 13.00 0.00 0.00 41.00 C2.00
English 67.00 0.00 0.00 0.00 67.00 A-3.50
Mathematics 0.00 9.00 0.00 0.00 9.00 F0.00
Science 28.00 9.00 0.00 0.00 37.00 D1.00
Religion and Moral Education 33.00 15.00 0.00 0.00 48.00 C2.00
Bangladesh and Global Studies 33.00 12.00 0.00 0.00 45.00 C2.00
ICT 10.00 16.00 0.00 0.00 26.00 B3.00
Continuous Assessment
Name: AL HAFIZUR RAHMAN, Roll: 48, Merit: 0, Total Marks: 35.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 27.00 8.00 0.00 0.00 35.00 D1.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Name: ABUL BASAR, Roll: 49, Merit: 0, Total Marks: 161.00, GPA: 0.00, Grade: F
Bangla 15.00 15.00 0.00 0.00 30.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 2.00 10.00 0.00 0.00 12.00 F0.00
Science 21.00 10.00 0.00 0.00 31.00 F0.00
Religion and Moral Education 24.00 13.00 0.00 0.00 37.00 D1.00
Bangladesh and Global Studies 20.00 0.00 0.00 0.00 20.00 F0.00
ICT 14.00 17.00 0.00 0.00 31.00 A-3.50
Continuous Assessment
Name: MD. ABDUS SALAM, Roll: 50, Merit: 0, Total Marks: 207.00, GPA: 0.00, Grade: F
Bangla 17.00 17.00 0.00 0.00 34.00 D1.00
English 41.00 0.00 0.00 0.00 41.00 C2.00
Mathematics 2.00 7.00 0.00 0.00 9.00 F0.00
Science 24.00 10.00 0.00 0.00 34.00 D1.00
Religion and Moral Education 34.00 10.00 0.00 0.00 44.00 C2.00
Bangladesh and Global Studies 22.00 5.00 0.00 0.00 27.00 F0.00
ICT 8.00 10.00 0.00 0.00 18.00 D1.00
Continuous Assessment
Name: MD. NUR ISLAM ROKAN, Roll: 51, Merit: 0, Total Marks: 223.00, GPA: 0.00, Grade: F
Bangla 17.00 18.00 0.00 0.00 35.00 D1.00
English 61.00 0.00 0.00 0.00 61.00 A-3.50
Mathematics 5.00 9.00 0.00 0.00 14.00 F0.00
Science 15.00 5.00 0.00 0.00 20.00 F0.00
Religion and Moral Education 26.00 9.00 0.00 0.00 35.00 D1.00
Bangladesh and Global Studies 26.00 12.00 0.00 0.00 38.00 D1.00
ICT 10.00 10.00 0.00 0.00 20.00 C2.00
Continuous Assessment
Name: MD. MONIRUZZAMAN SIJAN, Roll: 52, Merit: 0, Total Marks: 227.00, GPA: 0.00, Grade: F
Bangla 17.00 19.00 0.00 0.00 36.00 D1.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 11.00 9.00 0.00 0.00 20.00 F0.00
Science 21.00 9.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 31.00 12.00 0.00 0.00 43.00 C2.00
Bangladesh and Global Studies 20.00 9.00 0.00 0.00 29.00 F0.00
ICT 6.00 10.00 0.00 0.00 16.00 F0.00
Continuous Assessment
Name: MD. ARIF SHEKH AKASH, Roll: 53, Merit: 0, Total Marks: 218.00, GPA: 0.00, Grade: F
Bangla 19.00 18.00 0.00 0.00 37.00 D1.00
