গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Eight A General First Term Examination 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: MD. FUAD HASAN, Roll: 1, Merit: , Total Marks: 430.00, GPA: 3.71, Grade: A-
Bangla 46.00 11.00 0.00 0.00 57.00 B3.00
English 88.00 0.00 0.00 0.00 88.00 A+5.00
Mathematics 27.00 14.00 0.00 0.00 41.00 C2.00
Science 41.00 10.00 0.00 0.00 51.00 B3.00
Religion and Moral Education 57.00 21.00 0.00 0.00 78.00 A4.00
Bangladesh and Global Studies 52.00 21.00 0.00 0.00 73.00 A4.00
ICT 22.00 20.00 0.00 0.00 42.00 A+5.00
Continuous Assessment
Agriculture Studies 40.00 20.00 0.00 0.00 60.00 A- 3.50
Physical Education & Health 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 35.00 0.00 35.00 A 4.00
Name: MD. RUHUL AMIN, Roll: 2, Merit: , Total Marks: 428.00, GPA: 3.57, Grade: A-
Bangla 53.00 13.00 0.00 0.00 66.00 A-3.50
English 91.00 0.00 0.00 0.00 91.00 A+5.00
Mathematics 21.00 17.00 0.00 0.00 38.00 D1.00
Science 44.00 9.00 0.00 0.00 53.00 B3.00
Religion and Moral Education 56.00 16.00 0.00 0.00 72.00 A4.00
Bangladesh and Global Studies 48.00 19.00 0.00 0.00 67.00 A-3.50
ICT 22.00 19.00 0.00 0.00 41.00 A+5.00
Continuous Assessment
Agriculture Studies 40.00 18.00 0.00 0.00 58.00 B 3.00
Physical Education & Health 0.00 0.00 37.00 0.00 37.00 A 4.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 37.00 0.00 37.00 A 4.00
Name: MAHAMUDA AKTER MIM, Roll: 3, Merit: , Total Marks: 476.00, GPA: 4.07, Grade: A
Bangla 53.00 9.00 0.00 0.00 62.00 A-3.50
English 91.00 0.00 0.00 0.00 91.00 A+5.00
Mathematics 40.00 25.00 0.00 0.00 65.00 A-3.50
Science 50.00 12.00 0.00 0.00 62.00 A-3.50
Religion and Moral Education 55.00 24.00 0.00 0.00 79.00 A4.00
Bangladesh and Global Studies 51.00 22.00 0.00 0.00 73.00 A4.00
ICT 22.00 22.00 0.00 0.00 44.00 A+5.00
Continuous Assessment
Agriculture Studies 50.00 20.00 0.00 0.00 70.00 A 4.00
Physical Education & Health 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Name: NAFISA BEGUM, Roll: 4, Merit: , Total Marks: 454.00, GPA: 3.93, Grade: A-
Bangla 47.00 10.00 0.00 0.00 57.00 B3.00
English 89.00 0.00 0.00 0.00 89.00 A+5.00
Mathematics 41.00 24.00 0.00 0.00 65.00 A-3.50
Science 50.00 10.00 0.00 0.00 60.00 A-3.50
Religion and Moral Education 57.00 20.00 0.00 0.00 77.00 A4.00
Bangladesh and Global Studies 48.00 16.00 0.00 0.00 64.00 A-3.50
ICT 21.00 21.00 0.00 0.00 42.00 A+5.00
Continuous Assessment
Agriculture Studies 48.00 20.00 0.00 0.00 68.00 A- 3.50
Physical Education & Health 0.00 0.00 42.00 0.00 42.00 A+ 5.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 42.00 0.00 42.00 A+ 5.00
Name: MST. SUMAYA AKTER MOU, Roll: 5, Merit: , Total Marks: 430.00, GPA: 3.71, Grade: A-
Bangla 49.00 11.00 0.00 0.00 60.00 A-3.50
English 88.00 0.00 0.00 0.00 88.00 A+5.00
Mathematics 30.00 18.00 0.00 0.00 48.00 C2.00
Science 41.00 12.00 0.00 0.00 53.00 B3.00
Religion and Moral Education 51.00 21.00 0.00 0.00 72.00 A4.00
Bangladesh and Global Studies 48.00 19.00 0.00 0.00 67.00 A-3.50
ICT 21.00 21.00 0.00 0.00 42.00 A+5.00
Continuous Assessment
Agriculture Studies 38.00 20.00 0.00 0.00 58.00 B 3.00
Physical Education & Health 0.00 0.00 44.00 0.00 44.00 A+ 5.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Name: MD. ARIFUZZAMAN, Roll: 6, Merit: , Total Marks: 388.00, GPA: 3.14, Grade: B
Bangla 49.00 13.00 0.00 0.00 62.00 A-3.50
English 74.00 0.00 0.00 0.00 74.00 A4.00
Mathematics 15.00 18.00 0.00 0.00 33.00 D1.00
Science 41.00 13.00 0.00 0.00 54.00 B3.00
Religion and Moral Education 53.00 20.00 0.00 0.00 73.00 A4.00
Bangladesh and Global Studies 44.00 15.00 0.00 0.00 59.00 B3.00
ICT 14.00 19.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 35.00 18.00 0.00 0.00 53.00 B 3.00
Physical Education & Health 0.00 0.00 37.00 0.00 37.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 35.00 0.00 35.00 A 4.00
Name: NAZMIN NAHAR NILA, Roll: 7, Merit: , Total Marks: 411.00, GPA: 3.43, Grade: B
Bangla 45.00 9.00 0.00 0.00 54.00 B3.00
English 90.00 0.00 0.00 0.00 90.00 A+5.00
Mathematics 31.00 17.00 0.00 0.00 48.00 C2.00
Science 41.00 6.00 0.00 0.00 47.00 C2.00
Religion and Moral Education 53.00 19.00 0.00 0.00 72.00 A4.00
Bangladesh and Global Studies 39.00 18.00 0.00 0.00 57.00 B3.00
ICT 21.00 22.00 0.00 0.00 43.00 A+5.00
Continuous Assessment
Agriculture Studies 40.00 18.00 0.00 0.00 58.00 B 3.00
Physical Education & Health 0.00 0.00 42.00 0.00 42.00 A+ 5.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Name: SHAHANA PARVIN, Roll: 8, Merit: , Total Marks: 404.00, GPA: 3.29, Grade: B
Bangla 48.00 10.00 0.00 0.00 58.00 B3.00
English 84.00 0.00 0.00 0.00 84.00 A+5.00
Mathematics 34.00 20.00 0.00 0.00 54.00 B3.00
Science 31.00 6.00 0.00 0.00 37.00 D1.00
Religion and Moral Education 53.00 24.00 0.00 0.00 77.00 A4.00
Bangladesh and Global Studies 42.00 16.00 0.00 0.00 58.00 B3.00
ICT 21.00 15.00 0.00 0.00 36.00 A4.00
Continuous Assessment
Agriculture Studies 48.00 20.00 0.00 0.00 68.00 A- 3.50
Physical Education & Health 0.00 0.00 43.00 0.00 43.00 A+ 5.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Name: MD. KALAM HOSSAIN, Roll: 10, Merit: , Total Marks: 272.00, GPA: 0.00, Grade: F
Bangla 23.00 10.00 0.00 0.00 33.00 D1.00
English 55.00 0.00 0.00 0.00 55.00 B3.00
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Science 23.00 9.00 0.00 0.00 32.00 F0.00
Religion and Moral Education 40.00 18.00 0.00 0.00 58.00 B3.00
Bangladesh and Global Studies 31.00 12.00 0.00 0.00 43.00 C2.00
ICT 20.00 16.00 0.00 0.00 36.00 A4.00
Continuous Assessment
Agriculture Studies 38.00 15.00 0.00 0.00 53.00 B 3.00
Physical Education & Health 0.00 0.00 28.00 0.00 28.00 B 3.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: MD. AZIZUL ISLAM SURUJ, Roll: 12, Merit: , Total Marks: 245.00, GPA: 0.00, Grade: F
Bangla 27.00 16.00 0.00 0.00 43.00 C2.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 4.00 10.00 0.00 0.00 14.00 F0.00
Science 12.00 7.00 0.00 0.00 19.00 F0.00
Religion and Moral Education 24.00 21.00 0.00 0.00 45.00 C2.00
Bangladesh and Global Studies 20.00 18.00 0.00 0.00 38.00 D1.00
ICT 17.00 16.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 40.00 18.00 0.00 0.00 58.00 B 3.00
Physical Education & Health 0.00 0.00 30.00 0.00 30.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 33.00 0.00 33.00 A- 3.50
Name: MD. NAHID ISLAM CHOYON, Roll: 13, Merit: , Total Marks: 278.00, GPA: 0.00, Grade: F
Bangla 26.00 15.00 0.00 0.00 41.00 C2.00
English 59.00 0.00 0.00 0.00 59.00 B3.00
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Science 24.00 9.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 38.00 21.00 0.00 0.00 59.00 B3.00
Bangladesh and Global Studies 23.00 15.00 0.00 0.00 38.00 D1.00
ICT 17.00 16.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 32.00 12.00 0.00 0.00 44.00 C 2.00
Physical Education & Health 0.00 0.00 32.00 0.00 32.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. BAYEJID HOSSAIN, Roll: 14, Merit: , Total Marks: 222.00, GPA: 0.00, Grade: F
Bangla 21.00 13.00 0.00 0.00 34.00 D1.00
English 63.00 0.00 0.00 0.00 63.00 A-3.50
Mathematics 4.00 9.00 0.00 0.00 13.00 F0.00
Science 17.00 8.00 0.00 0.00 25.00 F0.00
Religion and Moral Education 32.00 21.00 0.00 0.00 53.00 B3.00
Bangladesh and Global Studies 19.00 15.00 0.00 0.00 34.00 D1.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Agriculture Studies 35.00 20.00 0.00 0.00 55.00 B 3.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 31.00 0.00 31.00 A- 3.50
Name: SAGOR SARKAR, Roll: 15, Merit: , Total Marks: 236.00, GPA: 0.00, Grade: F
Bangla 20.00 13.00 0.00 0.00 33.00 D1.00
English 40.00 0.00 0.00 0.00 40.00 C2.00
Mathematics 2.00 8.00 0.00 0.00 10.00 F0.00
Science 21.00 9.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 38.00 18.00 0.00 0.00 56.00 B3.00
Bangladesh and Global Studies 15.00 19.00 0.00 0.00 34.00 D1.00
ICT 16.00 17.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 22.00 12.00 0.00 0.00 34.00 D 1.00
Physical Education & Health 0.00 0.00 38.00 0.00 38.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: TANJILA KHATUN, Roll: 16, Merit: , Total Marks: 268.00, GPA: 0.00, Grade: F
Bangla 24.00 9.00 0.00 0.00 33.00 D1.00
English 66.00 0.00 0.00 0.00 66.00 A-3.50
Mathematics 2.00 16.00 0.00 0.00 18.00 F0.00
Science 23.00 12.00 0.00 0.00 35.00 D1.00
Religion and Moral Education 31.00 22.00 0.00 0.00 53.00 B3.00
Bangladesh and Global Studies 26.00 12.00 0.00 0.00 38.00 D1.00
ICT 12.00 13.00 0.00 0.00 25.00 B3.00
Continuous Assessment
Agriculture Studies 23.00 15.00 0.00 0.00 38.00 D 1.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: SHARIFA KHATUN BABY, Roll: 17, Merit: , Total Marks: 243.00, GPA: 0.00, Grade: F
Bangla 24.00 9.00 0.00 0.00 33.00 D1.00
English 61.00 0.00 0.00 0.00 61.00 A-3.50
Mathematics 1.00 6.00 0.00 0.00 7.00 F0.00
Science 29.00 5.00 0.00 0.00 34.00 D1.00
Religion and Moral Education 38.00 10.00 0.00 0.00 48.00 C2.00
Bangladesh and Global Studies 22.00 5.00 0.00 0.00 27.00 F0.00
ICT 21.00 12.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 25.00 17.00 0.00 0.00 42.00 C 2.00
Physical Education & Health 0.00 0.00 32.00 0.00 32.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 31.00 0.00 31.00 A- 3.50
Name: RIYA MONI, Roll: 18, Merit: , Total Marks: 261.00, GPA: 0.00, Grade: F
Bangla 28.00 10.00 0.00 0.00 38.00 D1.00
English 59.00 0.00 0.00 0.00 59.00 B3.00
Mathematics 3.00 11.00 0.00 0.00 14.00 F0.00
Science 23.00 8.00 0.00 0.00 31.00 F0.00
Religion and Moral Education 37.00 19.00 0.00 0.00 56.00 B3.00
Bangladesh and Global Studies 23.00 12.00 0.00 0.00 35.00 D1.00
ICT 13.00 15.00 0.00 0.00 28.00 B3.00
Continuous Assessment
Agriculture Studies 25.00 15.00 0.00 0.00 40.00 C 2.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: JANNATUL FERDOUSI, Roll: 19, Merit: , Total Marks: 318.00, GPA: 0.00, Grade: F
Bangla 39.00 8.00 0.00 0.00 47.00 C2.00
English 62.00 0.00 0.00 0.00 62.00 A-3.50
Mathematics 18.00 10.00 0.00 0.00 28.00 F0.00
Science 36.00 9.00 0.00 0.00 45.00 C2.00
Religion and Moral Education 42.00 15.00 0.00 0.00 57.00 B3.00
Bangladesh and Global Studies 38.00 16.00 0.00 0.00 54.00 B3.00
ICT 12.00 13.00 0.00 0.00 25.00 B3.00
Continuous Assessment
Agriculture Studies 35.00 20.00 0.00 0.00 55.00 B 3.00
Physical Education & Health 0.00 0.00 30.00 0.00 30.00 A- 3.50
Arts & Craft 0.00 0.00 0.00 0.00 0.00 F 0.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: JIBON CHANDRA RAY, Roll: 20, Merit: , Total Marks: 222.00, GPA: 0.00, Grade: F
Bangla 20.00 13.00 0.00 0.00 33.00 D1.00
English 43.00 0.00 0.00 0.00 43.00 C2.00
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Science 12.00 11.00 0.00 0.00 23.00 F0.00
Religion and Moral Education 26.00 16.00 0.00 0.00 42.00 C2.00
Bangladesh and Global Studies 22.00 16.00 0.00 0.00 38.00 D1.00
ICT 13.00 15.00 0.00 0.00 28.00 B3.00
Continuous Assessment
Agriculture Studies 22.00 12.00 0.00 0.00 34.00 D 1.00
Physical Education & Health 0.00 0.00 28.00 0.00 28.00 B 3.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 31.00 0.00 31.00 A- 3.50
Name: MD. ATIK HASAN, Roll: 21, Merit: , Total Marks: 278.00, GPA: 0.00, Grade: F
Bangla 31.00 11.00 0.00 0.00 42.00 C2.00
English 67.00 0.00 0.00 0.00 67.00 A-3.50
Mathematics 7.00 3.00 0.00 0.00 10.00 F0.00
Science 22.00 8.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 36.00 15.00 0.00 0.00 51.00 B3.00
Bangladesh and Global Studies 29.00 16.00 0.00 0.00 45.00 C2.00
ICT 14.00 19.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 32.00 15.00 0.00 0.00 47.00 C 2.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. SULTAN BIN CHAD, Roll: 22, Merit: , Total Marks: 248.00, GPA: 0.00, Grade: F
Bangla 29.00 12.00 0.00 0.00 41.00 C2.00
English 54.00 0.00 0.00 0.00 54.00 B3.00
Mathematics 7.00 5.00 0.00 0.00 12.00 F0.00
Science 24.00 9.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 22.00 15.00 0.00 0.00 37.00 D1.00
Bangladesh and Global Studies 27.00 11.00 0.00 0.00 38.00 D1.00
ICT 16.00 17.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 36.00 19.00 0.00 0.00 55.00 B 3.00
Physical Education & Health 0.00 0.00 32.00 0.00 32.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: NASIFA NAWYAR NADIA, Roll: 23, Merit: , Total Marks: 319.00, GPA: 0.00, Grade: F
Bangla 33.00 12.00 0.00 0.00 45.00 C2.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 18.00 10.00 0.00 0.00 28.00 F0.00
Science 33.00 7.00 0.00 0.00 40.00 C2.00
Religion and Moral Education 47.00 13.00 0.00 0.00 60.00 A-3.50
Bangladesh and Global Studies 36.00 16.00 0.00 0.00 52.00 B3.00
ICT 17.00 12.00 0.00 0.00 29.00 B3.00
Continuous Assessment
Agriculture Studies 25.00 17.00 0.00 0.00 42.00 C 2.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: MST. FATEMA BEGUM, Roll: 24, Merit: , Total Marks: 244.00, GPA: 0.00, Grade: F
Bangla 24.00 9.00 0.00 0.00 33.00 D1.00
English 48.00 0.00 0.00 0.00 48.00 C2.00
Mathematics 13.00 7.00 0.00 0.00 20.00 F0.00
Science 24.00 7.00 0.00 0.00 31.00 F0.00
Religion and Moral Education 33.00 13.00 0.00 0.00 46.00 C2.00
Bangladesh and Global Studies 31.00 7.00 0.00 0.00 38.00 D1.00
ICT 18.00 10.00 0.00 0.00 28.00 B3.00
Continuous Assessment
Agriculture Studies 23.00 15.00 0.00 0.00 38.00 D 1.00
Physical Education & Health 0.00 0.00 32.00 0.00 32.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 33.00 0.00 33.00 A- 3.50
Name: MD. MOHAN HABIB, Roll: 25, Merit: , Total Marks: 177.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 7.00 7.00 0.00 0.00 14.00 F0.00
Science 23.00 9.00 0.00 0.00 32.00 F0.00
Religion and Moral Education 23.00 16.00 0.00 0.00 39.00 D1.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 15.00 12.00 0.00 0.00 27.00 B3.00
Continuous Assessment
Agriculture Studies 35.00 18.00 0.00 0.00 53.00 B 3.00
Physical Education & Health 0.00 0.00 30.00 0.00 30.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. SHAHAJAHAN AMAN, Roll: 26, Merit: , Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 0.00 0.00 0.00 0.00 0.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Bangladesh and Global Studies 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Agriculture Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Physical Education & Health 0.00 0.00 0.00 0.00 0.00 F 0.00
Arts & Craft 0.00 0.00 0.00 0.00 0.00 F 0.00
Work & Life Oriented Education 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: RUMANA AKTER, Roll: 27, Merit: , Total Marks: 362.00, GPA: 2.93, Grade: C
Bangla 33.00 9.00 0.00 0.00 42.00 C2.00
English 65.00 0.00 0.00 0.00 65.00 A-3.50
Mathematics 17.00 16.00 0.00 0.00 33.00 D1.00
Science 41.00 7.00 0.00 0.00 48.00 C2.00
Religion and Moral Education 55.00 22.00 0.00 0.00 77.00 A4.00
Bangladesh and Global Studies 42.00 15.00 0.00 0.00 57.00 B3.00
ICT 19.00 21.00 0.00 0.00 40.00 A+5.00
Continuous Assessment
Agriculture Studies 40.00 18.00 0.00 0.00 58.00 B 3.00
Physical Education & Health 0.00 0.00 37.00 0.00 37.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. MAJIDUL HAQUE, Roll: 28, Merit: , Total Marks: 249.00, GPA: 0.00, Grade: F
Bangla 33.00 12.00 0.00 0.00 45.00 C2.00
English 47.00 0.00 0.00 0.00 47.00 C2.00
Mathematics 7.00 9.00 0.00 0.00 16.00 F0.00
Science 20.00 10.00 0.00 0.00 30.00 F0.00
Religion and Moral Education 33.00 12.00 0.00 0.00 45.00 C2.00
Bangladesh and Global Studies 27.00 10.00 0.00 0.00 37.00 D1.00
ICT 15.00 14.00 0.00 0.00 29.00 B3.00
Continuous Assessment
Agriculture Studies 36.00 18.00 0.00 0.00 54.00 B 3.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MST. KALI AKTER, Roll: 30, Merit: , Total Marks: 257.00, GPA: 0.00, Grade: F
Bangla 11.00 12.00 0.00 0.00 23.00 F0.00
English 50.00 0.00 0.00 0.00 50.00 B3.00
Mathematics 16.00 18.00 0.00 0.00 34.00 D1.00
Science 21.00 5.00 0.00 0.00 26.00 F0.00
Religion and Moral Education 34.00 19.00 0.00 0.00 53.00 B3.00
Bangladesh and Global Studies 25.00 13.00 0.00 0.00 38.00 D1.00
ICT 13.00 20.00 0.00 0.00 33.00 A-3.50
Continuous Assessment
Agriculture Studies 35.00 19.00 0.00 0.00 54.00 B 3.00
Physical Education & Health 0.00 0.00 35.00 0.00 35.00 A 4.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. MEHEDI HASAN, Roll: 31, Merit: , Total Marks: 587.00, GPA: 0.00, Grade: F
Bangla 34.00 9.00 0.00 0.00 43.00 C2.00
Bangla 11.00 8.00 0.00 0.00 19.00 F0.00
Bangla 4.00 9.00 0.00 0.00 13.00 F0.00
English 64.00 0.00 0.00 0.00 64.00 A-3.50
English 27.00 0.00 0.00 0.00 27.00 F0.00
English 0.00 0.00 0.00 0.00 0.00 F0.00
Mathematics 4.00 9.00 0.00 0.00 13.00 F0.00
Mathematics 2.00 8.00 0.00 0.00 10.00 F0.00
Mathematics 15.00 13.00 0.00 0.00 28.00 F0.00
Science 24.00 10.00 0.00 0.00 34.00 D1.00
Science 18.00 6.00 0.00 0.00 24.00 F0.00
Science 10.00 7.00 0.00 0.00 17.00 F0.00
Religion and Moral Education 27.00 14.00 0.00 0.00 41.00 C2.00
Religion and Moral Education 15.00 7.00 0.00 0.00 22.00 F0.00
Religion and Moral Education 42.00 22.00 0.00 0.00 64.00 A-3.50
Bangladesh and Global Studies 16.00 9.00 0.00 0.00 25.00 F0.00
Bangladesh and Global Studies 17.00 9.00 0.00 0.00 26.00 F0.00
Bangladesh and Global Studies 32.00 12.00 0.00 0.00 44.00 C2.00
ICT 13.00 11.00 0.00 0.00 24.00 C2.00
ICT 6.00 14.00 0.00 0.00 20.00 C2.00
ICT 20.00 9.00 0.00 0.00 29.00 B3.00
Continuous Assessment
Agriculture Studies 40.00 15.00 0.00 0.00 55.00 B 3.00
Agriculture Studies 30.00 18.00 0.00 0.00 48.00 C 2.00
Agriculture Studies 30.00 17.00 0.00 0.00 47.00 C 2.00
Physical Education & Health 0.00 0.00 28.00 0.00 28.00 B 3.00
Physical Education & Health 0.00 0.00 30.00 0.00 30.00 A- 3.50
Physical Education & Health 0.00 0.00 26.00 0.00 26.00 B 3.00
Arts & Craft 0.00 0.00 45.00 0.00 45.00 A+ 5.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. NADIM HOSSAIN, Roll: 35, Merit: , Total Marks: 210.00, GPA: 0.00, Grade: F
Bangla 20.00 13.00 0.00 0.00 33.00 D1.00
English 53.00 0.00 0.00 0.00 53.00 B3.00
Mathematics 4.00 14.00 0.00 0.00 18.00 F0.00
Science 13.00 9.00 0.00 0.00 22.00 F0.00
Religion and Moral Education 22.00 13.00 0.00 0.00 35.00 D1.00
Bangladesh and Global Studies 15.00 8.00 0.00 0.00 23.00 F0.00
ICT 10.00 16.00 0.00 0.00 26.00 B3.00
Continuous Assessment
Agriculture Studies 22.00 12.00 0.00 0.00 34.00 D 1.00
Physical Education & Health 0.00 0.00 32.00 0.00 32.00 A- 3.50
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 32.00 0.00 32.00 A- 3.50
Name: MST. FALGUNI KHATUN, Roll: 36, Merit: , Total Marks: 216.00, GPA: 0.00, Grade: F
Bangla 13.00 9.00 0.00 0.00 22.00 F0.00
English 39.00 0.00 0.00 0.00 39.00 D1.00
Mathematics 4.00 13.00 0.00 0.00 17.00 F0.00
Science 17.00 12.00 0.00 0.00 29.00 F0.00
Religion and Moral Education 23.00 17.00 0.00 0.00 40.00 C2.00
Bangladesh and Global Studies 29.00 17.00 0.00 0.00 46.00 C2.00
ICT 13.00 10.00 0.00 0.00 23.00 C2.00
Continuous Assessment
Agriculture Studies 25.00 15.00 0.00 0.00 40.00 C 2.00
Physical Education & Health 0.00 0.00 28.00 0.00 28.00 B 3.00
Arts & Craft 0.00 0.00 40.00 0.00 40.00 A+ 5.00
Work & Life Oriented Education 0.00 0.00 30.00 0.00 30.00 A- 3.50
Name: MD. FAHIM SARKAR, Roll: 37, Merit: , Total Marks: 198.00, GPA: 0.00, Grade: F
Bangla 15.00 11.00 0.00 0.00 26.00 F0.00
English 46.00 0.00 0.00 0.00 46.00 C2.00
Mathematics 0.00 13.00 0.00 0.00 13.00 F0.00
Science 13.00 8.00 0.00 0.00 21.00 F0.00
Religion and Moral Education 19.00 10.00 0.00 0.00 29.00 F0.00
