গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Nine A Humanitics Annual Exam 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: ARJINA, Roll: 6, Merit: 0, Total Marks: 595.00, GPA: 0.00, Grade: F
Bangla 1st Paper 30.00 10.00 0.00 0.00 40.00 C2.00
Bangla 2nd Paper 44.00 15.00 0.00 0.00 59.00
English 1st Paper 41.00 0.00 0.00 0.00 41.00 F0
English 2nd Paper 22.00 0.00 0.00 0.00 22.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 52.00 20.00 0.00 0.00 72.00 A4.00
ICT 0.00 12.00 20.00 0.00 32.00 A-3.50
Science 27.00 10.00 0.00 0.00 37.00 D1.00
History 44.00 27.00 0.00 0.00 71.00 A4.00
Geography And Environment 45.00 18.00 0.00 0.00 63.00 A-3.50
Civics And Citizenship 43.00 29.00 0.00 0.00 72.00 A4.00
Agriculture Studies 20.00 13.00 20.00 0.00 53.00 B3.00
Continuous Assessment
Physical Studies 32.00 9.00 20.00 0.00 61.00 A- 3.50
Carrer Education 0.00 13.00 21.00 0.00 34.00 A- 3.50
Name: LAILA AMBIA MOHONA, Roll: 7, Merit: 1, Total Marks: 633.00, GPA: 3, Grade: B
Bangla 1st Paper 33.00 10.00 0.00 0.00 43.00 B3.00
Bangla 2nd Paper 43.00 15.00 0.00 0.00 58.00
English 1st Paper 35.00 0.00 0.00 0.00 35.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 28.00 10.00 0.00 0.00 38.00 D1.00
Religion & Moral Education 55.00 22.00 0.00 0.00 77.00 A4.00
ICT 0.00 11.00 20.00 0.00 31.00 A-3.50
Science 26.00 10.00 0.00 0.00 36.00 D1.00
History 50.00 25.00 0.00 0.00 75.00 A4.00
Geography And Environment 48.00 23.00 0.00 0.00 71.00 A4.00
Civics And Citizenship 41.00 29.00 0.00 0.00 70.00 A4.00
Agriculture Studies 33.00 13.00 20.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 29.00 9.00 18.00 0.00 56.00 B 3.00
Carrer Education 0.00 12.00 20.00 0.00 32.00 A- 3.50
Name: HABIBA KHATUN, Roll: 8, Merit: 2, Total Marks: 584.00, GPA: 2.67, Grade: C
Bangla 1st Paper 26.00 10.00 0.00 0.00 36.00 C2.00
Bangla 2nd Paper 41.00 14.00 0.00 0.00 55.00
English 1st Paper 41.00 0.00 0.00 0.00 41.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 31.00 10.00 0.00 0.00 41.00 C2.00
Religion & Moral Education 47.00 18.00 0.00 0.00 65.00 A-3.50
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Science 26.00 12.00 0.00 0.00 38.00 D1.00
History 41.00 22.00 0.00 0.00 63.00 A-3.50
Geography And Environment 34.00 21.00 0.00 0.00 55.00 B3.00
Civics And Citizenship 45.00 20.00 0.00 0.00 65.00 A-3.50
Agriculture Studies 30.00 13.00 20.00 0.00 63.00 A-3.50
Continuous Assessment
Physical Studies 30.00 9.00 19.00 0.00 58.00 B 3.00
Carrer Education 0.00 11.00 19.00 0.00 30.00 A- 3.50
Name: SHARMIN AKTER ANISA, Roll: 9, Merit: 0, Total Marks: 580.00, GPA: 0.00, Grade: F
Bangla 1st Paper 35.00 6.00 0.00 0.00 41.00 B3.00
Bangla 2nd Paper 43.00 18.00 0.00 0.00 61.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 F0
English 2nd Paper 18.00 0.00 0.00 0.00 18.00
Mathematics 14.00 7.00 0.00 0.00 21.00 F0.00
Religion & Moral Education 56.00 17.00 0.00 0.00 73.00 A4.00
ICT 0.00 12.00 20.00 0.00 32.00 A-3.50
Science 23.00 11.00 0.00 0.00 34.00 D1.00
History 49.00 25.00 0.00 0.00 74.00 A4.00
Geography And Environment 44.00 18.00 0.00 0.00 62.00 A-3.50
Civics And Citizenship 42.00 25.00 0.00 0.00 67.00 A-3.50
Agriculture Studies 28.00 14.00 18.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 32.00 9.00 19.00 0.00 60.00 A- 3.50
Carrer Education 0.00 14.00 22.00 0.00 36.00 A 4.00
Name: JELY AKTER LIMA, Roll: 12, Merit: 0, Total Marks: 545.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 10.00 0.00 0.00 46.00 B3.00
Bangla 2nd Paper 44.00 16.00 0.00 0.00 60.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 16.00 0.00 0.00 0.00 16.00
Mathematics 16.00 7.00 0.00 0.00 23.00 F0.00
Religion & Moral Education 52.00 16.00 0.00 0.00 68.00 A-3.50
ICT 0.00 12.00 20.00 0.00 32.00 A-3.50
Science 27.00 10.00 0.00 0.00 37.00 D1.00
History 41.00 18.00 0.00 0.00 59.00 B3.00
Geography And Environment 35.00 18.00 0.00 0.00 53.00 B3.00
Civics And Citizenship 39.00 18.00 0.00 0.00 57.00 B3.00
Agriculture Studies 28.00 13.00 20.00 0.00 61.00 A-3.50
Continuous Assessment
Physical Studies 31.00 9.00 17.00 0.00 57.00 B 3.00
Carrer Education 0.00 13.00 20.00 0.00 33.00 A- 3.50
Name: MD. ASHEKUR RAHMAN, Roll: 16, Merit: 0, Total Marks: 530.00, GPA: 0.00, Grade: F
Bangla 1st Paper 37.00 13.00 0.00 0.00 50.00 B3.00
Bangla 2nd Paper 44.00 10.00 0.00 0.00 54.00
English 1st Paper 34.00 0.00 0.00 0.00 34.00 F0
English 2nd Paper 24.00 0.00 0.00 0.00 24.00
Mathematics 18.00 5.00 0.00 0.00 23.00 F0.00
Religion & Moral Education 47.00 23.00 0.00 0.00 70.00 A4.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Science 32.00 10.00 0.00 0.00 42.00 C2.00
History 37.00 23.00 0.00 0.00 60.00 A-3.50
Geography And Environment 29.00 16.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 26.00 16.00 0.00 0.00 42.00 C2.00
Agriculture Studies 22.00 15.00 20.00 0.00 57.00 B3.00
Continuous Assessment
Physical Studies 21.00 14.00 18.00 0.00 53.00 B 3.00
Carrer Education 0.00 9.00 18.00 0.00 27.00 B 3.00
Name: MD. RASEL RAYHAN, Roll: 18, Merit: 0, Total Marks: 518.00, GPA: 0.00, Grade: F
Bangla 1st Paper 35.00 12.00 0.00 0.00 47.00 B3.00
Bangla 2nd Paper 43.00 10.00 0.00 0.00 53.00
English 1st Paper 36.00 0.00 0.00 0.00 36.00 F0
English 2nd Paper 10.00 0.00 0.00 0.00 10.00
Mathematics 15.00 15.00 0.00 0.00 30.00 F0.00
Religion & Moral Education 40.00 18.00 0.00 0.00 58.00 B3.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Science 37.00 13.00 0.00 0.00 50.00 B3.00
History 36.00 24.00 0.00 0.00 60.00 A-3.50
Geography And Environment 28.00 15.00 0.00 0.00 43.00 C2.00
Civics And Citizenship 26.00 16.00 0.00 0.00 42.00 C2.00
Agriculture Studies 25.00 15.00 20.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 30.00 14.00 18.00 0.00 62.00 A- 3.50
Carrer Education 0.00 10.00 18.00 0.00 28.00 B 3.00
Name: SHUKHE AKTER, Roll: 20, Merit: 0, Total Marks: 519.00, GPA: 0.00, Grade: F
Bangla 1st Paper 30.00 12.00 0.00 0.00 42.00 C2.00
Bangla 2nd Paper 42.00 12.00 0.00 0.00 54.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 18.00 0.00 0.00 0.00 18.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 43.00 12.00 0.00 0.00 55.00 B3.00
ICT 0.00 10.00 15.00 0.00 25.00 B3.00
Science 18.00 12.00 0.00 0.00 30.00 F0.00
History 42.00 18.00 0.00 0.00 60.00 A-3.50
Geography And Environment 32.00 18.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 39.00 22.00 0.00 0.00 61.00 A-3.50
Agriculture Studies 29.00 9.00 20.00 0.00 58.00 B3.00
Continuous Assessment
Physical Studies 27.00 10.00 16.00 0.00 53.00 B 3.00
Carrer Education 0.00 12.00 17.00 0.00 29.00 B 3.00
Name: MD. CHAN MIA, Roll: 21, Merit: 0, Total Marks: 416.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 15.00 0.00 0.00 38.00 D1.00
Bangla 2nd Paper 28.00 10.00 0.00 0.00 38.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 9.00 9.00 0.00 0.00 18.00 F0.00
Religion & Moral Education 24.00 22.00 0.00 0.00 46.00 C2.00
ICT 0.00 6.00 20.00 0.00 26.00 F0.00
Science 23.00 11.00 0.00 0.00 34.00 D1.00
History 25.00 23.00 0.00 0.00 48.00 C2.00
Geography And Environment 15.00 15.00 0.00 0.00 30.00 F0.00
Civics And Citizenship 28.00 14.00 0.00 0.00 42.00 C2.00
Agriculture Studies 20.00 14.00 20.00 0.00 54.00 B3.00
Continuous Assessment
Physical Studies 17.00 16.00 18.00 0.00 51.00 B 3.00
Carrer Education 0.00 10.00 15.00 0.00 25.00 B 3.00
Name: RABEYA KHATUN, Roll: 22, Merit: 0, Total Marks: 396.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 12.00 0.00 0.00 35.00 D1.00
Bangla 2nd Paper 28.00 11.00 0.00 0.00 39.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 12.00 0.00 0.00 0.00 12.00
Mathematics 7.00 7.00 0.00 0.00 14.00 F0.00
Religion & Moral Education 30.00 15.00 0.00 0.00 45.00 C2.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 17.00 11.00 0.00 0.00 28.00 F0.00
History 27.00 14.00 0.00 0.00 41.00 C2.00
Geography And Environment 23.00 18.00 0.00 0.00 41.00 C2.00
Civics And Citizenship 16.00 18.00 0.00 0.00 34.00 F0.00
Agriculture Studies 21.00 11.00 18.00 0.00 50.00 B3.00
Continuous Assessment
Physical Studies 17.00 10.00 15.00 0.00 42.00 C 2.00
Carrer Education 0.00 9.00 17.00 0.00 26.00 B 3.00
Name: LIPI AKTER, Roll: 23, Merit: 3, Total Marks: 544.00, GPA: 2.44, Grade: C
Bangla 1st Paper 32.00 6.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 44.00 14.00 0.00 0.00 58.00
English 1st Paper 42.00 0.00 0.00 0.00 42.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 40.00 20.00 0.00 0.00 60.00 A-3.50
ICT 0.00 10.00 20.00 0.00 30.00 A-3.50
Science 23.00 10.00 0.00 0.00 33.00 D1.00
History 36.00 21.00 0.00 0.00 57.00 B3.00
Geography And Environment 30.00 20.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 33.00 22.00 0.00 0.00 55.00 B3.00
Agriculture Studies 26.00 11.00 18.00 0.00 55.00 B3.00
Continuous Assessment
Physical Studies 22.00 10.00 17.00 0.00 49.00 C 2.00
Carrer Education 0.00 10.00 18.00 0.00 28.00 B 3.00
Name: KIFAYAT TASLIM, Roll: 25, Merit: 0, Total Marks: 534.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 11.00 0.00 0.00 47.00 C2.00
Bangla 2nd Paper 40.00 12.00 0.00 0.00 52.00
English 1st Paper 23.00 0.00 0.00 0.00 23.00 F0
English 2nd Paper 16.00 0.00 0.00 0.00 16.00
Mathematics 16.00 7.00 0.00 0.00 23.00 F0.00
Religion & Moral Education 49.00 16.00 0.00 0.00 65.00 A-3.50
ICT 0.00 5.00 20.00 0.00 25.00 F0.00
Science 38.00 9.00 0.00 0.00 47.00 F0.00
History 47.00 26.00 0.00 0.00 73.00 A4.00
Geography And Environment 27.00 18.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 41.00 16.00 0.00 0.00 57.00 B3.00
Agriculture Studies 27.00 14.00 20.00 0.00 61.00 A-3.50
Continuous Assessment
Physical Studies 27.00 10.00 18.00 0.00 55.00 B 3.00
Carrer Education 0.00 9.00 17.00 0.00 26.00 B 3.00
Name: Kuhely Akter, Roll: 27, Merit: 0, Total Marks: 403.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 C2.00
Bangla 2nd Paper 40.00 13.00 0.00 0.00 53.00
English 1st Paper 21.00 0.00 0.00 0.00 21.00 F0
English 2nd Paper 10.00 0.00 0.00 0.00 10.00
Mathematics 6.00 8.00 0.00 0.00 14.00 F0.00
Religion & Moral Education 42.00 13.00 0.00 0.00 55.00 B3.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 14.00 6.00 0.00 0.00 20.00 F0.00
History 23.00 17.00 0.00 0.00 40.00 C2.00
Geography And Environment 23.00 17.00 0.00 0.00 40.00 C2.00
Civics And Citizenship 16.00 17.00 0.00 0.00 33.00 F0.00
Agriculture Studies 29.00 13.00 18.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 19.00 10.00 17.00 0.00 46.00 C 2.00
Carrer Education 0.00 11.00 18.00 0.00 29.00 B 3.00
Name: AFSANA MIMI, Roll: 28, Merit: 0, Total Marks: 388.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 5.00 0.00 0.00 28.00 F0
Bangla 2nd Paper 23.00 12.00 0.00 0.00 35.00
English 1st Paper 14.00 0.00 0.00 0.00 14.00 F0
English 2nd Paper 4.00 0.00 0.00 0.00 4.00
Mathematics 2.00 9.00 0.00 0.00 11.00 F0.00
Religion & Moral Education 32.00 11.00 0.00 0.00 43.00 C2.00
ICT 0.00 11.00 15.00 0.00 26.00 B3.00
Science 14.00 5.00 0.00 0.00 19.00 F0.00
History 29.00 15.00 0.00 0.00 44.00 C2.00
Geography And Environment 30.00 20.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 31.00 23.00 0.00 0.00 54.00 B3.00
Agriculture Studies 30.00 12.00 18.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 25.00 10.00 16.00 0.00 51.00 B 3.00
Carrer Education 0.00 13.00 19.00 0.00 32.00 A- 3.50
Name: HOSNEARA, Roll: 29, Merit: 0, Total Marks: 457.00, GPA: 0.00, Grade: F
Bangla 1st Paper 29.00 6.00 0.00 0.00 35.00 F0
Bangla 2nd Paper 28.00 10.00 0.00 0.00 38.00
English 1st Paper 23.00 0.00 0.00 0.00 23.00 F0
English 2nd Paper 12.00 0.00 0.00 0.00 12.00
Mathematics 16.00 9.00 0.00 0.00 25.00 F0.00
Religion & Moral Education 45.00 15.00 0.00 0.00 60.00 A-3.50
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 30.00 6.00 0.00 0.00 36.00 F0.00
History 36.00 20.00 0.00 0.00 56.00 B3.00
Geography And Environment 30.00 20.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 35.00 15.00 0.00 0.00 50.00 B3.00
Agriculture Studies 20.00 10.00 18.00 0.00 48.00 C2.00
Continuous Assessment
Physical Studies 27.00 10.00 17.00 0.00 54.00 B 3.00
Carrer Education 0.00 9.00 17.00 0.00 26.00 B 3.00
Name: BIDHAN KUNDU, Roll: 30, Merit: 0, Total Marks: 377.00, GPA: 0.00, Grade: F
Bangla 1st Paper 37.00 12.00 0.00 0.00 49.00 C2.00
Bangla 2nd Paper 39.00 11.00 0.00 0.00 50.00
English 1st Paper 20.00 0.00 0.00 0.00 20.00 F0
English 2nd Paper 6.00 0.00 0.00 0.00 6.00
Mathematics 5.00 4.00 0.00 0.00 9.00 F0.00
Religion & Moral Education 23.00 10.00 0.00 0.00 33.00 D1.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 24.00 5.00 0.00 0.00 29.00 F0.00
History 23.00 23.00 0.00 0.00 46.00 C2.00
Geography And Environment 14.00 12.00 0.00 0.00 26.00 F0.00
Civics And Citizenship 25.00 12.00 0.00 0.00 37.00 D1.00
Agriculture Studies 17.00 13.00 18.00 0.00 48.00 C2.00
Continuous Assessment
Physical Studies 22.00 13.00 18.00 0.00 53.00 B 3.00
Carrer Education 0.00 9.00 16.00 0.00 25.00 B 3.00
Name: AHASAN HABIB, Roll: 32, Merit: 0, Total Marks: 373.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 D1.00
Bangla 2nd Paper 34.00 10.00 0.00 0.00 44.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 F0
English 2nd Paper 12.00 0.00 0.00 0.00 12.00
Mathematics 8.00 10.00 0.00 0.00 18.00 F0.00
Religion & Moral Education 32.00 10.00 0.00 0.00 42.00 C2.00
ICT 0.00 10.00 15.00 0.00 25.00 B3.00
Science 14.00 11.00 0.00 0.00 25.00 F0.00
History 23.00 22.00 0.00 0.00 45.00 C2.00
Geography And Environment 7.00 19.00 0.00 0.00 26.00 F0.00
Civics And Citizenship 13.00 12.00 0.00 0.00 25.00 F0.00
Agriculture Studies 8.00 15.00 18.00 0.00 41.00 F0.00
Continuous Assessment
Physical Studies 20.00 12.00 15.00 0.00 47.00 C 2.00
Carrer Education 0.00 12.00 18.00 0.00 30.00 A- 3.50
Name: MD. MOYNUL ISLAM, Roll: 33, Merit: 0, Total Marks: 450.00, GPA: 0.00, Grade: F
Bangla 1st Paper 28.00 10.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 33.00 12.00 0.00 0.00 45.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 17.00 0.00 0.00 0.00 17.00
Mathematics 28.00 10.00 0.00 0.00 38.00 D1.00
Religion & Moral Education 35.00 11.00 0.00 0.00 46.00 C2.00
ICT 0.00 10.00 15.00 0.00 25.00 B3.00
Science 23.00 10.00 0.00 0.00 33.00 D1.00
History 26.00 19.00 0.00 0.00 45.00 C2.00
Geography And Environment 23.00 15.00 0.00 0.00 38.00 D1.00
Civics And Citizenship 28.00 13.00 0.00 0.00 41.00 C2.00
Agriculture Studies 18.00 15.00 18.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 22.00 16.00 17.00 0.00 55.00 B 3.00
Carrer Education 0.00 10.00 17.00 0.00 27.00 B 3.00
Name: AL AMIN, Roll: 34, Merit: 0, Total Marks: 427.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 C2.00
Bangla 2nd Paper 34.00 13.00 0.00 0.00 47.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 16.00 0.00 0.00 0.00 16.00
Mathematics 4.00 11.00 0.00 0.00 15.00 F0.00
Religion & Moral Education 36.00 10.00 0.00 0.00 46.00 C2.00
ICT 0.00 10.00 15.00 0.00 25.00 B3.00
Science 26.00 12.00 0.00 0.00 38.00 D1.00
History 26.00 18.00 0.00 0.00 44.00 C2.00
Geography And Environment 23.00 15.00 0.00 0.00 38.00 D1.00
Civics And Citizenship 23.00 18.00 0.00 0.00 41.00 C2.00
Agriculture Studies 17.00 14.00 20.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 20.00 15.00 15.00 0.00 50.00 B 3.00
Carrer Education 0.00 12.00 18.00 0.00 30.00 A- 3.50
Name: RUMPA MONI, Roll: 35, Merit: 0, Total Marks: 419.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 D1.00
Bangla 2nd Paper 28.00 13.00 0.00 0.00 41.00
English 1st Paper 15.00 0.00 0.00 0.00 15.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 10.00 3.00 0.00 0.00 13.00 F0.00
Religion & Moral Education 35.00 16.00 0.00 0.00 51.00 B3.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 24.00 10.00 0.00 0.00 34.00 D1.00
History 35.00 17.00 0.00 0.00 52.00 B3.00
Geography And Environment 27.00 18.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 34.00 11.00 0.00 0.00 45.00 C2.00
Agriculture Studies 23.00 12.00 20.00 0.00 55.00 B3.00
Continuous Assessment
Physical Studies 22.00 10.00 15.00 0.00 47.00 C 2.00
Carrer Education 0.00 11.00 17.00 0.00 28.00 B 3.00
Name: MD. SHAHA JALAL ISLAM, Roll: 36, Merit: 0, Total Marks: 408.00, GPA: 0.00, Grade: F
Bangla 1st Paper 27.00 10.00 0.00 0.00 37.00 C2.00
Bangla 2nd Paper 33.00 10.00 0.00 0.00 43.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 5.00 11.00 0.00 0.00 16.00 F0.00
Religion & Moral Education 33.00 12.00 0.00 0.00 45.00 C2.00
ICT 0.00 5.00 20.00 0.00 25.00 F0.00
Science 23.00 10.00 0.00 0.00 33.00 D1.00
History 33.00 21.00 0.00 0.00 54.00 B3.00
Geography And Environment 12.00 16.00 0.00 0.00 28.00 F0.00
Civics And Citizenship 23.00 10.00 0.00 0.00 33.00 D1.00
Agriculture Studies 17.00 15.00 20.00 0.00 52.00 B3.00
Continuous Assessment
Physical Studies 17.00 15.00 16.00 0.00 48.00 C 2.00
Carrer Education 0.00 9.00 17.00 0.00 26.00 B 3.00
Name: MD. SHAKIB HASAN, Roll: 37, Merit: 0, Total Marks: 394.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 D1.00
Bangla 2nd Paper 33.00 10.00 0.00 0.00 43.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 3.00 7.00 0.00 0.00 10.00 F0.00
Religion & Moral Education 23.00 11.00 0.00 0.00 34.00 D1.00
ICT 0.00 6.00 15.00 0.00 21.00 F0.00
Science 18.00 12.00 0.00 0.00 30.00 F0.00
History 26.00 20.00 0.00 0.00 46.00 C2.00
Geography And Environment 23.00 15.00 0.00 0.00 38.00 D1.00
Civics And Citizenship 23.00 19.00 0.00 0.00 42.00 C2.00
Agriculture Studies 21.00 14.00 18.00 0.00 53.00 B3.00
Continuous Assessment
Physical Studies 23.00 14.00 18.00 0.00 55.00 B 3.00
Carrer Education 0.00 10.00 15.00 0.00 25.00 B 3.00
Name: MD. SABUJ HASAN SOHAG, Roll: 41, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
English 2nd Paper 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion & Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
History 0.00 0.00 0.00 0.00 0.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture Studies 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Carrer Education 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. BELAL HOSSAIN, Roll: 42, Merit: 0, Total Marks: 400.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 C2.00
Bangla 2nd Paper 34.00 13.00 0.00 0.00 47.00
English 1st Paper 26.00 0.00 0.00 0.00 26.00 F0
English 2nd Paper 15.00 0.00 0.00 0.00 15.00
Mathematics 3.00 12.00 0.00 0.00 15.00 F0.00
Religion & Moral Education 38.00 11.00 0.00 0.00 49.00 C2.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Science 23.00 15.00 0.00 0.00 38.00 D1.00
History 23.00 20.00 0.00 0.00 43.00 C2.00
Geography And Environment 11.00 16.00 0.00 0.00 27.00 F0.00
Civics And Citizenship 23.00 12.00 0.00 0.00 35.00 D1.00
Agriculture Studies 17.00 13.00 18.00 0.00 48.00 C2.00
Continuous Assessment
Physical Studies 17.00 15.00 15.00 0.00 47.00 C 2.00
Carrer Education 0.00 10.00 18.00 0.00 28.00 B 3.00
Name: Mst. Asma-Ul-Hosna Lusi, Roll: 46, Merit: 0, Total Marks: 564.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 12.00 0.00 0.00 43.00 C2.00
Bangla 2nd Paper 42.00 10.00 0.00 0.00 52.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 38.00 0.00 0.00 0.00 38.00
Mathematics 23.00 12.00 0.00 0.00 35.00 D1.00
Religion & Moral Education 51.00 16.00 0.00 0.00 67.00 A-3.50
ICT 0.00 13.00 20.00 0.00 33.00 A-3.50
Science 27.00 9.00 0.00 0.00 36.00 F0.00
History 40.00 23.00 0.00 0.00 63.00 A-3.50
Geography And Environment 31.00 19.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 39.00 17.00 0.00 0.00 56.00 B3.00
Agriculture Studies 29.00 9.00 20.00 0.00 58.00 B3.00
Continuous Assessment
Physical Studies 25.00 10.00 16.00 0.00 51.00 B 3.00
Carrer Education 0.00 12.00 17.00 0.00 29.00 B 3.00
Name: Mst. Arjina Akter Rimpa, Roll: 49, Merit: 0, Total Marks: 444.00, GPA: 0.00, Grade: F
Bangla 1st Paper 25.00 12.00 0.00 0.00 37.00 F0
Bangla 2nd Paper 40.00 4.00 0.00 0.00 44.00
English 1st Paper 22.00 0.00 0.00 0.00 22.00 F0
English 2nd Paper 18.00 0.00 0.00 0.00 18.00
Mathematics 10.00 18.00 0.00 0.00 28.00 F0.00
Religion & Moral Education 31.00 20.00 0.00 0.00 51.00 B3.00
ICT 0.00 10.00 20.00 0.00 30.00 A-3.50
Science 23.00 6.00 0.00 0.00 29.00 F0.00
History 33.00 14.00 0.00 0.00 47.00 C2.00
Geography And Environment 23.00 15.00 0.00 0.00 38.00 D1.00
Civics And Citizenship 29.00 14.00 0.00 0.00 43.00 C2.00
Agriculture Studies 24.00 13.00 20.00 0.00 57.00 B3.00
Continuous Assessment
Physical Studies 24.00 10.00 16.00 0.00 50.00 B 3.00
Carrer Education 0.00 12.00 20.00 0.00 32.00 A- 3.50