গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Nine A Humanitics First Term Examination 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: ARJINA, Roll: 6, Merit: , Total Marks: 530.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 10.00 0.00 0.00 41.00 C2.00
Bangla 2nd Paper 45.00 7.00 0.00 0.00 52.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 18.00 0.00 0.00 0.00 18.00
Mathematics 16.00 10.00 0.00 0.00 26.00 F0.00
Religion & Moral Education 42.00 19.00 0.00 0.00 61.00 A-3.50
ICT 0.00 11.00 11.00 0.00 11.00 F0.00
Science 31.00 10.00 0.00 0.00 41.00 C2.00
History 46.00 21.00 0.00 0.00 67.00 A-3.50
Geography And Environment 33.00 15.00 0.00 0.00 48.00 C2.00
Civics And Citizenship 46.00 24.00 0.00 0.00 70.00 A4.00
Agriculture Studies 40.00 11.00 11.00 0.00 62.00 A-3.50
Continuous Assessment
Physical Studies 35.00 10.00 10.00 0.00 55.00 B 3.00
Carrer Education 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: LAILA AMBIA MOHONA, Roll: 7, Merit: , Total Marks: 559.00, GPA: 0.00, Grade: F
Bangla 1st Paper 35.00 10.00 0.00 0.00 45.00 C2.00
Bangla 2nd Paper 45.00 7.00 0.00 0.00 52.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 14.00 0.00 0.00 0.00 14.00
Mathematics 23.00 11.00 0.00 0.00 34.00 F0.00
Religion & Moral Education 42.00 18.00 0.00 0.00 60.00 A-3.50
ICT 0.00 11.00 11.00 0.00 11.00 F0.00
Science 32.00 9.00 0.00 0.00 41.00 C2.00
History 47.00 21.00 0.00 0.00 68.00 A-3.50
Geography And Environment 43.00 15.00 0.00 0.00 58.00 B3.00
Civics And Citizenship 50.00 27.00 0.00 0.00 77.00 A4.00
Agriculture Studies 44.00 11.00 11.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 34.00 9.00 9.00 0.00 52.00 B 3.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: HABIBA KHATUN, Roll: 8, Merit: , Total Marks: 504.00, GPA: 0.00, Grade: F
Bangla 1st Paper 26.00 13.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 40.00 11.00 0.00 0.00 51.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 7.00 0.00 0.00 0.00 7.00
Mathematics 19.00 12.00 0.00 0.00 31.00 F0.00
Religion & Moral Education 34.00 20.00 0.00 0.00 54.00 B3.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Science 34.00 10.00 0.00 0.00 44.00 C2.00
History 40.00 20.00 0.00 0.00 60.00 A-3.50
Geography And Environment 24.00 19.00 0.00 0.00 43.00 C2.00
Civics And Citizenship 52.00 26.00 0.00 0.00 78.00 A4.00
Agriculture Studies 34.00 11.00 11.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 32.00 12.00 12.00 0.00 56.00 B 3.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: SHARMIN AKTER ANISA, Roll: 9, Merit: , Total Marks: 521.00, GPA: 0.00, Grade: F
Bangla 1st Paper 38.00 11.00 0.00 0.00 49.00 C2.00
Bangla 2nd Paper 43.00 4.00 0.00 0.00 47.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 10.00 0.00 0.00 0.00 10.00
Mathematics 19.00 11.00 0.00 0.00 30.00 F0.00
Religion & Moral Education 44.00 12.00 0.00 0.00 56.00 B3.00
ICT 0.00 9.00 9.00 0.00 9.00 F0.00
Science 35.00 9.00 0.00 0.00 44.00 C2.00
History 45.00 20.00 0.00 0.00 65.00 A-3.50
Geography And Environment 33.00 13.00 0.00 0.00 46.00 C2.00
Civics And Citizenship 51.00 25.00 0.00 0.00 76.00 A4.00
Agriculture Studies 34.00 11.00 11.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 34.00 13.00 13.00 0.00 60.00 A- 3.50
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: JELY AKTER LIMA, Roll: 12, Merit: , Total Marks: 465.00, GPA: 0.00, Grade: F
Bangla 1st Paper 46.00 13.00 0.00 0.00 59.00 B3.00
Bangla 2nd Paper 48.00 9.00 0.00 0.00 57.00
English 1st Paper 27.00 0.00 0.00 0.00 27.00 F0
English 2nd Paper 6.00 0.00 0.00 0.00 6.00
Mathematics 7.00 9.00 0.00 0.00 16.00 F0.00
Religion & Moral Education 36.00 15.00 0.00 0.00 51.00 B3.00
ICT 0.00 10.00 10.00 0.00 10.00 F0.00
Science 30.00 10.00 0.00 0.00 40.00 C2.00
History 29.00 18.00 0.00 0.00 47.00 C2.00
Geography And Environment 23.00 13.00 0.00 0.00 36.00 F0.00
Civics And Citizenship 38.00 26.00 0.00 0.00 64.00 A-3.50
Agriculture Studies 30.00 11.00 11.00 0.00 52.00 B3.00
Continuous Assessment
Physical Studies 32.00 12.00 12.00 0.00 56.00 B 3.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: SHUKHE AKTER, Roll: 20, Merit: , Total Marks: 514.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 10.00 0.00 0.00 46.00 C2.00
Bangla 2nd Paper 43.00 8.00 0.00 0.00 51.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 14.00 0.00 0.00 0.00 14.00
Mathematics 10.00 9.00 0.00 0.00 19.00 F0.00
Religion & Moral Education 48.00 18.00 0.00 0.00 66.00 A-3.50
ICT 0.00 6.00 6.00 0.00 6.00 F0.00
Science 28.00 10.00 0.00 0.00 38.00 D1.00
History 46.00 20.00 0.00 0.00 66.00 A-3.50
Geography And Environment 28.00 12.00 0.00 0.00 40.00 C2.00
Civics And Citizenship 50.00 29.00 0.00 0.00 79.00 A4.00
Agriculture Studies 36.00 10.00 10.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 34.00 14.00 14.00 0.00 62.00 A- 3.50
Carrer Education 0.00 13.00 13.00 0.00 13.00 F 0.00
Name: MD. CHAN MIA, Roll: 21, Merit: , Total Marks: 351.00, GPA: 0.00, Grade: F
Bangla 1st Paper 25.00 15.00 0.00 0.00 40.00 C2.00
Bangla 2nd Paper 38.00 7.00 0.00 0.00 45.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 13.00 15.00 0.00 0.00 28.00 F0.00
Religion & Moral Education 28.00 9.00 0.00 0.00 37.00 D1.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Science 11.00 11.00 0.00 0.00 22.00 F0.00
History 7.00 12.00 0.00 0.00 19.00 F0.00
Geography And Environment 9.00 19.00 0.00 0.00 28.00 F0.00
Civics And Citizenship 23.00 24.00 0.00 0.00 47.00 F0.00
Agriculture Studies 18.00 9.00 9.00 0.00 36.00 D1.00
Continuous Assessment
Physical Studies 23.00 6.00 6.00 0.00 35.00 D 1.00
Carrer Education 0.00 13.00 13.00 0.00 13.00 F 0.00
Name: RABEYA KHATUN, Roll: 22, Merit: , Total Marks: 303.00, GPA: 0.00, Grade: F
Bangla 1st Paper 22.00 9.00 0.00 0.00 31.00 F0
Bangla 2nd Paper 43.00 4.00 0.00 0.00 47.00
English 1st Paper 11.00 0.00 0.00 0.00 11.00 F0
English 2nd Paper 10.00 0.00 0.00 0.00 10.00
Mathematics 0.00 9.00 0.00 0.00 9.00 F0.00
Religion & Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 6.00 6.00 0.00 6.00 F0.00
Science 24.00 7.00 0.00 0.00 31.00 F0.00
History 19.00 14.00 0.00 0.00 33.00 F0.00
Geography And Environment 14.00 19.00 0.00 0.00 33.00 F0.00
Civics And Citizenship 29.00 17.00 0.00 0.00 46.00 C2.00
Agriculture Studies 26.00 10.00 10.00 0.00 46.00 C2.00
Continuous Assessment
Physical Studies 22.00 10.00 10.00 0.00 42.00 C 2.00
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: LIPI AKTER, Roll: 23, Merit: , Total Marks: 467.00, GPA: 0.00, Grade: F
Bangla 1st Paper 28.00 11.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 45.00 8.00 0.00 0.00 53.00
English 1st Paper 24.00 0.00 0.00 0.00 24.00 F0
English 2nd Paper 12.00 0.00 0.00 0.00 12.00
Mathematics 4.00 8.00 0.00 0.00 12.00 F0.00
Religion & Moral Education 34.00 14.00 0.00 0.00 48.00 C2.00
ICT 0.00 9.00 9.00 0.00 9.00 F0.00
Science 33.00 9.00 0.00 0.00 42.00 C2.00
History 40.00 21.00 0.00 0.00 61.00 A-3.50
Geography And Environment 29.00 15.00 0.00 0.00 44.00 C2.00
Civics And Citizenship 43.00 18.00 0.00 0.00 61.00 A-3.50
Agriculture Studies 36.00 13.00 13.00 0.00 62.00 A-3.50
Continuous Assessment
Physical Studies 34.00 13.00 13.00 0.00 60.00 A- 3.50
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: KIFAYAT TASLIM, Roll: 25, Merit: , Total Marks: 515.00, GPA: 0.00, Grade: F
Bangla 1st Paper 43.00 10.00 0.00 0.00 53.00 B3.00
Bangla 2nd Paper 43.00 8.00 0.00 0.00 51.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 8.00 11.00 0.00 0.00 19.00 F0.00
Religion & Moral Education 46.00 16.00 0.00 0.00 62.00 A-3.50
ICT 0.00 9.00 9.00 0.00 9.00 F0.00
Science 36.00 11.00 0.00 0.00 47.00 C2.00
History 49.00 23.00 0.00 0.00 72.00 A4.00
Geography And Environment 17.00 14.00 0.00 0.00 31.00 F0.00
Civics And Citizenship 49.00 15.00 0.00 0.00 64.00 A-3.50
Agriculture Studies 41.00 11.00 11.00 0.00 63.00 A-3.50
Continuous Assessment
Physical Studies 38.00 10.00 10.00 0.00 58.00 B 3.00
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: Kuhely Akter, Roll: 27, Merit: , Total Marks: 352.00, GPA: 0.00, Grade: F
Bangla 1st Paper 20.00 7.00 0.00 0.00 27.00 F0
Bangla 2nd Paper 46.00 10.00 0.00 0.00 56.00
English 1st Paper 17.00 0.00 0.00 0.00 17.00 F0
English 2nd Paper 1.00 0.00 0.00 0.00 1.00
Mathematics 2.00 10.00 0.00 0.00 12.00 F0.00
Religion & Moral Education 25.00 14.00 0.00 0.00 39.00 D1.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Science 18.00 8.00 0.00 0.00 26.00 F0.00
History 22.00 14.00 0.00 0.00 36.00 F0.00
Geography And Environment 18.00 15.00 0.00 0.00 33.00 F0.00
Civics And Citizenship 28.00 20.00 0.00 0.00 48.00 C2.00
Agriculture Studies 29.00 10.00 10.00 0.00 49.00 C2.00
Continuous Assessment
Physical Studies 27.00 12.00 12.00 0.00 51.00 B 3.00
Carrer Education 0.00 13.00 13.00 0.00 13.00 F 0.00
Name: AFSANA MIMI, Roll: 28, Merit: , Total Marks: 333.00, GPA: 0.00, Grade: F
Bangla 1st Paper 24.00 4.00 0.00 0.00 28.00 F0
Bangla 2nd Paper 21.00 11.00 0.00 0.00 32.00
English 1st Paper 17.00 0.00 0.00 0.00 17.00 F0
English 2nd Paper 2.00 0.00 0.00 0.00 2.00
Mathematics 3.00 10.00 0.00 0.00 13.00 F0.00
Religion & Moral Education 26.00 14.00 0.00 0.00 40.00 C2.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Science 25.00 9.00 0.00 0.00 34.00 D1.00
History 25.00 17.00 0.00 0.00 42.00 C2.00
Geography And Environment 7.00 14.00 0.00 0.00 21.00 F0.00
Civics And Citizenship 33.00 21.00 0.00 0.00 54.00 B3.00
Agriculture Studies 23.00 10.00 10.00 0.00 43.00 C2.00
Continuous Assessment
Physical Studies 34.00 15.00 15.00 0.00 64.00 A- 3.50
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: HOSNEARA, Roll: 29, Merit: , Total Marks: 432.00, GPA: 0.00, Grade: F
Bangla 1st Paper 30.00 9.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 37.00 6.00 0.00 0.00 43.00
English 1st Paper 24.00 0.00 0.00 0.00 24.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 3.00 7.00 0.00 0.00 10.00 F0.00
Religion & Moral Education 30.00 13.00 0.00 0.00 43.00 C2.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Science 28.00 8.00 0.00 0.00 36.00 D1.00
History 36.00 20.00 0.00 0.00 56.00 B3.00
Geography And Environment 21.00 17.00 0.00 0.00 38.00 F0.00
Civics And Citizenship 49.00 24.00 0.00 0.00 73.00 A4.00
Agriculture Studies 33.00 9.00 9.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 25.00 11.00 11.00 0.00 47.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: BIDHAN KUNDU, Roll: 30, Merit: , Total Marks: 351.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 14.00 0.00 0.00 45.00 C2.00
Bangla 2nd Paper 50.00 3.00 0.00 0.00 53.00
English 1st Paper 27.00 0.00 0.00 0.00 27.00 F0
English 2nd Paper 6.00 0.00 0.00 0.00 6.00
Mathematics 1.00 12.00 0.00 0.00 13.00 F0.00
Religion & Moral Education 31.00 14.00 0.00 0.00 45.00 C2.00
ICT 0.00 5.00 5.00 0.00 5.00 F0.00
Science 10.00 11.00 0.00 0.00 21.00 F0.00
History 23.00 6.00 0.00 0.00 29.00 F0.00
Geography And Environment 8.00 15.00 0.00 0.00 23.00 F0.00
Civics And Citizenship 38.00 14.00 0.00 0.00 52.00 B3.00
Agriculture Studies 20.00 6.00 6.00 0.00 32.00 F0.00
Continuous Assessment
Physical Studies 25.00 9.00 9.00 0.00 43.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: AHASAN HABIB, Roll: 32, Merit: , Total Marks: 252.00, GPA: 0.00, Grade: F
Bangla 1st Paper 28.00 11.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 38.00 3.00 0.00 0.00 41.00
English 1st Paper 19.00 0.00 0.00 0.00 19.00 F0
English 2nd Paper 14.00 0.00 0.00 0.00 14.00
Mathematics 0.00 12.00 0.00 0.00 12.00 F0.00
Religion & Moral Education 16.00 7.00 0.00 0.00 23.00 F0.00
ICT 0.00 9.00 9.00 0.00 9.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
History 2.00 7.00 0.00 0.00 9.00 F0.00
Geography And Environment 8.00 11.00 0.00 0.00 19.00 F0.00
Civics And Citizenship 27.00 12.00 0.00 0.00 39.00 D1.00
Agriculture Studies 10.00 9.00 9.00 0.00 28.00 F0.00
Continuous Assessment
Physical Studies 20.00 9.00 9.00 0.00 38.00 D 1.00
Carrer Education 0.00 10.00 10.00 0.00 10.00 F 0.00
Name: MD. MOYNUL ISLAM, Roll: 33, Merit: , Total Marks: 324.00, GPA: 0.00, Grade: F
Bangla 1st Paper 20.00 10.00 0.00 0.00 30.00 F0
Bangla 2nd Paper 31.00 6.00 0.00 0.00 37.00
English 1st Paper 20.00 0.00 0.00 0.00 20.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 4.00 7.00 0.00 0.00 11.00 F0.00
Religion & Moral Education 27.00 15.00 0.00 0.00 42.00 C2.00
ICT 0.00 11.00 11.00 0.00 11.00 F0.00
Science 12.00 10.00 0.00 0.00 22.00 F0.00
History 22.00 11.00 0.00 0.00 33.00 F0.00
Geography And Environment 10.00 13.00 0.00 0.00 23.00 F0.00
Civics And Citizenship 27.00 23.00 0.00 0.00 50.00 B3.00
Agriculture Studies 20.00 8.00 8.00 0.00 36.00 D1.00
Continuous Assessment
Physical Studies 16.00 8.00 8.00 0.00 32.00 F 0.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: AL AMIN, Roll: 34, Merit: , Total Marks: 347.00, GPA: 0.00, Grade: F
Bangla 1st Paper 26.00 12.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 38.00 6.00 0.00 0.00 44.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 19.00 0.00 0.00 0.00 19.00
Mathematics 5.00 7.00 0.00 0.00 12.00 F0.00
Religion & Moral Education 25.00 8.00 0.00 0.00 33.00 D1.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Science 12.00 9.00 0.00 0.00 21.00 F0.00
History 22.00 11.00 0.00 0.00 33.00 F0.00
Geography And Environment 2.00 14.00 0.00 0.00 16.00 F0.00
Civics And Citizenship 27.00 25.00 0.00 0.00 52.00 B3.00
Agriculture Studies 22.00 8.00 8.00 0.00 38.00 D1.00
Continuous Assessment
Physical Studies 25.00 9.00 9.00 0.00 43.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: RUMPA MONI, Roll: 35, Merit: , Total Marks: 379.00, GPA: 0.00, Grade: F
Bangla 1st Paper 21.00 11.00 0.00 0.00 32.00 F0
Bangla 2nd Paper 37.00 9.00 0.00 0.00 46.00
English 1st Paper 22.00 0.00 0.00 0.00 22.00 F0
English 2nd Paper 10.00 0.00 0.00 0.00 10.00
Mathematics 7.00 13.00 0.00 0.00 20.00 F0.00
Religion & Moral Education 24.00 8.00 0.00 0.00 32.00 F0.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Science 23.00 8.00 0.00 0.00 31.00 F0.00
History 23.00 11.00 0.00 0.00 34.00 F0.00
Geography And Environment 21.00 16.00 0.00 0.00 37.00 F0.00
Civics And Citizenship 38.00 22.00 0.00 0.00 60.00 A-3.50
Agriculture Studies 25.00 11.00 11.00 0.00 47.00 C2.00
Continuous Assessment
Physical Studies 23.00 13.00 13.00 0.00 49.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: MD. SHAHA JALAL ISLAM, Roll: 36, Merit: , Total Marks: 320.00, GPA: 0.00, Grade: F
Bangla 1st Paper 29.00 15.00 0.00 0.00 44.00 C2.00
Bangla 2nd Paper 34.00 6.00 0.00 0.00 40.00
English 1st Paper 18.00 0.00 0.00 0.00 18.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 0.00 8.00 0.00 0.00 8.00 F0.00
Religion & Moral Education 22.00 9.00 0.00 0.00 31.00 F0.00
ICT 0.00 9.00 9.00 0.00 9.00 F0.00
Science 13.00 11.00 0.00 0.00 24.00 F0.00
History 21.00 14.00 0.00 0.00 35.00 F0.00
Geography And Environment 6.00 13.00 0.00 0.00 19.00 F0.00
Civics And Citizenship 15.00 25.00 0.00 0.00 40.00 F0.00
Agriculture Studies 21.00 11.00 11.00 0.00 43.00 C2.00
Continuous Assessment
Physical Studies 19.00 7.00 7.00 0.00 33.00 D 1.00
Carrer Education 0.00 13.00 13.00 0.00 13.00 F 0.00
Name: MD. SHAKIB HASAN, Roll: 37, Merit: , Total Marks: 296.00, GPA: 0.00, Grade: F
Bangla 1st Paper 20.00 13.00 0.00 0.00 33.00 F0
Bangla 2nd Paper 41.00 7.00 0.00 0.00 48.00
English 1st Paper 22.00 0.00 0.00 0.00 22.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 11.00 14.00 0.00 0.00 25.00 F0.00
Religion & Moral Education 22.00 9.00 0.00 0.00 31.00 F0.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Science 11.00 10.00 0.00 0.00 21.00 F0.00
History 3.00 8.00 0.00 0.00 11.00 F0.00
Geography And Environment 8.00 18.00 0.00 0.00 26.00 F0.00
Civics And Citizenship 7.00 19.00 0.00 0.00 26.00 F0.00
Agriculture Studies 17.00 9.00 9.00 0.00 35.00 D1.00
Continuous Assessment
Physical Studies 15.00 6.00 6.00 0.00 27.00 F 0.00
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: MD. SABUJ HASAN SOHAG, Roll: 41, Merit: , Total Marks: 153.00, GPA: 0.00, Grade: F
Bangla 1st Paper 18.00 11.00 0.00 0.00 29.00 F0
Bangla 2nd Paper 31.00 2.00 0.00 0.00 33.00
English 1st Paper 20.00 0.00 0.00 0.00 20.00 F0
English 2nd Paper 7.00 0.00 0.00 0.00 7.00
Mathematics 0.00 11.00 0.00 0.00 11.00 F0.00
Religion & Moral Education 12.00 4.00 0.00 0.00 16.00 F0.00
ICT 0.00 11.00 11.00 0.00 11.00 F0.00
Agriculture Studies 10.00 8.00 8.00 0.00 26.00 F0.00
Continuous Assessment
Physical Studies 13.00 9.00 9.00 0.00 31.00 F 0.00
Carrer Education 0.00 11.00 11.00 0.00 11.00 F 0.00
Name: MD. BELAL HOSSAIN, Roll: 42, Merit: , Total Marks: 310.00, GPA: 0.00, Grade: F
Bangla 1st Paper 35.00 11.00 0.00 0.00 46.00 C2.00
Bangla 2nd Paper 39.00 2.00 0.00 0.00 41.00
English 1st Paper 11.00 0.00 0.00 0.00 11.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 3.00 13.00 0.00 0.00 16.00 F0.00
Religion & Moral Education 27.00 4.00 0.00 0.00 31.00 F0.00
ICT 0.00 10.00 10.00 0.00 10.00 F0.00
Science 15.00 11.00 0.00 0.00 26.00 F0.00
History 16.00 8.00 0.00 0.00 24.00 F0.00
Geography And Environment 3.00 8.00 0.00 0.00 11.00 F0.00
Civics And Citizenship 40.00 13.00 0.00 0.00 53.00 B3.00
Agriculture Studies 14.00 9.00 9.00 0.00 32.00 F0.00
Continuous Assessment
Physical Studies 27.00 7.00 7.00 0.00 41.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00
Name: Mst. Asma-Ul-Hosna Lusi, Roll: 46, Merit: , Total Marks: 399.00, GPA: 0.00, Grade: F
Bangla 1st Paper 25.00 13.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 37.00 7.00 0.00 0.00 44.00
English 1st Paper 25.00 0.00 0.00 0.00 25.00 F0
English 2nd Paper 13.00 0.00 0.00 0.00 13.00
Mathematics 9.00 8.00 0.00 0.00 17.00 F0.00
Religion & Moral Education 29.00 11.00 0.00 0.00 40.00 C2.00
ICT 0.00 6.00 6.00 0.00 6.00 F0.00
Science 24.00 8.00 0.00 0.00 32.00 F0.00
History 26.00 15.00 0.00 0.00 41.00 C2.00
Geography And Environment 23.00 15.00 0.00 0.00 38.00 F0.00
Civics And Citizenship 31.00 23.00 0.00 0.00 54.00 B3.00
Agriculture Studies 29.00 11.00 11.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 24.00 13.00 13.00 0.00 50.00 B 3.00
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: Mst. Arjina Akter Rimpa, Roll: 49, Merit: , Total Marks: 337.00, GPA: 0.00, Grade: F
Bangla 1st Paper 26.00 13.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 36.00 10.00 0.00 0.00 46.00
English 1st Paper 25.00 0.00 0.00 0.00 25.00 F0
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 8.00 8.00 0.00 0.00 16.00 F0.00
Religion & Moral Education 27.00 4.00 0.00 0.00 31.00 F0.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
History 21.00 12.00 0.00 0.00 33.00 F0.00
Geography And Environment 18.00 17.00 0.00 0.00 35.00 F0.00
Civics And Citizenship 30.00 25.00 0.00 0.00 55.00 B3.00
Agriculture Studies 19.00 10.00 10.00 0.00 39.00 D1.00
Continuous Assessment
Physical Studies 25.00 10.00 10.00 0.00 45.00 C 2.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00