গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Nine A Science Annual Exam 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: SONAMONI AKTER, Roll: 1, Merit: 1, Total Marks: 695.00, GPA: 3.61, Grade: A-
Bangla 1st Paper 46.00 14.00 0.00 0.00 60.00 A-3.50
Bangla 2nd Paper 50.00 10.00 0.00 0.00 60.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 D1.00
English 2nd Paper 39.00 0.00 0.00 0.00 39.00
Mathematics 40.00 11.00 0.00 0.00 51.00 B3.00
Religion & Moral Education 68.00 15.00 0.00 0.00 83.00 A+5.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Bangladesh and Global Studies 64.00 16.00 0.00 0.00 80.00 A+5.00
Physics 32.00 12.00 20.00 0.00 64.00 A-3.50
Chemistry 20.00 12.00 20.00 0.00 52.00 B3.00
Biology 38.00 11.00 20.00 0.00 69.00 A-3.50
Agriculture Studies 36.00 15.00 20.00 0.00 71.00 A4.00
Continuous Assessment
Physical Studies 37.00 9.00 20.00 0.00 66.00 A- 3.50
Carrer Education 0.00 12.00 18.00 0.00 30.00 A- 3.50
Name: IRFAT JAHAN RIMU, Roll: 2, Merit: 2, Total Marks: 666.00, GPA: 3.39, Grade: B
Bangla 1st Paper 42.00 10.00 0.00 0.00 52.00 B3.00
Bangla 2nd Paper 46.00 10.00 0.00 0.00 56.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 48.00 10.00 0.00 0.00 58.00 B3.00
Religion & Moral Education 68.00 15.00 0.00 0.00 83.00 A+5.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Bangladesh and Global Studies 57.00 16.00 0.00 0.00 73.00 A4.00
Physics 30.00 10.00 20.00 0.00 60.00 A-3.50
Chemistry 19.00 13.00 20.00 0.00 52.00 B3.00
Biology 34.00 10.00 20.00 0.00 64.00 A-3.50
Agriculture Studies 34.00 15.00 20.00 0.00 69.00 A-3.50
Continuous Assessment
Physical Studies 34.00 9.00 18.00 0.00 61.00 A- 3.50
Carrer Education 0.00 10.00 18.00 0.00 28.00 B 3.00
Name: RAHIMA KHATUN, Roll: 3, Merit: 0, Total Marks: 644.00, GPA: 0.00, Grade: F
Bangla 1st Paper 46.00 11.00 0.00 0.00 57.00 B3.00
Bangla 2nd Paper 47.00 10.00 0.00 0.00 57.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 23.00 0.00 0.00 0.00 23.00
Mathematics 32.00 10.00 0.00 0.00 42.00 C2.00
Religion & Moral Education 66.00 16.00 0.00 0.00 82.00 A+5.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Bangladesh and Global Studies 66.00 16.00 0.00 0.00 82.00 A+5.00
Physics 31.00 9.00 20.00 0.00 60.00 A-3.50
Chemistry 17.00 11.00 20.00 0.00 48.00 C2.00
Biology 36.00 9.00 20.00 0.00 65.00 A-3.50
Agriculture Studies 34.00 14.00 18.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 36.00 9.00 19.00 0.00 64.00 A- 3.50
Carrer Education 0.00 12.00 18.00 0.00 30.00 A- 3.50
Name: SURIA AKTAR NODI, Roll: 4, Merit: 0, Total Marks: 620.00, GPA: 0.00, Grade: F
Bangla 1st Paper 39.00 11.00 0.00 0.00 50.00 B3.00
Bangla 2nd Paper 40.00 12.00 0.00 0.00 52.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 23.00 0.00 0.00 0.00 23.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 64.00 16.00 0.00 0.00 80.00 A+5.00
ICT 0.00 12.00 20.00 0.00 32.00 A-3.50
Bangladesh and Global Studies 58.00 15.00 0.00 0.00 73.00 A4.00
Physics 32.00 9.00 20.00 0.00 61.00 A-3.50
Chemistry 18.00 11.00 20.00 0.00 49.00 C2.00
Biology 37.00 12.00 20.00 0.00 69.00 A-3.50
Agriculture Studies 33.00 14.00 18.00 0.00 65.00 A-3.50
Continuous Assessment
Physical Studies 32.00 9.00 18.00 0.00 59.00 B 3.00
Carrer Education 0.00 14.00 20.00 0.00 34.00 A- 3.50
Name: MD. AL AMIN, Roll: 11, Merit: 0, Total Marks: 561.00, GPA: 0.00, Grade: F
Bangla 1st Paper 32.00 13.00 0.00 0.00 45.00 C2.00
Bangla 2nd Paper 38.00 12.00 0.00 0.00 50.00
English 1st Paper 36.00 0.00 0.00 0.00 36.00 F0
English 2nd Paper 16.00 0.00 0.00 0.00 16.00
Mathematics 11.00 15.00 0.00 0.00 26.00 F0.00
Religion & Moral Education 54.00 21.00 0.00 0.00 75.00 A4.00
ICT 0.00 10.00 20.00 0.00 30.00 A-3.50
Bangladesh and Global Studies 52.00 14.00 0.00 0.00 66.00 A-3.50
Physics 25.00 11.00 21.00 0.00 57.00 B3.00
Chemistry 18.00 9.00 18.00 0.00 45.00 C2.00
Biology 21.00 13.00 18.00 0.00 52.00 B3.00
Agriculture Studies 26.00 15.00 22.00 0.00 63.00 A-3.50
Continuous Assessment
Physical Studies 32.00 13.00 20.00 0.00 65.00 A- 3.50
Carrer Education 0.00 11.00 17.00 0.00 28.00 B 3.00
Name: SUMI AKTER, Roll: 14, Merit: 3, Total Marks: 585.00, GPA: 2.67, Grade: C
Bangla 1st Paper 28.00 10.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 44.00 16.00 0.00 0.00 60.00
English 1st Paper 41.00 0.00 0.00 0.00 41.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 24.00 10.00 0.00 0.00 34.00 D1.00
Religion & Moral Education 51.00 15.00 0.00 0.00 66.00 A-3.50
ICT 0.00 11.00 20.00 0.00 31.00 A-3.50
Bangladesh and Global Studies 41.00 13.00 0.00 0.00 54.00 B3.00
Physics 26.00 14.00 20.00 0.00 60.00 A-3.50
Chemistry 17.00 11.00 18.00 0.00 46.00 C2.00
Biology 26.00 12.00 18.00 0.00 56.00 B3.00
Agriculture Studies 33.00 13.00 20.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 28.00 10.00 18.00 0.00 56.00 B 3.00
Carrer Education 0.00 13.00 19.00 0.00 32.00 A- 3.50
Name: MD. RASHIDUR JAMAN, Roll: 44, Merit: 0, Total Marks: 466.00, GPA: 0.00, Grade: F
Bangla 1st Paper 29.00 12.00 0.00 0.00 41.00 C2.00
Bangla 2nd Paper 34.00 10.00 0.00 0.00 44.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 13.00 0.00 0.00 0.00 13.00
Mathematics 12.00 8.00 0.00 0.00 20.00 F0.00
Religion & Moral Education 38.00 10.00 0.00 0.00 48.00 C2.00
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Bangladesh and Global Studies 37.00 14.00 0.00 0.00 51.00 B3.00
Physics 17.00 10.00 20.00 0.00 47.00 C2.00
Chemistry 12.00 12.00 18.00 0.00 42.00 F0.00
Biology 27.00 9.00 18.00 0.00 54.00 B3.00
Agriculture Studies 17.00 14.00 18.00 0.00 49.00 C2.00
Continuous Assessment
Physical Studies 21.00 15.00 18.00 0.00 54.00 B 3.00
Carrer Education 0.00 10.00 16.00 0.00 26.00 B 3.00
Name: Md. Mostakin Ali, Roll: 45, Merit: 0, Total Marks: 501.00, GPA: 0.00, Grade: F
Bangla 1st Paper 29.00 5.00 0.00 0.00 34.00 F0
Bangla 2nd Paper 34.00 10.00 0.00 0.00 44.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0
English 2nd Paper 25.00 0.00 0.00 0.00 25.00
Mathematics 31.00 10.00 0.00 0.00 41.00 C2.00
Religion & Moral Education 38.00 11.00 0.00 0.00 49.00 C2.00
ICT 0.00 9.00 20.00 0.00 29.00 B3.00
Bangladesh and Global Studies 40.00 13.00 0.00 0.00 53.00 B3.00
Physics 23.00 11.00 20.00 0.00 54.00 B3.00
Chemistry 14.00 12.00 18.00 0.00 44.00 F0.00
Biology 12.00 9.00 18.00 0.00 39.00 F0.00
Agriculture Studies 22.00 14.00 20.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 25.00 16.00 19.00 0.00 60.00 A- 3.50
Carrer Education 0.00 11.00 18.00 0.00 29.00 B 3.00
Name: Md. Ramjan Ali, Roll: 47, Merit: 0, Total Marks: 482.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 D1.00
Bangla 2nd Paper 34.00 10.00 0.00 0.00 44.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion & Moral Education 33.00 16.00 0.00 0.00 49.00 C2.00
ICT 0.00 5.00 15.00 0.00 20.00 F0.00
Bangladesh and Global Studies 40.00 12.00 0.00 0.00 52.00 B3.00
Physics 17.00 9.00 20.00 0.00 46.00 C2.00
Chemistry 12.00 12.00 18.00 0.00 42.00 F0.00
Biology 18.00 11.00 18.00 0.00 47.00 C2.00
Agriculture Studies 17.00 15.00 18.00 0.00 50.00 B3.00
Continuous Assessment
Physical Studies 27.00 13.00 18.00 0.00 58.00 B 3.00
Carrer Education 0.00 9.00 14.00 0.00 23.00 C 2.00
Name: Md. Ripon Islam, Roll: 51, Merit: 0, Total Marks: 493.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 13.00 0.00 0.00 44.00 C2.00
Bangla 2nd Paper 34.00 10.00 0.00 0.00 44.00
English 1st Paper 35.00 0.00 0.00 0.00 35.00 F0
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 13.00 8.00 0.00 0.00 21.00 F0.00
Religion & Moral Education 45.00 19.00 0.00 0.00 64.00 A-3.50
ICT 0.00 9.00 15.00 0.00 24.00 C2.00
Bangladesh and Global Studies 41.00 12.00 0.00 0.00 53.00 B3.00
Physics 20.00 12.00 20.00 0.00 52.00 B3.00
Chemistry 10.00 9.00 18.00 0.00 37.00 F0.00
Biology 20.00 12.00 18.00 0.00 50.00 B3.00
Agriculture Studies 25.00 15.00 20.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 23.00 16.00 20.00 0.00 59.00 B 3.00
Carrer Education 0.00 9.00 15.00 0.00 24.00 C 2.00