গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Nine A Science First Term Examination 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: SONAMONI AKTER, Roll: 1, Merit: , Total Marks: 605.00, GPA: 0.00, Grade: F
Bangla 1st Paper 41.00 12.00 0.00 0.00 53.00 B3.00
Bangla 2nd Paper 45.00 11.00 0.00 0.00 56.00
English 1st Paper 52.00 0.00 0.00 0.00 52.00 C2.00
English 2nd Paper 36.00 0.00 0.00 0.00 36.00
Mathematics 23.00 12.00 0.00 0.00 35.00 F0.00
Religion & Moral Education 55.00 18.00 0.00 0.00 73.00 A4.00
ICT 0.00 11.00 11.00 0.00 11.00 F0.00
Bangladesh and Global Studies 58.00 16.00 0.00 0.00 74.00 A4.00
Physics 27.00 16.00 16.00 0.00 59.00 B3.00
Chemistry 17.00 10.00 10.00 0.00 37.00 D1.00
Biology 34.00 8.00 8.00 0.00 50.00 B3.00
Agriculture Studies 45.00 12.00 12.00 0.00 69.00 A-3.50
Continuous Assessment
Physical Studies 33.00 11.00 11.00 0.00 55.00 B 3.00
Carrer Education 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: IRFAT JAHAN RIMU, Roll: 2, Merit: , Total Marks: 497.00, GPA: 0.00, Grade: F
Bangla 1st Paper 43.00 15.00 0.00 0.00 58.00 B3.00
Bangla 2nd Paper 45.00 6.00 0.00 0.00 51.00
English 1st Paper 40.00 0.00 0.00 0.00 40.00 F0
English 2nd Paper 29.00 0.00 0.00 0.00 29.00
Mathematics 23.00 14.00 0.00 0.00 37.00 F0.00
Religion & Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
ICT 0.00 12.00 12.00 0.00 12.00 F0.00
Bangladesh and Global Studies 51.00 16.00 0.00 0.00 67.00 A-3.50
Physics 18.00 16.00 16.00 0.00 50.00 B3.00
Chemistry 23.00 8.00 8.00 0.00 39.00 D1.00
Biology 28.00 9.00 9.00 0.00 46.00 C2.00
Agriculture Studies 42.00 13.00 13.00 0.00 68.00 A-3.50
Continuous Assessment
Physical Studies 40.00 12.00 12.00 0.00 64.00 A- 3.50
Carrer Education 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: RAHIMA KHATUN, Roll: 3, Merit: , Total Marks: 555.00, GPA: 0.00, Grade: F
Bangla 1st Paper 44.00 13.00 0.00 0.00 57.00 B3.00
Bangla 2nd Paper 45.00 8.00 0.00 0.00 53.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 F0
English 2nd Paper 25.00 0.00 0.00 0.00 25.00
Mathematics 18.00 11.00 0.00 0.00 29.00 F0.00
Religion & Moral Education 51.00 14.00 0.00 0.00 65.00 A-3.50
ICT 0.00 12.00 12.00 0.00 12.00 F0.00
Bangladesh and Global Studies 58.00 17.00 0.00 0.00 75.00 A4.00
Physics 20.00 15.00 15.00 0.00 50.00 B3.00
Chemistry 14.00 8.00 8.00 0.00 30.00 F0.00
Biology 35.00 7.00 7.00 0.00 49.00 C2.00
Agriculture Studies 44.00 11.00 11.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 35.00 11.00 11.00 0.00 57.00 B 3.00
Carrer Education 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: SURIA AKTAR NODI, Roll: 4, Merit: , Total Marks: 533.00, GPA: 0.00, Grade: F
Bangla 1st Paper 44.00 12.00 0.00 0.00 56.00 B3.00
Bangla 2nd Paper 44.00 8.00 0.00 0.00 52.00
English 1st Paper 47.00 0.00 0.00 0.00 47.00 F0
English 2nd Paper 26.00 0.00 0.00 0.00 26.00
Mathematics 19.00 10.00 0.00 0.00 29.00 F0.00
Religion & Moral Education 49.00 14.00 0.00 0.00 63.00 A-3.50
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Bangladesh and Global Studies 48.00 14.00 0.00 0.00 62.00 A-3.50
Physics 18.00 15.00 15.00 0.00 48.00 C2.00
Chemistry 15.00 11.00 11.00 0.00 37.00 F0.00
Biology 27.00 7.00 7.00 0.00 41.00 C2.00
Agriculture Studies 43.00 11.00 11.00 0.00 65.00 A-3.50
Continuous Assessment
Physical Studies 35.00 10.00 10.00 0.00 55.00 B 3.00
Carrer Education 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. AL AMIN, Roll: 11, Merit: , Total Marks: 486.00, GPA: 0.00, Grade: F
Bangla 1st Paper 48.00 15.00 0.00 0.00 63.00 A-3.50
Bangla 2nd Paper 51.00 10.00 0.00 0.00 61.00
English 1st Paper 39.00 0.00 0.00 0.00 39.00 F0
English 2nd Paper 12.00 0.00 0.00 0.00 12.00
Mathematics 17.00 12.00 0.00 0.00 29.00 F0.00
Religion & Moral Education 48.00 14.00 0.00 0.00 62.00 A-3.50
ICT 0.00 10.00 10.00 0.00 10.00 F0.00
Bangladesh and Global Studies 31.00 13.00 0.00 0.00 44.00 C2.00
Physics 12.00 14.00 14.00 0.00 40.00 F0.00
Chemistry 9.00 9.00 9.00 0.00 27.00 F0.00
Biology 25.00 9.00 9.00 0.00 43.00 C2.00
Agriculture Studies 34.00 11.00 11.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 26.00 3.00 3.00 0.00 32.00 F 0.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: SUMI AKTER, Roll: 14, Merit: , Total Marks: 484.00, GPA: 0.00, Grade: F
Bangla 1st Paper 40.00 12.00 0.00 0.00 52.00 B3.00
Bangla 2nd Paper 46.00 8.00 0.00 0.00 54.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 F0
English 2nd Paper 17.00 0.00 0.00 0.00 17.00
Mathematics 12.00 10.00 0.00 0.00 22.00 F0.00
Religion & Moral Education 55.00 15.00 0.00 0.00 70.00 A4.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Bangladesh and Global Studies 45.00 15.00 0.00 0.00 60.00 A-3.50
Physics 16.00 15.00 15.00 0.00 46.00 F0.00
Chemistry 9.00 10.00 10.00 0.00 29.00 F0.00
Biology 18.00 9.00 9.00 0.00 36.00 D1.00
Agriculture Studies 34.00 10.00 10.00 0.00 54.00 B3.00
Continuous Assessment
Physical Studies 30.00 13.00 13.00 0.00 56.00 B 3.00
Carrer Education 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. RASHIDUR JAMAN, Roll: 44, Merit: , Total Marks: 333.00, GPA: 0.00, Grade: F
Bangla 1st Paper 25.00 12.00 0.00 0.00 37.00 D1.00
Bangla 2nd Paper 34.00 5.00 0.00 0.00 39.00
English 1st Paper 20.00 0.00 0.00 0.00 20.00 F0
English 2nd Paper 15.00 0.00 0.00 0.00 15.00
Mathematics 5.00 13.00 0.00 0.00 18.00 F0.00
Religion & Moral Education 32.00 11.00 0.00 0.00 43.00 C2.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Bangladesh and Global Studies 23.00 12.00 0.00 0.00 35.00 F0.00
Physics 4.00 12.00 12.00 0.00 28.00 F0.00
Chemistry 5.00 6.00 6.00 0.00 17.00 F0.00
Biology 13.00 11.00 11.00 0.00 35.00 F0.00
Agriculture Studies 22.00 8.00 8.00 0.00 38.00 D1.00
Continuous Assessment
Physical Studies 17.00 8.00 8.00 0.00 33.00 D 1.00
Carrer Education 0.00 14.00 14.00 0.00 14.00 F 0.00
Name: Md. Mostakin Ali, Roll: 45, Merit: , Total Marks: 361.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 15.00 0.00 0.00 51.00 C2.00
Bangla 2nd Paper 40.00 3.00 0.00 0.00 43.00
English 1st Paper 16.00 0.00 0.00 0.00 16.00 F0
English 2nd Paper 22.00 0.00 0.00 0.00 22.00
Mathematics 5.00 13.00 0.00 0.00 18.00 F0.00
Religion & Moral Education 34.00 11.00 0.00 0.00 45.00 C2.00
ICT 0.00 7.00 7.00 0.00 7.00 F0.00
Bangladesh and Global Studies 22.00 13.00 0.00 0.00 35.00 F0.00
Physics 17.00 14.00 14.00 0.00 45.00 C2.00
Chemistry 4.00 7.00 7.00 0.00 18.00 F0.00
Biology 8.00 8.00 8.00 0.00 24.00 F0.00
Agriculture Studies 19.00 9.00 9.00 0.00 37.00 D1.00
Continuous Assessment
Physical Studies 15.00 12.00 12.00 0.00 39.00 F 0.00
Carrer Education 0.00 15.00 15.00 0.00 15.00 F 0.00
Name: Md. Ramjan Ali, Roll: 47, Merit: , Total Marks: 299.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 11.00 0.00 0.00 34.00 F0
Bangla 2nd Paper 35.00 7.00 0.00 0.00 42.00
English 1st Paper 25.00 0.00 0.00 0.00 25.00 F0
English 2nd Paper 19.00 0.00 0.00 0.00 19.00
Mathematics 2.00 7.00 0.00 0.00 9.00 F0.00
Religion & Moral Education 0.00 14.00 0.00 0.00 14.00 F0.00
ICT 0.00 8.00 8.00 0.00 8.00 F0.00
Bangladesh and Global Studies 16.00 11.00 0.00 0.00 27.00 F0.00
Physics 5.00 12.00 12.00 0.00 29.00 F0.00
Chemistry 6.00 10.00 10.00 0.00 26.00 F0.00
Biology 10.00 6.00 6.00 0.00 22.00 F0.00
Agriculture Studies 20.00 12.00 12.00 0.00 44.00 C2.00
Continuous Assessment
Physical Studies 18.00 12.00 12.00 0.00 42.00 C 2.00
Carrer Education 0.00 13.00 13.00 0.00 13.00 F 0.00
Name: Md. Ripon Islam, Roll: 51, Merit: , Total Marks: 356.00, GPA: 0.00, Grade: F
Bangla 1st Paper 25.00 13.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 39.00 4.00 0.00 0.00 43.00
English 1st Paper 25.00 0.00 0.00 0.00 25.00 F0
English 2nd Paper 21.00 0.00 0.00 0.00 21.00
Mathematics 5.00 10.00 0.00 0.00 15.00 F0.00
Religion & Moral Education 32.00 14.00 0.00 0.00 46.00 C2.00
ICT 0.00 12.00 12.00 0.00 12.00 F0.00
Bangladesh and Global Studies 24.00 12.00 0.00 0.00 36.00 D1.00
Physics 7.00 11.00 11.00 0.00 29.00 F0.00
Chemistry 4.00 6.00 6.00 0.00 16.00 F0.00
Biology 18.00 8.00 8.00 0.00 34.00 D1.00
Agriculture Studies 25.00 8.00 8.00 0.00 41.00 C2.00
Continuous Assessment
Physical Studies 26.00 11.00 11.00 0.00 48.00 C 2.00
Carrer Education 0.00 12.00 12.00 0.00 12.00 F 0.00