গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Ten A Humanitics Test Exam 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: MOST. MISTY KHATUN, Roll: 2, Merit: 1, Total Marks: 766.00, GPA: 3.56, Grade: A-
Bangla 1st Paper 56.00 24.00 0.00 0.00 80.00 A4.00
Bangla 2nd Paper 45.00 22.00 0.00 0.00 67.00
English 1st Paper 58.00 0.00 0.00 0.00 58.00 A-3.50
English 2nd Paper 74.00 0.00 0.00 0.00 74.00
Mathematics 23.00 14.00 0.00 0.00 37.00 D1.00
Religion and Moral Education 62.00 27.00 0.00 0.00 89.00 A+5.00
Information and Communication Tecnology 0.00 11.00 11.00 0.00 22.00 C2.00
Science 44.00 15.00 0.00 0.00 59.00 B3.00
Histrory 49.00 23.00 0.00 0.00 72.00 A4.00
Geography And Environment 45.00 25.00 0.00 0.00 70.00 A4.00
Civics And Citizenship 53.00 15.00 0.00 0.00 68.00 A-3.50
Agriculture 34.00 16.00 20.00 0.00 70.00 A4.00
Continuous Assessment
Physical Studies 37.00 20.00 15.00 0.00 72.00 A 4.00
Career Stusies 0.00 24.00 24.00 0.00 48.00 A+ 5.00
Name: MD. ABDUL RAKIB, Roll: 9, Merit: 10, Total Marks: 566.00, GPA: 2.61, Grade: C
Bangla 1st Paper 30.00 14.00 0.00 0.00 44.00 B3.00
Bangla 2nd Paper 46.00 16.00 0.00 0.00 62.00
English 1st Paper 38.00 0.00 0.00 0.00 38.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 37.00 25.00 0.00 0.00 62.00 A-3.50
Religion and Moral Education 33.00 18.00 0.00 0.00 51.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 30.00 11.00 0.00 0.00 41.00 C2.00
Histrory 30.00 18.00 0.00 0.00 48.00 C2.00
Geography And Environment 38.00 20.00 0.00 0.00 58.00 B3.00
Civics And Citizenship 40.00 10.00 0.00 0.00 50.00 B3.00
Agriculture 26.00 13.00 20.00 0.00 59.00 B3.00
Continuous Assessment
Physical Studies 28.00 10.00 14.00 0.00 52.00 B 3.00
Career Stusies 0.00 16.00 16.00 0.00 32.00 A- 3.50
Name: MD. JOSMOT ALI, Roll: 11, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0.00
English 2nd Paper 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Histrory 0.00 0.00 0.00 0.00 0.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. FUAD HASAN FIROZ, Roll: 12, Merit: 7, Total Marks: 612.00, GPA: 2.94, Grade: C
Bangla 1st Paper 36.00 17.00 0.00 0.00 53.00 B3.00
Bangla 2nd Paper 44.00 18.00 0.00 0.00 62.00
English 1st Paper 40.00 0.00 0.00 0.00 40.00 D1.00
English 2nd Paper 34.00 0.00 0.00 0.00 34.00
Mathematics 32.00 18.00 0.00 0.00 50.00 B3.00
Religion and Moral Education 44.00 18.00 0.00 0.00 62.00 A-3.50
Information and Communication Tecnology 0.00 11.00 11.00 0.00 22.00 C2.00
Science 35.00 12.00 0.00 0.00 47.00 C2.00
Histrory 45.00 19.00 0.00 0.00 64.00 A-3.50
Geography And Environment 37.00 20.00 0.00 0.00 57.00 B3.00
Civics And Citizenship 49.00 12.00 0.00 0.00 61.00 A-3.50
Agriculture 27.00 13.00 20.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 28.00 12.00 13.00 0.00 53.00 B 3.00
Career Stusies 0.00 8.00 8.00 0.00 16.00 F 0.00
Name: MD. JAKIR HOSEN, Roll: 14, Merit: 6, Total Marks: 626.00, GPA: 2.94, Grade: C
Bangla 1st Paper 34.00 24.00 0.00 0.00 58.00 B3.00
Bangla 2nd Paper 44.00 16.00 0.00 0.00 60.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 C2.00
English 2nd Paper 42.00 0.00 0.00 0.00 42.00
Mathematics 33.00 17.00 0.00 0.00 50.00 B3.00
Religion and Moral Education 45.00 23.00 0.00 0.00 68.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 35.00 11.00 0.00 0.00 46.00 C2.00
Histrory 36.00 20.00 0.00 0.00 56.00 B3.00
Geography And Environment 36.00 21.00 0.00 0.00 57.00 B3.00
Civics And Citizenship 55.00 10.00 0.00 0.00 65.00 A-3.50
Agriculture 26.00 14.00 20.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 32.00 11.00 20.00 0.00 63.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 34.00 A- 3.50
Name: MD. RABBI HOSSAIN, Roll: 15, Merit: 4, Total Marks: 649.00, GPA: 3.06, Grade: B
Bangla 1st Paper 45.00 23.00 0.00 0.00 68.00 A-3.50
Bangla 2nd Paper 42.00 16.00 0.00 0.00 58.00
English 1st Paper 48.00 0.00 0.00 0.00 48.00 B3.00
English 2nd Paper 52.00 0.00 0.00 0.00 52.00
Mathematics 34.00 11.00 0.00 0.00 45.00 C2.00
Religion and Moral Education 40.00 24.00 0.00 0.00 64.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 39.00 12.00 0.00 0.00 51.00 B3.00
Histrory 37.00 19.00 0.00 0.00 56.00 B3.00
Geography And Environment 39.00 19.00 0.00 0.00 58.00 B3.00
Civics And Citizenship 47.00 16.00 0.00 0.00 63.00 A-3.50
Agriculture 32.00 14.00 20.00 0.00 66.00 A-3.50
Continuous Assessment
Physical Studies 28.00 11.00 18.00 0.00 57.00 B 3.00
Career Stusies 0.00 17.00 17.00 0.00 34.00 A- 3.50
Name: MD. RAFIQ MIA, Roll: 17, Merit: 2, Total Marks: 693.00, GPA: 3.44, Grade: B
Bangla 1st Paper 45.00 23.00 0.00 0.00 68.00 A-3.50
Bangla 2nd Paper 44.00 20.00 0.00 0.00 64.00
English 1st Paper 54.00 0.00 0.00 0.00 54.00 B3.00
English 2nd Paper 50.00 0.00 0.00 0.00 50.00
Mathematics 28.00 23.00 0.00 0.00 51.00 B3.00
Religion and Moral Education 50.00 24.00 0.00 0.00 74.00 A4.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 39.00 11.00 0.00 0.00 50.00 B3.00
Histrory 48.00 20.00 0.00 0.00 68.00 A-3.50
Geography And Environment 42.00 19.00 0.00 0.00 61.00 A-3.50
Civics And Citizenship 50.00 12.00 0.00 0.00 62.00 A-3.50
Agriculture 37.00 14.00 20.00 0.00 71.00 A4.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MD. ABDUL KHALEK, Roll: 18, Merit: 11, Total Marks: 583.00, GPA: 2.56, Grade: C
Bangla 1st Paper 36.00 22.00 0.00 0.00 58.00 A-3.50
Bangla 2nd Paper 43.00 22.00 0.00 0.00 65.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 C2.00
English 2nd Paper 37.00 0.00 0.00 0.00 37.00
Mathematics 25.00 18.00 0.00 0.00 43.00 C2.00
Religion and Moral Education 34.00 25.00 0.00 0.00 59.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 31.00 11.00 0.00 0.00 42.00 C2.00
Histrory 29.00 17.00 0.00 0.00 46.00 C2.00
Geography And Environment 33.00 21.00 0.00 0.00 54.00 B3.00
Civics And Citizenship 46.00 11.00 0.00 0.00 57.00 B3.00
Agriculture 22.00 16.00 20.00 0.00 58.00 B3.00
Continuous Assessment
Physical Studies 28.00 11.00 20.00 0.00 59.00 B 3.00
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MD. NAHID HOSSAIN, Roll: 19, Merit: 19, Total Marks: 534.00, GPA: 2.11, Grade: C
Bangla 1st Paper 40.00 13.00 0.00 0.00 53.00 C2.00
Bangla 2nd Paper 31.00 15.00 0.00 0.00 46.00
English 1st Paper 41.00 0.00 0.00 0.00 41.00 D1.00
English 2nd Paper 38.00 0.00 0.00 0.00 38.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 41.00 19.00 0.00 0.00 60.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 35.00 11.00 0.00 0.00 46.00 C2.00
Histrory 31.00 16.00 0.00 0.00 47.00 C2.00
Geography And Environment 24.00 21.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 48.00 10.00 0.00 0.00 58.00 B3.00
Agriculture 20.00 7.00 20.00 0.00 47.00 C2.00
Continuous Assessment
Physical Studies 33.00 8.00 19.00 0.00 60.00 F 0.00
Career Stusies 0.00 13.00 13.00 0.00 26.00 B 3.00
Name: MD. ALMAS HOSSAIN, Roll: 20, Merit: 20, Total Marks: 529.00, GPA: 2.11, Grade: C
Bangla 1st Paper 31.00 22.00 0.00 0.00 53.00 B3.00
Bangla 2nd Paper 40.00 14.00 0.00 0.00 54.00
English 1st Paper 43.00 0.00 0.00 0.00 43.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 13.00 0.00 0.00 36.00 D1.00
Religion and Moral Education 38.00 22.00 0.00 0.00 60.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 26.00 11.00 0.00 0.00 37.00 D1.00
Histrory 32.00 18.00 0.00 0.00 50.00 B3.00
Geography And Environment 30.00 18.00 0.00 0.00 48.00 C2.00
Civics And Citizenship 34.00 12.00 0.00 0.00 46.00 C2.00
Agriculture 15.00 14.00 20.00 0.00 49.00 C2.00
Continuous Assessment
Physical Studies 29.00 10.00 10.00 0.00 49.00 C 2.00
Career Stusies 0.00 15.00 15.00 0.00 30.00 A- 3.50
Name: MD. ATIKUL ISLAM, Roll: 21, Merit: 17, Total Marks: 531.00, GPA: 2.17, Grade: C
Bangla 1st Paper 40.00 25.00 0.00 0.00 65.00 B3.00
Bangla 2nd Paper 38.00 13.00 0.00 0.00 51.00
English 1st Paper 36.00 0.00 0.00 0.00 36.00 D1.00
English 2nd Paper 34.00 0.00 0.00 0.00 34.00
Mathematics 23.00 12.00 0.00 0.00 35.00 D1.00
Religion and Moral Education 36.00 26.00 0.00 0.00 62.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 23.00 11.00 0.00 0.00 34.00 D1.00
Histrory 25.00 18.00 0.00 0.00 43.00 C2.00
Geography And Environment 25.00 20.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 44.00 10.00 0.00 0.00 54.00 B3.00
Agriculture 20.00 12.00 20.00 0.00 52.00 B3.00
Continuous Assessment
Physical Studies 35.00 14.00 12.00 0.00 61.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 34.00 A- 3.50
Name: MD. ISMAIL HOSSEN AKASH, Roll: 22, Merit: 0, Total Marks: 547.00, GPA: 2.61, Grade: C
Bangla 1st Paper 38.00 24.00 0.00 0.00 62.00 B3.00
Bangla 2nd Paper 38.00 14.00 0.00 0.00 52.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0.00
English 2nd Paper 36.00 0.00 0.00 0.00 36.00
Mathematics 40.00 14.00 0.00 0.00 54.00 B3.00
Religion and Moral Education 39.00 25.00 0.00 0.00 64.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 26.00 10.00 0.00 0.00 36.00 D1.00
Histrory 38.00 20.00 0.00 0.00 58.00 B3.00
Geography And Environment 30.00 20.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 42.00 10.00 0.00 0.00 52.00 B3.00
Agriculture 28.00 15.00 20.00 0.00 63.00 A-3.50
Continuous Assessment
Physical Studies 28.00 12.00 14.00 0.00 54.00 B 3.00
Career Stusies 0.00 16.00 16.00 0.00 32.00 A- 3.50
Name: MOST. BRISTY BEGUM, Roll: 23, Merit: 3, Total Marks: 662.00, GPA: 3.17, Grade: B
Bangla 1st Paper 49.00 15.00 0.00 0.00 64.00 A-3.50
Bangla 2nd Paper 45.00 18.00 0.00 0.00 63.00
English 1st Paper 51.00 0.00 0.00 0.00 51.00 B3.00
English 2nd Paper 50.00 0.00 0.00 0.00 50.00
Mathematics 30.00 12.00 0.00 0.00 42.00 C2.00
Religion and Moral Education 54.00 15.00 0.00 0.00 69.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 47.00 10.00 0.00 0.00 57.00 B3.00
Histrory 42.00 20.00 0.00 0.00 62.00 A-3.50
Geography And Environment 42.00 17.00 0.00 0.00 59.00 B3.00
Civics And Citizenship 40.00 11.00 0.00 0.00 51.00 B3.00
Agriculture 37.00 17.00 20.00 0.00 74.00 A4.00
Continuous Assessment
Physical Studies 35.00 16.00 14.00 0.00 65.00 A- 3.50
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MOST. RUJI BEGUM, Roll: 24, Merit: 8, Total Marks: 625.00, GPA: 2.89, Grade: C
Bangla 1st Paper 46.00 16.00 0.00 0.00 62.00 A-3.50
Bangla 2nd Paper 43.00 18.00 0.00 0.00 61.00
English 1st Paper 50.00 0.00 0.00 0.00 50.00 C2.00
English 2nd Paper 37.00 0.00 0.00 0.00 37.00
Mathematics 24.00 12.00 0.00 0.00 36.00 D1.00
Religion and Moral Education 49.00 15.00 0.00 0.00 64.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 40.00 10.00 0.00 0.00 50.00 B3.00
Histrory 40.00 17.00 0.00 0.00 57.00 B3.00
Geography And Environment 42.00 17.00 0.00 0.00 59.00 B3.00
Civics And Citizenship 49.00 10.00 0.00 0.00 59.00 B3.00
Agriculture 33.00 17.00 20.00 0.00 70.00 A4.00
Continuous Assessment
Physical Studies 35.00 15.00 12.00 0.00 62.00 A- 3.50
Career Stusies 0.00 13.00 13.00 0.00 26.00 B 3.00
Name: MOST. AMENA KHATUN, Roll: 25, Merit: 13, Total Marks: 580.00, GPA: 2.5, Grade: C
Bangla 1st Paper 38.00 11.00 0.00 0.00 49.00 B3.00
Bangla 2nd Paper 42.00 20.00 0.00 0.00 62.00
English 1st Paper 47.00 0.00 0.00 0.00 47.00 C2.00
English 2nd Paper 34.00 0.00 0.00 0.00 34.00
Mathematics 25.00 13.00 0.00 0.00 38.00 D1.00
Religion and Moral Education 48.00 19.00 0.00 0.00 67.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 32.00 10.00 0.00 0.00 42.00 C2.00
Histrory 39.00 17.00 0.00 0.00 56.00 B3.00
Geography And Environment 26.00 18.00 0.00 0.00 44.00 C2.00
Civics And Citizenship 46.00 11.00 0.00 0.00 57.00 B3.00
Agriculture 30.00 14.00 20.00 0.00 64.00 A-3.50
Continuous Assessment
Physical Studies 35.00 17.00 14.00 0.00 66.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 34.00 A- 3.50
Name: MOST. ALO AFROJA, Roll: 26, Merit: 12, Total Marks: 565.00, GPA: 2.56, Grade: C
Bangla 1st Paper 41.00 14.00 0.00 0.00 55.00 B3.00
Bangla 2nd Paper 42.00 13.00 0.00 0.00 55.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 24.00 14.00 0.00 0.00 38.00 D1.00
Religion and Moral Education 48.00 19.00 0.00 0.00 67.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 30.00 10.00 0.00 0.00 40.00 C2.00
Histrory 36.00 20.00 0.00 0.00 56.00 B3.00
Geography And Environment 36.00 16.00 0.00 0.00 52.00 B3.00
Civics And Citizenship 40.00 13.00 0.00 0.00 53.00 B3.00
Agriculture 27.00 16.00 20.00 0.00 63.00 A-3.50
Continuous Assessment
Physical Studies 33.00 18.00 10.00 0.00 61.00 A- 3.50
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MOST. SOHANA ISLAM, Roll: 27, Merit: 5, Total Marks: 624.00, GPA: 3, Grade: B
Bangla 1st Paper 49.00 14.00 0.00 0.00 63.00 A-3.50
Bangla 2nd Paper 43.00 14.00 0.00 0.00 57.00
English 1st Paper 39.00 0.00 0.00 0.00 39.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 28.00 12.00 0.00 0.00 40.00 C2.00
Religion and Moral Education 57.00 19.00 0.00 0.00 76.00 A4.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 42.00 10.00 0.00 0.00 52.00 B3.00
Histrory 40.00 20.00 0.00 0.00 60.00 A-3.50
Geography And Environment 43.00 17.00 0.00 0.00 60.00 A-3.50
Civics And Citizenship 48.00 11.00 0.00 0.00 59.00 B3.00
Agriculture 28.00 17.00 20.00 0.00 65.00 A-3.50
Continuous Assessment
Physical Studies 37.00 17.00 10.00 0.00 64.00 A- 3.50
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MOST. MARUFA AKTER, Roll: 28, Merit: 9, Total Marks: 594.00, GPA: 2.61, Grade: C
Bangla 1st Paper 45.00 12.00 0.00 0.00 57.00 B3.00
Bangla 2nd Paper 44.00 15.00 0.00 0.00 59.00
English 1st Paper 35.00 0.00 0.00 0.00 35.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 24.00 14.00 0.00 0.00 38.00 D1.00
Religion and Moral Education 57.00 15.00 0.00 0.00 72.00 A4.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 49.00 10.00 0.00 0.00 59.00 B3.00
Histrory 42.00 17.00 0.00 0.00 59.00 B3.00
Geography And Environment 30.00 15.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 45.00 10.00 0.00 0.00 55.00 B3.00
Agriculture 31.00 11.00 20.00 0.00 62.00 A-3.50
Continuous Assessment
Physical Studies 37.00 12.00 12.00 0.00 61.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 34.00 A- 3.50
Name: MD. ABDULLA AL MAMUN, Roll: 29, Merit: 16, Total Marks: 545.00, GPA: 2.33, Grade: C
Bangla 1st Paper 33.00 24.00 0.00 0.00 57.00 B3.00
Bangla 2nd Paper 41.00 15.00 0.00 0.00 56.00
English 1st Paper 38.00 0.00 0.00 0.00 38.00 D1.00
English 2nd Paper 38.00 0.00 0.00 0.00 38.00
Mathematics 24.00 16.00 0.00 0.00 40.00 C2.00
Religion and Moral Education 39.00 23.00 0.00 0.00 62.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 26.00 10.00 0.00 0.00 36.00 D1.00
Histrory 39.00 23.00 0.00 0.00 62.00 A-3.50
Geography And Environment 23.00 21.00 0.00 0.00 44.00 C2.00
Civics And Citizenship 30.00 10.00 0.00 0.00 40.00 C2.00
Agriculture 16.00 16.00 20.00 0.00 52.00 B3.00
Continuous Assessment
Physical Studies 26.00 17.00 12.00 0.00 55.00 B 3.00
Career Stusies 0.00 15.00 15.00 0.00 30.00 A- 3.50
Name: MD. EBRAHIM ALI, Roll: 30, Merit: 14, Total Marks: 557.00, GPA: 2.33, Grade: C
Bangla 1st Paper 33.00 22.00 0.00 0.00 55.00 B3.00
Bangla 2nd Paper 40.00 14.00 0.00 0.00 54.00
English 1st Paper 45.00 0.00 0.00 0.00 45.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 24.00 15.00 0.00 0.00 39.00 D1.00
Religion and Moral Education 43.00 24.00 0.00 0.00 67.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 35.00 10.00 0.00 0.00 45.00 C2.00
Histrory 23.00 17.00 0.00 0.00 40.00 C2.00
Geography And Environment 29.00 20.00 0.00 0.00 49.00 C2.00
Civics And Citizenship 40.00 11.00 0.00 0.00 51.00 B3.00
Agriculture 22.00 17.00 20.00 0.00 59.00 B3.00
Continuous Assessment
Physical Studies 35.00 13.00 10.00 0.00 58.00 B 3.00
Career Stusies 0.00 16.00 16.00 0.00 32.00 A- 3.50
Name: MD. ATAUR RAHMAN RAHUL, Roll: 31, Merit: 18, Total Marks: 521.00, GPA: 2.17, Grade: C
Bangla 1st Paper 27.00 24.00 0.00 0.00 51.00 C2.00
Bangla 2nd Paper 30.00 13.00 0.00 0.00 43.00
English 1st Paper 40.00 0.00 0.00 0.00 40.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 25.00 20.00 0.00 0.00 45.00 C2.00
Religion and Moral Education 29.00 25.00 0.00 0.00 54.00 B3.00
Information and Communication Tecnology 0.00 11.00 11.00 0.00 22.00 C2.00
Science 23.00 11.00 0.00 0.00 34.00 D1.00
Histrory 34.00 16.00 0.00 0.00 50.00 B3.00
Geography And Environment 25.00 19.00 0.00 0.00 44.00 C2.00
Civics And Citizenship 38.00 11.00 0.00 0.00 49.00 C2.00
Agriculture 24.00 12.00 20.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 23.00 11.00 12.00 0.00 46.00 C 2.00
Career Stusies 0.00 11.00 11.00 0.00 22.00 C 2.00
Name: MD. SULTAN AHAMMED, Roll: 32, Merit: 15, Total Marks: 554.00, GPA: 2.33, Grade: C
Bangla 1st Paper 38.00 14.00 0.00 0.00 52.00 B3.00
Bangla 2nd Paper 44.00 22.00 0.00 0.00 66.00
English 1st Paper 34.00 0.00 0.00 0.00 34.00 D1.00
English 2nd Paper 36.00 0.00 0.00 0.00 36.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 40.00 16.00 0.00 0.00 56.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 32.00 13.00 0.00 0.00 45.00 C2.00
Histrory 36.00 17.00 0.00 0.00 53.00 B3.00
Geography And Environment 27.00 20.00 0.00 0.00 47.00 C2.00
Civics And Citizenship 44.00 10.00 0.00 0.00 54.00 B3.00
Agriculture 25.00 13.00 20.00 0.00 58.00 B3.00
Continuous Assessment
Physical Studies 26.00 13.00 20.00 0.00 59.00 B 3.00
Career Stusies 0.00 9.00 9.00 0.00 18.00 D 1.00
Name: MD. TOFAEL AHAMMED, Roll: 33, Merit: 22, Total Marks: 495.00, GPA: 2, Grade: C
Bangla 1st Paper 31.00 16.00 0.00 0.00 47.00 C2.00
Bangla 2nd Paper 29.00 12.00 0.00 0.00 41.00
English 1st Paper 38.00 0.00 0.00 0.00 38.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 18.00 0.00 0.00 41.00 C2.00
Religion and Moral Education 32.00 24.00 0.00 0.00 56.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 26.00 13.00 0.00 0.00 39.00 D1.00
Histrory 26.00 14.00 0.00 0.00 40.00 C2.00
Geography And Environment 23.00 18.00 0.00 0.00 41.00 C2.00
Civics And Citizenship 33.00 10.00 0.00 0.00 43.00 C2.00
Agriculture 22.00 14.00 20.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 23.00 10.00 10.00 0.00 43.00 C 2.00
Career Stusies 0.00 10.00 10.00 0.00 20.00 C 2.00
Name: MD. MEHEDI HASAN MIM, Roll: 34, Merit: 23, Total Marks: 475.00, GPA: 1.67, Grade: D
Bangla 1st Paper 25.00 14.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 32.00 15.00 0.00 0.00 47.00
English 1st Paper 38.00 0.00 0.00 0.00 38.00 D1.00
English 2nd Paper 35.00 0.00 0.00 0.00 35.00
Mathematics 23.00 16.00 0.00 0.00 39.00 D1.00
Religion and Moral Education 26.00 10.00 0.00 0.00 36.00 D1.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 25.00 12.00 0.00 0.00 37.00 D1.00
Histrory 27.00 18.00 0.00 0.00 45.00 C2.00
Geography And Environment 23.00 22.00 0.00 0.00 45.00 C2.00
Civics And Citizenship 33.00 11.00 0.00 0.00 44.00 C2.00
Agriculture 20.00 10.00 20.00 0.00 50.00 B3.00
Continuous Assessment
Physical Studies 26.00 13.00 10.00 0.00 49.00 C 2.00
Career Stusies 0.00 13.00 13.00 0.00 26.00 B 3.00
Name: MD. NAHID HOSSAIN, Roll: 35, Merit: 21, Total Marks: 490.00, GPA: 2.11, Grade: C
Bangla 1st Paper 20.00 15.00 0.00 0.00 35.00 C2.00
Bangla 2nd Paper 34.00 14.00 0.00 0.00 48.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 24.00 16.00 0.00 0.00 40.00 C2.00
Religion and Moral Education 29.00 21.00 0.00 0.00 50.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Science 23.00 10.00 0.00 0.00 33.00 D1.00
Histrory 26.00 18.00 0.00 0.00 44.00 C2.00
Geography And Environment 28.00 19.00 0.00 0.00 47.00 C2.00
Civics And Citizenship 40.00 12.00 0.00 0.00 52.00 B3.00
Agriculture 20.00 15.00 20.00 0.00 55.00 B3.00
Continuous Assessment
Physical Studies 17.00 12.00 12.00 0.00 41.00 C 2.00
Career Stusies 0.00 12.00 12.00 0.00 24.00 C 2.00
Name: MOKSEDUL ISLAM, Roll: 37, Merit: 0, Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0.00
English 2nd Paper 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Histrory 0.00 0.00 0.00 0.00 0.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. SOJIB HOSSEN, Roll: 38, Merit: 24, Total Marks: 461.00, GPA: 1.67, Grade: D
Bangla 1st Paper 26.00 23.00 0.00 0.00 49.00 D1.00
Bangla 2nd Paper 20.00 10.00 0.00 0.00 30.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
