গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Ten A Humanitics First Term Examination 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: MOST. MISTY KHATUN, Roll: 2, Merit: , Total Marks: 608.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 50.00 26.00 0.00 0.00 76.00
English 1st Paper 63.00 0.00 0.00 0.00 63.00 A-3.50
English 2nd Paper 68.00 0.00 0.00 0.00 68.00
Mathematics 26.00 23.00 0.00 0.00 49.00 C2.00
Religion and Moral Education 60.00 27.00 0.00 0.00 87.00 A+5.00
Information and Communication Tecnology 0.00 14.00 14.00 0.00 14.00 F0.00
Science 36.00 13.00 0.00 0.00 49.00 C2.00
Geography And Environment 43.00 14.00 0.00 0.00 57.00 B3.00
Civics And Citizenship 55.00 21.00 0.00 0.00 76.00 A4.00
Agriculture 44.00 13.00 12.00 0.00 69.00 A-3.50
Continuous Assessment
Physical Studies 40.00 22.00 22.00 0.00 84.00 A+ 5.00
Career Stusies 0.00 23.00 23.00 0.00 23.00 F 0.00
Name: MD. ABDUL RAKIB, Roll: 9, Merit: , Total Marks: 195.00, GPA: 0.00, Grade: F
Bangla 1st Paper 27.00 10.00 0.00 0.00 37.00 C2.00
Bangla 2nd Paper 50.00 11.00 0.00 0.00 61.00
English 1st Paper 34.00 0.00 0.00 0.00 34.00 F0.00
English 2nd Paper 27.00 0.00 0.00 0.00 27.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 22.00 14.00 0.00 0.00 36.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. JOSMOT ALI, Roll: 11, Merit: , Total Marks: 469.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 12.00 0.00 0.00 48.00 C2.00
Bangla 2nd Paper 39.00 9.00 0.00 0.00 48.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 39.00 0.00 0.00 0.00 39.00
Mathematics 8.00 14.00 0.00 0.00 22.00 F0.00
Religion and Moral Education 51.00 20.00 0.00 0.00 71.00 A4.00
Information and Communication Tecnology 0.00 14.00 14.00 0.00 14.00 F0.00
Science 27.00 18.00 0.00 0.00 45.00 C2.00
Geography And Environment 39.00 14.00 0.00 0.00 53.00 B3.00
Civics And Citizenship 49.00 11.00 0.00 0.00 60.00 A-3.50
Agriculture 18.00 9.00 9.00 0.00 36.00 D1.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. FUAD HASAN FIROZ, Roll: 12, Merit: , Total Marks: 460.00, GPA: 0.00, Grade: F
Bangla 1st Paper 33.00 15.00 0.00 0.00 48.00 C2.00
Bangla 2nd Paper 40.00 9.00 0.00 0.00 49.00
English 1st Paper 40.00 0.00 0.00 0.00 40.00 C2.00
English 2nd Paper 45.00 0.00 0.00 0.00 45.00
Mathematics 6.00 14.00 0.00 0.00 20.00 F0.00
Religion and Moral Education 48.00 18.00 0.00 0.00 66.00 A-3.50
Information and Communication Tecnology 0.00 16.00 16.00 0.00 16.00 F0.00
Science 26.00 16.00 0.00 0.00 42.00 C2.00
Geography And Environment 27.00 14.00 0.00 0.00 41.00 C2.00
Civics And Citizenship 36.00 7.00 0.00 0.00 43.00 C2.00
Agriculture 26.00 12.00 12.00 0.00 50.00 B3.00
Continuous Assessment
Physical Studies 34.00 9.00 9.00 0.00 52.00 B 3.00
Career Stusies 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: MD. JAKIR HOSEN, Roll: 14, Merit: , Total Marks: 450.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 11.00 0.00 0.00 42.00 C2.00
Bangla 2nd Paper 44.00 9.00 0.00 0.00 53.00
English 1st Paper 55.00 0.00 0.00 0.00 55.00 C2.00
English 2nd Paper 38.00 0.00 0.00 0.00 38.00
Mathematics 0.00 7.00 0.00 0.00 7.00 F0.00
Religion and Moral Education 51.00 21.00 0.00 0.00 72.00 A4.00
Information and Communication Tecnology 0.00 18.00 18.00 0.00 18.00 F0.00
Science 32.00 13.00 0.00 0.00 45.00 C2.00
Geography And Environment 9.00 20.00 0.00 0.00 29.00 F0.00
Civics And Citizenship 35.00 17.00 0.00 0.00 52.00 B3.00
Agriculture 21.00 9.00 9.00 0.00 39.00 D1.00
Continuous Assessment
Physical Studies 30.00 9.00 9.00 0.00 48.00 C 2.00
Career Stusies 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: MD. RABBI HOSSAIN, Roll: 15, Merit: , Total Marks: 460.00, GPA: 0.00, Grade: F
Bangla 1st Paper 26.00 12.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 47.00 8.00 0.00 0.00 55.00
English 1st Paper 58.00 0.00 0.00 0.00 58.00 B3.00
English 2nd Paper 44.00 0.00 0.00 0.00 44.00
Mathematics 4.00 7.00 0.00 0.00 11.00 F0.00
Religion and Moral Education 45.00 20.00 0.00 0.00 65.00 A-3.50
Information and Communication Tecnology 0.00 15.00 15.00 0.00 15.00 F0.00
Science 33.00 10.00 0.00 0.00 43.00 C2.00
Geography And Environment 17.00 17.00 0.00 0.00 34.00 F0.00
Civics And Citizenship 38.00 18.00 0.00 0.00 56.00 B3.00
Agriculture 21.00 10.00 10.00 0.00 41.00 C2.00
Continuous Assessment
Physical Studies 32.00 8.00 8.00 0.00 48.00 C 2.00
Career Stusies 0.00 20.00 20.00 0.00 20.00 F 0.00
Name: MD. RAFIQ MIA, Roll: 17, Merit: , Total Marks: 447.00, GPA: 0.00, Grade: F
Bangla 1st Paper 32.00 14.00 0.00 0.00 46.00 B3.00
Bangla 2nd Paper 48.00 9.00 0.00 0.00 57.00
English 1st Paper 64.00 0.00 0.00 0.00 64.00 B3.00
English 2nd Paper 46.00 0.00 0.00 0.00 46.00
Mathematics 4.00 9.00 0.00 0.00 13.00 F0.00
Religion and Moral Education 58.00 19.00 0.00 0.00 77.00 A4.00
Information and Communication Tecnology 0.00 18.00 18.00 0.00 18.00 F0.00
Science 35.00 11.00 0.00 0.00 46.00 C2.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 22.00 17.00 0.00 0.00 39.00 F0.00
Agriculture 23.00 9.00 9.00 0.00 41.00 C2.00
Continuous Assessment
Physical Studies 36.00 11.00 11.00 0.00 58.00 B 3.00
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: MD. ABDUL KHALEK, Roll: 18, Merit: , Total Marks: 357.00, GPA: 0.00, Grade: F
Bangla 1st Paper 24.00 12.00 0.00 0.00 36.00 C2.00
Bangla 2nd Paper 39.00 9.00 0.00 0.00 48.00
English 1st Paper 42.00 0.00 0.00 0.00 42.00 D1.00
English 2nd Paper 37.00 0.00 0.00 0.00 37.00
Mathematics 2.00 10.00 0.00 0.00 12.00 F0.00
Religion and Moral Education 36.00 19.00 0.00 0.00 55.00 B3.00
Information and Communication Tecnology 0.00 16.00 16.00 0.00 16.00 F0.00
Science 7.00 11.00 0.00 0.00 18.00 F0.00
Geography And Environment 13.00 18.00 0.00 0.00 31.00 F0.00
Civics And Citizenship 37.00 7.00 0.00 0.00 44.00 C2.00
Agriculture 2.00 8.00 8.00 0.00 18.00 F0.00
Continuous Assessment
Physical Studies 17.00 14.00 14.00 0.00 45.00 C 2.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. ALMAS HOSSAIN, Roll: 20, Merit: , Total Marks: 342.00, GPA: 0.00, Grade: F
Bangla 1st Paper 30.00 12.00 0.00 0.00 42.00 D1.00
Bangla 2nd Paper 24.00 11.00 0.00 0.00 35.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0.00
English 2nd Paper 24.00 0.00 0.00 0.00 24.00
Mathematics 2.00 4.00 0.00 0.00 6.00 F0.00
Religion and Moral Education 43.00 19.00 0.00 0.00 62.00 A-3.50
Information and Communication Tecnology 0.00 16.00 16.00 0.00 16.00 F0.00
Science 13.00 12.00 0.00 0.00 25.00 F0.00
Geography And Environment 11.00 19.00 0.00 0.00 30.00 F0.00
Civics And Citizenship 17.00 18.00 0.00 0.00 35.00 F0.00
Agriculture 18.00 8.00 8.00 0.00 34.00 D1.00
Continuous Assessment
Physical Studies 23.00 17.00 17.00 0.00 57.00 B 3.00
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: MD. ATIKUL ISLAM, Roll: 21, Merit: , Total Marks: 399.00, GPA: 0.00, Grade: F
Bangla 1st Paper 27.00 11.00 0.00 0.00 38.00 C2.00
Bangla 2nd Paper 49.00 9.00 0.00 0.00 58.00
English 1st Paper 41.00 0.00 0.00 0.00 41.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 4.00 9.00 0.00 0.00 13.00 F0.00
Religion and Moral Education 36.00 13.00 0.00 0.00 49.00 C2.00
Information and Communication Tecnology 0.00 15.00 15.00 0.00 15.00 F0.00
Science 20.00 10.00 0.00 0.00 30.00 F0.00
Geography And Environment 21.00 10.00 0.00 0.00 31.00 F0.00
Civics And Citizenship 33.00 13.00 0.00 0.00 46.00 C2.00
Agriculture 19.00 13.00 13.00 0.00 45.00 C2.00
Continuous Assessment
Physical Studies 22.00 14.00 14.00 0.00 50.00 B 3.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. ISMAIL HOSSEN AKASH, Roll: 22, Merit: , Total Marks: 401.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 10.00 0.00 0.00 41.00 C2.00
Bangla 2nd Paper 38.00 12.00 0.00 0.00 50.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 D1.00
English 2nd Paper 26.00 0.00 0.00 0.00 26.00
Mathematics 12.00 7.00 0.00 0.00 19.00 F0.00
Religion and Moral Education 41.00 12.00 0.00 0.00 53.00 B3.00
Information and Communication Tecnology 0.00 15.00 15.00 0.00 15.00 F0.00
Science 26.00 11.00 0.00 0.00 37.00 D1.00
Geography And Environment 14.00 19.00 0.00 0.00 33.00 F0.00
Civics And Citizenship 37.00 18.00 0.00 0.00 55.00 B3.00
Agriculture 14.00 7.00 7.00 0.00 28.00 F0.00
Continuous Assessment
Physical Studies 17.00 15.00 15.00 0.00 47.00 C 2.00
Career Stusies 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: MOST. BRISTY BEGUM, Roll: 23, Merit: , Total Marks: 529.00, GPA: 0.00, Grade: F
Bangla 1st Paper 41.00 10.00 0.00 0.00 51.00 B3.00
Bangla 2nd Paper 49.00 10.00 0.00 0.00 59.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 C2.00
English 2nd Paper 38.00 0.00 0.00 0.00 38.00
Mathematics 8.00 8.00 0.00 0.00 16.00 F0.00
Religion and Moral Education 56.00 17.00 0.00 0.00 73.00 A4.00
Information and Communication Tecnology 0.00 17.00 17.00 0.00 17.00 F0.00
Science 41.00 13.00 0.00 0.00 54.00 B3.00
Geography And Environment 34.00 16.00 0.00 0.00 50.00 B3.00
Civics And Citizenship 49.00 16.00 0.00 0.00 65.00 A-3.50
Agriculture 44.00 9.00 9.00 0.00 62.00 A-3.50
Continuous Assessment
Physical Studies 37.00 17.00 17.00 0.00 71.00 A 4.00
Career Stusies 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: MOST. RUJI BEGUM, Roll: 24, Merit: , Total Marks: 473.00, GPA: 0.00, Grade: F
Bangla 1st Paper 36.00 11.00 0.00 0.00 47.00 C2.00
Bangla 2nd Paper 38.00 11.00 0.00 0.00 49.00
English 1st Paper 37.00 0.00 0.00 0.00 37.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 2.00 10.00 0.00 0.00 12.00 F0.00
Religion and Moral Education 52.00 17.00 0.00 0.00 69.00 A-3.50
Information and Communication Tecnology 0.00 14.00 14.00 0.00 14.00 F0.00
Science 31.00 13.00 0.00 0.00 44.00 C2.00
Geography And Environment 40.00 15.00 0.00 0.00 55.00 B3.00
Civics And Citizenship 44.00 15.00 0.00 0.00 59.00 B3.00
Agriculture 36.00 9.00 9.00 0.00 54.00 B3.00
Continuous Assessment
Physical Studies 35.00 17.00 17.00 0.00 69.00 A- 3.50
Career Stusies 0.00 18.00 18.00 0.00 18.00 F 0.00
Name: MOST. AMENA KHATUN, Roll: 25, Merit: , Total Marks: 477.00, GPA: 0.00, Grade: F
Bangla 1st Paper 41.00 14.00 0.00 0.00 55.00 B3.00
Bangla 2nd Paper 45.00 18.00 0.00 0.00 63.00
English 1st Paper 42.00 0.00 0.00 0.00 42.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 2.00 9.00 0.00 0.00 11.00 F0.00
Religion and Moral Education 46.00 18.00 0.00 0.00 64.00 A-3.50
Information and Communication Tecnology 0.00 13.00 13.00 0.00 13.00 F0.00
Science 22.00 16.00 0.00 0.00 38.00 F0.00
Geography And Environment 29.00 15.00 0.00 0.00 44.00 C2.00
Civics And Citizenship 44.00 14.00 0.00 0.00 58.00 B3.00
Agriculture 36.00 10.00 10.00 0.00 56.00 B3.00
Continuous Assessment
Physical Studies 33.00 15.00 15.00 0.00 63.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: MOST. ALO AFROJA, Roll: 26, Merit: , Total Marks: 305.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0.00
English 2nd Paper 22.00 0.00 0.00 0.00 22.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 42.00 23.00 0.00 0.00 65.00 A-3.50
Information and Communication Tecnology 0.00 15.00 15.00 0.00 15.00 F0.00
Science 14.00 11.00 0.00 0.00 25.00 F0.00
Geography And Environment 24.00 16.00 0.00 0.00 40.00 C2.00
Civics And Citizenship 47.00 13.00 0.00 0.00 60.00 A-3.50
Agriculture 29.00 8.00 8.00 0.00 45.00 C2.00
Continuous Assessment
Physical Studies 34.00 14.00 14.00 0.00 62.00 A- 3.50
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MOST. SOHANA ISLAM, Roll: 27, Merit: , Total Marks: 469.00, GPA: 0.00, Grade: F
Bangla 1st Paper 44.00 14.00 0.00 0.00 58.00 A-3.50
Bangla 2nd Paper 43.00 19.00 0.00 0.00 62.00
English 1st Paper 36.00 0.00 0.00 0.00 36.00 F0.00
English 2nd Paper 23.00 0.00 0.00 0.00 23.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 54.00 21.00 0.00 0.00 75.00 A4.00
Information and Communication Tecnology 0.00 14.00 14.00 0.00 14.00 F0.00
Science 22.00 13.00 0.00 0.00 35.00 F0.00
Geography And Environment 37.00 16.00 0.00 0.00 53.00 B3.00
Civics And Citizenship 46.00 16.00 0.00 0.00 62.00 A-3.50
Agriculture 35.00 8.00 8.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 35.00 16.00 16.00 0.00 67.00 A- 3.50
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MOST. MARUFA AKTER, Roll: 28, Merit: , Total Marks: 452.00, GPA: 0.00, Grade: F
Bangla 1st Paper 41.00 16.00 0.00 0.00 57.00 B3.00
Bangla 2nd Paper 46.00 14.00 0.00 0.00 60.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0.00
English 2nd Paper 20.00 0.00 0.00 0.00 20.00
Mathematics 0.00 9.00 0.00 0.00 9.00 F0.00
Religion and Moral Education 52.00 16.00 0.00 0.00 68.00 A-3.50
Information and Communication Tecnology 0.00 13.00 13.00 0.00 13.00 F0.00
Science 38.00 8.00 0.00 0.00 46.00 C2.00
Geography And Environment 24.00 17.00 0.00 0.00 41.00 C2.00
Civics And Citizenship 39.00 12.00 0.00 0.00 51.00 B3.00
Agriculture 38.00 8.00 8.00 0.00 54.00 B3.00
Continuous Assessment
Physical Studies 38.00 14.00 14.00 0.00 66.00 A- 3.50
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: MD. ABDULLA AL MAMUN, Roll: 29, Merit: , Total Marks: 322.00, GPA: 0.00, Grade: F
Bangla 1st Paper 17.00 12.00 0.00 0.00 29.00 F0
Bangla 2nd Paper 39.00 8.00 0.00 0.00 47.00
English 1st Paper 39.00 0.00 0.00 0.00 39.00 F0.00
English 2nd Paper 20.00 0.00 0.00 0.00 20.00
Mathematics 2.00 6.00 0.00 0.00 8.00 F0.00
Religion and Moral Education 25.00 13.00 0.00 0.00 38.00 D1.00
Information and Communication Tecnology 0.00 15.00 15.00 0.00 15.00 F0.00
Science 17.00 11.00 0.00 0.00 28.00 F0.00
Geography And Environment 2.00 18.00 0.00 0.00 20.00 F0.00
Civics And Citizenship 32.00 14.00 0.00 0.00 46.00 C2.00
Agriculture 12.00 10.00 10.00 0.00 32.00 F0.00
Continuous Assessment
Physical Studies 14.00 13.00 13.00 0.00 40.00 F 0.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. EBRAHIM ALI, Roll: 30, Merit: , Total Marks: 293.00, GPA: 0.00, Grade: F
Bangla 1st Paper 28.00 11.00 0.00 0.00 39.00 C2.00
Bangla 2nd Paper 40.00 9.00 0.00 0.00 49.00
English 1st Paper 27.00 0.00 0.00 0.00 27.00 F0.00
English 2nd Paper 13.00 0.00 0.00 0.00 13.00
Mathematics 2.00 4.00 0.00 0.00 6.00 F0.00
Religion and Moral Education 35.00 8.00 0.00 0.00 43.00 C2.00
Information and Communication Tecnology 0.00 17.00 17.00 0.00 17.00 F0.00
Science 23.00 10.00 0.00 0.00 33.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 9.00 10.00 0.00 0.00 19.00 F0.00
Agriculture 17.00 15.00 15.00 0.00 47.00 C2.00
Continuous Assessment
Physical Studies 25.00 15.00 15.00 0.00 55.00 B 3.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. ATAUR RAHMAN RAHUL, Roll: 31, Merit: , Total Marks: 245.00, GPA: 0.00, Grade: F
Bangla 1st Paper 31.00 5.00 0.00 0.00 36.00 C2.00
Bangla 2nd Paper 34.00 11.00 0.00 0.00 45.00
English 1st Paper 15.00 0.00 0.00 0.00 15.00 F0.00
English 2nd Paper 9.00 0.00 0.00 0.00 9.00
Mathematics 0.00 4.00 0.00 0.00 4.00 F0.00
Religion and Moral Education 32.00 11.00 0.00 0.00 43.00 C2.00
Information and Communication Tecnology 0.00 9.00 9.00 0.00 9.00 F0.00
Science 19.00 8.00 0.00 0.00 27.00 F0.00
Geography And Environment 0.00 7.00 0.00 0.00 7.00 F0.00
Civics And Citizenship 30.00 8.00 0.00 0.00 38.00 D1.00
Agriculture 2.00 5.00 5.00 0.00 12.00 F0.00
Continuous Assessment
Physical Studies 25.00 11.00 11.00 0.00 47.00 C 2.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. SULTAN AHAMMED, Roll: 32, Merit: , Total Marks: 306.00, GPA: 0.00, Grade: F
Bangla 1st Paper 24.00 9.00 0.00 0.00 33.00 C2.00
Bangla 2nd Paper 43.00 10.00 0.00 0.00 53.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0.00
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 2.00 11.00 0.00 0.00 13.00 F0.00
Religion and Moral Education 34.00 9.00 0.00 0.00 43.00 C2.00
Information and Communication Tecnology 0.00 16.00 16.00 0.00 16.00 F0.00
Science 17.00 12.00 0.00 0.00 29.00 F0.00
Geography And Environment 9.00 8.00 0.00 0.00 17.00 F0.00
Civics And Citizenship 31.00 7.00 0.00 0.00 38.00 D1.00
Agriculture 8.00 6.00 6.00 0.00 20.00 F0.00
Continuous Assessment
Physical Studies 15.00 12.00 12.00 0.00 39.00 F 0.00
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Name: MD. TOFAEL AHAMMED, Roll: 33, Merit: , Total Marks: 296.00, GPA: 0.00, Grade: F
Bangla 1st Paper 35.00 8.00 0.00 0.00 43.00 C2.00
Bangla 2nd Paper 30.00 11.00 0.00 0.00 41.00
English 1st Paper 25.00 0.00 0.00 0.00 25.00 F0.00
English 2nd Paper 11.00 0.00 0.00 0.00 11.00
Mathematics 1.00 5.00 0.00 0.00 6.00 F0.00
Religion and Moral Education 36.00 13.00 0.00 0.00 49.00 C2.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 21.00 11.00 0.00 0.00 32.00 F0.00
Geography And Environment 1.00 10.00 0.00 0.00 11.00 F0.00
Civics And Citizenship 26.00 13.00 0.00 0.00 39.00 D1.00
Agriculture 9.00 15.00 15.00 0.00 39.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. MEHEDI HASAN MIM, Roll: 34, Merit: , Total Marks: 308.00, GPA: 0.00, Grade: F
Bangla 1st Paper 20.00 12.00 0.00 0.00 32.00 F0
Bangla 2nd Paper 44.00 10.00 0.00 0.00 54.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 F0.00
English 2nd Paper 16.00 0.00 0.00 0.00 16.00
Mathematics 4.00 12.00 0.00 0.00 16.00 F0.00
Religion and Moral Education 26.00 15.00 0.00 0.00 41.00 C2.00
Information and Communication Tecnology 0.00 12.00 12.00 0.00 12.00 F0.00
Science 18.00 8.00 0.00 0.00 26.00 F0.00
Geography And Environment 7.00 20.00 0.00 0.00 27.00 F0.00
Civics And Citizenship 13.00 11.00 0.00 0.00 24.00 F0.00
Agriculture 13.00 7.00 7.00 0.00 27.00 F0.00
Continuous Assessment
Physical Studies 14.00 11.00 11.00 0.00 36.00 F 0.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MD. NAHID HOSSAIN, Roll: 35, Merit: , Total Marks: 640.00, GPA: 0.00, Grade: F
Bangla 1st Paper 24.00 9.00 0.00 0.00 33.00 F0
Bangla 1st Paper 18.00 9.00 0.00 0.00 27.00 F0
Bangla 2nd Paper 32.00 8.00 0.00 0.00 40.00
Bangla 2nd Paper 21.00 12.00 0.00 0.00 33.00
English 1st Paper 20.00 0.00 0.00 0.00 20.00 F0.00
English 1st Paper 38.00 0.00 0.00 0.00 38.00 F0.00
English 2nd Paper 21.00 0.00 0.00 0.00 21.00
English 2nd Paper 15.00 0.00 0.00 0.00 15.00
Mathematics 6.00 6.00 0.00 0.00 12.00 F0.00
Mathematics 5.00 9.00 0.00 0.00 14.00 F0.00
Religion and Moral Education 42.00 18.00 0.00 0.00 60.00 A-3.50
Religion and Moral Education 25.00 8.00 0.00 0.00 33.00 D1.00
Information and Communication Tecnology 0.00 14.00 14.00 0.00 14.00 F0.00
Information and Communication Tecnology 0.00 11.00 11.00 0.00 11.00 F0.00
Science 30.00 10.00 0.00 0.00 40.00 C2.00
Science 17.00 9.00 0.00 0.00 26.00 F0.00
Geography And Environment 10.00 8.00 0.00 0.00 18.00 F0.00
Geography And Environment 10.00 12.00 0.00 0.00 22.00 F0.00
Civics And Citizenship 39.00 12.00 0.00 0.00 51.00 B3.00
Civics And Citizenship 38.00 18.00 0.00 0.00 56.00 B3.00
Agriculture 12.00 8.00 8.00 0.00 28.00 F0.00
Agriculture 14.00 7.00 7.00 0.00 28.00 F0.00
Continuous Assessment
Physical Studies 16.00 7.00 7.00 0.00 30.00 F 0.00
Physical Studies 25.00 9.00 9.00 0.00 43.00 C 2.00
Career Stusies 0.00 17.00 17.00 0.00 17.00 F 0.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MOKSEDUL ISLAM, Roll: 37, Merit: , Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0.00
English 2nd Paper 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00
Name: MD. SOJIB HOSSEN, Roll: 38, Merit: , Total Marks: 234.00, GPA: 0.00, Grade: F
Bangla 1st Paper 23.00 11.00 0.00 0.00 34.00 F0
Bangla 2nd Paper 24.00 9.00 0.00 0.00 33.00
English 1st Paper 19.00 0.00 0.00 0.00 19.00 F0.00
English 2nd Paper 15.00 0.00 0.00 0.00 15.00
Mathematics 0.00 4.00 0.00 0.00 4.00 F0.00
Religion and Moral Education 26.00 8.00 0.00 0.00 34.00 D1.00
Information and Communication Tecnology 0.00 17.00 17.00 0.00 17.00 F0.00
Science 13.00 5.00 0.00 0.00 18.00 F0.00
Geography And Environment 0.00 7.00 0.00 0.00 7.00 F0.00
Civics And Citizenship 12.00 10.00 0.00 0.00 22.00 F0.00
Agriculture 5.00 13.00 13.00 0.00 31.00 F0.00
Continuous Assessment
Physical Studies 7.00 15.00 15.00 0.00 37.00 F 0.00
Career Stusies 0.00 16.00 16.00 0.00 16.00 F 0.00
Name: MOST. SUMIYA AKTER SHIMU, Roll: 40, Merit: , Total Marks: 0.00, GPA: 0.00, Grade: F
Bangla 1st Paper 0.00 0.00 0.00 0.00 0.00 F0
Bangla 2nd Paper 0.00 0.00 0.00 0.00 0.00
English 1st Paper 0.00 0.00 0.00 0.00 0.00 F0.00
English 2nd Paper 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 F0.00
Religion and Moral Education 0.00 0.00 0.00 0.00 0.00 F0.00
Information and Communication Tecnology 0.00 0.00 0.00 0.00 0.00 F0.00
Science 0.00 0.00 0.00 0.00 0.00 F0.00
Geography And Environment 0.00 0.00 0.00 0.00 0.00 F0.00
Civics And Citizenship 0.00 0.00 0.00 0.00 0.00 F0.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 0.00 0.00 0.00 0.00 0.00 F 0.00
Career Stusies 0.00 0.00 0.00 0.00 0.00 F 0.00