গিয়াস উদ্দিন উচ্চ বিদ্যালয়
Gias Uddin High School

Khardosaptana, Sadar Lalmonirhat

Tabulation Sheet

Class Section Student Group Exam Name Academic Year
Ten A Science Test Exam 2019
Name of Subjects Written MCQ Practical Class Assessment Subject Total Letter Grade GPA
Name: RAFIA MAHMUDA, Roll: 1, Merit: 1, Total Marks: 937.00, GPA: 4.94, Grade: A
Bangla 1st Paper 58.00 24.00 0.00 0.00 82.00 A4.00
Bangla 2nd Paper 48.00 22.00 0.00 0.00 70.00
English 1st Paper 70.00 0.00 0.00 0.00 70.00 A4.00
English 2nd Paper 87.00 0.00 0.00 0.00 87.00
Mathematics 60.00 26.00 0.00 0.00 86.00 A+5.00
Religion and Moral Education 61.00 27.00 0.00 0.00 88.00 A+5.00
Information and Communication Tecnology 0.00 23.00 23.00 0.00 46.00 A+5.00
Bangladesh and Global Studies 53.00 22.00 0.00 0.00 75.00 A4.00
PHYSICS 39.00 15.00 20.00 0.00 74.00 A4.00
Chemistry 40.00 25.00 20.00 0.00 85.00 A+5.00
Biology 41.00 24.00 20.00 0.00 85.00 A+5.00
Higher Mathematics 46.00 21.00 22.00 0.00 89.00 A+5.00
Continuous Assessment
Physical Studies 37.00 20.00 16.00 0.00 73.00 A 4.00
Career Stusies 0.00 25.00 25.00 0.00 50.00 A+ 5.00
Name: MOST. RUMI ISLAM, Roll: 3, Merit: 3, Total Marks: 714.00, GPA: 3.31, Grade: B
Bangla 1st Paper 54.00 20.00 0.00 0.00 74.00 A4.00
Bangla 2nd Paper 48.00 20.00 0.00 0.00 68.00
English 1st Paper 57.00 0.00 0.00 0.00 57.00 B3.00
English 2nd Paper 60.00 0.00 0.00 0.00 60.00
Mathematics 35.00 12.00 0.00 0.00 47.00 C2.00
Religion and Moral Education 57.00 17.00 0.00 0.00 74.00 A4.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 49.00 16.00 0.00 0.00 65.00 A-3.50
PHYSICS 17.00 12.00 20.00 0.00 49.00 C2.00
Chemistry 19.00 22.00 20.00 0.00 61.00 A-3.50
Biology 39.00 18.00 20.00 0.00 77.00 A4.00
Higher Mathematics 20.00 20.00 22.00 0.00 62.00 A-3.50
Continuous Assessment
Physical Studies 35.00 19.00 14.00 0.00 68.00 A- 3.50
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MD. KAMRUZZAMAN, Roll: 4, Merit: 6, Total Marks: 633.00, GPA: 3.08, Grade: B
Bangla 1st Paper 42.00 17.00 0.00 0.00 59.00 B3.00
Bangla 2nd Paper 36.00 20.00 0.00 0.00 56.00
English 1st Paper 66.00 0.00 0.00 0.00 66.00 A-3.50
English 2nd Paper 72.00 0.00 0.00 0.00 72.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 49.00 25.00 0.00 0.00 74.00 A4.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 24.00 16.00 0.00 0.00 40.00 C2.00
PHYSICS 18.00 14.00 20.00 0.00 52.00 B3.00
Chemistry 40.00 22.00 20.00 0.00 82.00 A+5.00
Biology 39.00 20.00 20.00 0.00 79.00 A4.00
Agriculture 0.00 0.00 0.00 0.00 0.00 F0.00
Continuous Assessment
Physical Studies 29.00 10.00 14.00 0.00 53.00 B 3.00
Career Stusies 0.00 9.00 9.00 0.00 18.00 D 1.00
Name: MD. ARIF HOSSAIN, Roll: 5, Merit: 8, Total Marks: 650.00, GPA: 3, Grade: B
Bangla 1st Paper 45.00 17.00 0.00 0.00 62.00 A-3.50
Bangla 2nd Paper 41.00 22.00 0.00 0.00 63.00
English 1st Paper 44.00 0.00 0.00 0.00 44.00 C2.00
English 2nd Paper 43.00 0.00 0.00 0.00 43.00
Mathematics 37.00 12.00 0.00 0.00 49.00 C2.00
Religion and Moral Education 46.00 23.00 0.00 0.00 69.00 A-3.50
Information and Communication Tecnology 0.00 12.00 12.00 0.00 24.00 C2.00
Bangladesh and Global Studies 30.00 16.00 0.00 0.00 46.00 C2.00
PHYSICS 20.00 10.00 20.00 0.00 50.00 B3.00
Chemistry 32.00 23.00 20.00 0.00 75.00 A4.00
Biology 24.00 20.00 20.00 0.00 64.00 A-3.50
Agriculture 26.00 15.00 20.00 0.00 61.00 A-3.50
Continuous Assessment
Physical Studies 23.00 12.00 14.00 0.00 49.00 C 2.00
Career Stusies 0.00 9.00 9.00 0.00 18.00 D 1.00
Name: MD. JONI MIA, Roll: 6, Merit: 5, Total Marks: 668.00, GPA: 3.17, Grade: B
Bangla 1st Paper 46.00 15.00 0.00 0.00 61.00 A-3.50
Bangla 2nd Paper 47.00 18.00 0.00 0.00 65.00
English 1st Paper 46.00 0.00 0.00 0.00 46.00 C2.00
English 2nd Paper 45.00 0.00 0.00 0.00 45.00
Mathematics 34.00 15.00 0.00 0.00 49.00 C2.00
Religion and Moral Education 46.00 21.00 0.00 0.00 67.00 A-3.50
Information and Communication Tecnology 0.00 11.00 11.00 0.00 22.00 C2.00
Bangladesh and Global Studies 41.00 15.00 0.00 0.00 56.00 B3.00
PHYSICS 17.00 15.00 20.00 0.00 52.00 B3.00
Chemistry 20.00 20.00 20.00 0.00 60.00 A-3.50
Biology 31.00 21.00 20.00 0.00 72.00 A4.00
Agriculture 38.00 15.00 20.00 0.00 73.00 A4.00
Continuous Assessment
Physical Studies 35.00 13.00 15.00 0.00 63.00 A- 3.50
Career Stusies 0.00 13.00 13.00 0.00 26.00 B 3.00
Name: MD. ABU BAKKOR SIDDIK BIPLOB, Roll: 7, Merit: 4, Total Marks: 658.00, GPA: 3.22, Grade: B
Bangla 1st Paper 48.00 12.00 0.00 0.00 60.00 A-3.50
Bangla 2nd Paper 43.00 17.00 0.00 0.00 60.00
English 1st Paper 46.00 0.00 0.00 0.00 46.00 C2.00
English 2nd Paper 51.00 0.00 0.00 0.00 51.00
Mathematics 32.00 14.00 0.00 0.00 46.00 C2.00
Religion and Moral Education 49.00 20.00 0.00 0.00 69.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 44.00 17.00 0.00 0.00 61.00 A-3.50
PHYSICS 17.00 13.00 20.00 0.00 50.00 B3.00
Chemistry 20.00 21.00 20.00 0.00 61.00 A-3.50
Biology 31.00 19.00 20.00 0.00 70.00 A4.00
Agriculture 30.00 14.00 20.00 0.00 64.00 A-3.50
Continuous Assessment
Physical Studies 35.00 14.00 14.00 0.00 63.00 A- 3.50
Career Stusies 0.00 14.00 14.00 0.00 28.00 B 3.00
Name: MD. RASHED HASAN, Roll: 8, Merit: 0, Total Marks: 483.00, GPA: 1.94, Grade: D
Bangla 1st Paper 23.00 10.00 0.00 0.00 33.00 F0
Bangla 2nd Paper 23.00 10.00 0.00 0.00 33.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 40.00 0.00 0.00 0.00 40.00
Mathematics 23.00 10.00 0.00 0.00 33.00 D1.00
Religion and Moral Education 37.00 19.00 0.00 0.00 56.00 B3.00
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 23.00 10.00 0.00 0.00 33.00 D1.00
PHYSICS 23.00 10.00 10.00 0.00 43.00 C2.00
Chemistry 20.00 10.00 10.00 0.00 40.00 C2.00
Biology 25.00 14.00 20.00 0.00 59.00 B3.00
Higher Mathematics 20.00 20.00 20.00 0.00 60.00 A-3.50
Continuous Assessment
Physical Studies 20.00 10.00 10.00 0.00 40.00 C 2.00
Career Stusies 0.00 10.00 10.00 0.00 20.00 C 2.00
Name: MD. NAIMUL ISLAM, Roll: 10, Merit: 7, Total Marks: 639.00, GPA: 3.06, Grade: B
Bangla 1st Paper 42.00 14.00 0.00 0.00 56.00 B3.00
Bangla 2nd Paper 43.00 16.00 0.00 0.00 59.00
English 1st Paper 45.00 0.00 0.00 0.00 45.00 C2.00
English 2nd Paper 49.00 0.00 0.00 0.00 49.00
Mathematics 35.00 20.00 0.00 0.00 55.00 B3.00
Religion and Moral Education 45.00 18.00 0.00 0.00 63.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 35.00 15.00 0.00 0.00 50.00 B3.00
PHYSICS 18.00 16.00 20.00 0.00 54.00 B3.00
Chemistry 21.00 23.00 20.00 0.00 64.00 A-3.50
Biology 27.00 18.00 20.00 0.00 65.00 A-3.50
Agriculture 27.00 12.00 20.00 0.00 59.00 B3.00
Continuous Assessment
Physical Studies 27.00 12.00 14.00 0.00 53.00 B 3.00
Career Stusies 0.00 15.00 15.00 0.00 30.00 A- 3.50
Name: MD. EUNUS ALI, Roll: 13, Merit: 10, Total Marks: 553.00, GPA: 2.39, Grade: C
Bangla 1st Paper 35.00 15.00 0.00 0.00 50.00 B3.00
Bangla 2nd Paper 38.00 15.00 0.00 0.00 53.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 18.00 0.00 0.00 41.00 C2.00
Religion and Moral Education 37.00 11.00 0.00 0.00 48.00 C2.00
Information and Communication Tecnology 0.00 11.00 11.00 0.00 22.00 C2.00
Bangladesh and Global Studies 27.00 15.00 0.00 0.00 42.00 C2.00
PHYSICS 23.00 13.00 20.00 0.00 56.00 B3.00
Chemistry 27.00 20.00 20.00 0.00 67.00 A-3.50
Biology 19.00 20.00 20.00 0.00 59.00 B3.00
Agriculture 18.00 11.00 20.00 0.00 49.00 C2.00
Continuous Assessment
Physical Studies 21.00 10.00 12.00 0.00 43.00 C 2.00
Career Stusies 0.00 15.00 15.00 0.00 30.00 A- 3.50
Name: REZWAN AHMED, Roll: 16, Merit: 2, Total Marks: 689.00, GPA: 3.39, Grade: B
Bangla 1st Paper 37.00 23.00 0.00 0.00 60.00 A-3.50
Bangla 2nd Paper 44.00 20.00 0.00 0.00 64.00
English 1st Paper 70.00 0.00 0.00 0.00 70.00 A-3.50
English 2nd Paper 52.00 0.00 0.00 0.00 52.00
Mathematics 33.00 18.00 0.00 0.00 51.00 B3.00
Religion and Moral Education 45.00 24.00 0.00 0.00 69.00 A-3.50
Information and Communication Tecnology 0.00 10.00 10.00 0.00 20.00 C2.00
Bangladesh and Global Studies 37.00 13.00 0.00 0.00 50.00 B3.00
PHYSICS 17.00 13.00 20.00 0.00 50.00 B3.00
Chemistry 20.00 23.00 20.00 0.00 63.00 A-3.50
Biology 31.00 22.00 20.00 0.00 73.00 A4.00
Agriculture 31.00 16.00 20.00 0.00 67.00 A-3.50
Continuous Assessment
Physical Studies 29.00 15.00 20.00 0.00 64.00 A- 3.50
Career Stusies 0.00 16.00 16.00 0.00 32.00 A- 3.50
Name: S.M Arafat, Roll: 36, Merit: 9, Total Marks: 566.00, GPA: 2.72, Grade: C
Bangla 1st Paper 41.00 12.00 0.00 0.00 53.00 B3.00
Bangla 2nd Paper 41.00 14.00 0.00 0.00 55.00
English 1st Paper 33.00 0.00 0.00 0.00 33.00 D1.00
English 2nd Paper 33.00 0.00 0.00 0.00 33.00
Mathematics 23.00 17.00 0.00 0.00 40.00 C2.00
Religion and Moral Education 36.00 19.00 0.00 0.00 55.00 B3.00
Information and Communication Tecnology 0.00 14.00 14.00 0.00 28.00 B3.00
Bangladesh and Global Studies 23.00 13.00 0.00 0.00 36.00 D1.00
PHYSICS 17.00 13.00 20.00 0.00 50.00 B3.00
Chemistry 29.00 23.00 20.00 0.00 72.00 A4.00
Biology 18.00 22.00 20.00 0.00 60.00 A-3.50
Agriculture 14.00 17.00 20.00 0.00 51.00 B3.00
Continuous Assessment
Physical Studies 27.00 11.00 12.00 0.00 50.00 B 3.00
Career Stusies 0.00 12.00 12.00 0.00 24.00 C 2.00